Difference between revisions of "North American Aircraft Company Timelines"

Jump to navigation Jump to search
Remove Leftover Internal Link Formatting
(Add Sentence with Link to Warbird Information Exchange Thread)
(Remove Leftover Internal Link Formatting)
Line 64: Line 64:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=14 |
|colspan=14 |
|colspan=5 style="background-color:#c0c0c0" | [[Bendix Corporation]]
|colspan=5 style="background-color:#c0c0c0" | Bendix Corporation
|colspan=31 rowspan=7 style="background-color:#c0c0c0" | [[Bendix Aviation Corporation]]
|colspan=31 rowspan=7 style="background-color:#c0c0c0" | Bendix Aviation Corporation
|colspan=23 rowspan=7 style="background-color:#c0c0c0" | [[Bendix Corporation]]
|colspan=23 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation
|colspan=2 rowspan=7 style="background-color:#c0c0c0" | [[Bendix Corporation]]<br>''[[Allied Corporation]]''
|colspan=2 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br>''Allied Corporation''
|colspan=14 rowspan=7 style="background-color:#c0c0c0" | [[Bendix Corporation]]<br>''[[AlliedSignal]]''
|colspan=14 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br>''AlliedSignal''
|colspan=1 rowspan=7 style="background-color:#c0c0c0" | [[Bendix Corporation]]<br>''[[Honeywell]]''
|colspan=1 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br>''Honeywell''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | [[Eclipse Machine Company]]<br>''[[Autolite|Electric Auto-Lite Company]]'' (from 1883)
|colspan=19 style="background-color:#c0c0c0" | Eclipse Machine Company<br>''Autolite|Electric Auto-Lite Company'' (from 1883)
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | Stromberg Carburetor Company of America<br>''[[Hayden, Stone & Company]]''
|colspan=19 style="background-color:#c0c0c0" | Stromberg Carburetor Company of America<br>''Hayden, Stone & Company''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | [[Scintilla Magneto Company|Scintilla Magneto Corporation]]
|colspan=19 style="background-color:#c0c0c0" | Scintilla Magneto Company|Scintilla Magneto Corporation
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | Delco Aviation Corporation<br>''[[General Motors Corporation]]''
|colspan=19 style="background-color:#c0c0c0" | Delco Aviation Corporation<br>''General Motors Corporation''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | [[Pioneer Instrument Company]]
|colspan=19 style="background-color:#c0c0c0" | Pioneer Instrument Company
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | [[American Propeller Company]]
|colspan=19 style="background-color:#c0c0c0" | American Propeller Company
|}{{navbox bottom}}
|}{{navbox bottom}}


Line 122: Line 122:
|colspan=35 style="background-color:#b6d1ed" | Boeing Company
|colspan=35 style="background-color:#b6d1ed" | Boeing Company
|colspan=1 rowspan=8 style="background-color:#b6d1ed" | Boeing Company
|colspan=1 rowspan=8 style="background-color:#b6d1ed" | Boeing Company
|colspan=3 rowspan=20 style="background-color:#b6d1ed" | [[Boeing Company]]
|colspan=3 rowspan=20 style="background-color:#b6d1ed" | Boeing Company
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=17 |
|colspan=17 |
|colspan=2 style="background-color:#c0c0c0" | [[Stearman Aircraft]]
|colspan=2 style="background-color:#c0c0c0" | Stearman Aircraft
|colspan=2 style="background-color:#c0c0c0" | Stearman Aircraft Division<br>''United Aircraft and Transport''
|colspan=2 style="background-color:#c0c0c0" | Stearman Aircraft Division<br>''United Aircraft and Transport''
|colspan=3 rowspan=2 style="background-color:#c0c0c0" | Stearman Aircraft Division<br>''United Aircraft and Transport''
|colspan=3 rowspan=2 style="background-color:#c0c0c0" | Stearman Aircraft Division<br>''United Aircraft and Transport''
Line 140: Line 140:
|colspan=9 style="background-color:#c0c0c0" | Rockwell Standard
|colspan=9 style="background-color:#c0c0c0" | Rockwell Standard
|colspan=6 rowspan=5 style="background-color:#c0c0c0" | North American Rockwell
|colspan=6 rowspan=5 style="background-color:#c0c0c0" | North American Rockwell
|colspan=23 rowspan=5 style="background-color:#c0c0c0" | North American Aircraft Operations<br>''[[Rockwell International]]''
|colspan=23 rowspan=5 style="background-color:#c0c0c0" | North American Aircraft Operations<br>''Rockwell International''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=18 |
|colspan=18 |
|colspan=7 style="background-color:#c0c0c0" | North American Aviation<sup>1</sup>
|colspan=7 style="background-color:#c0c0c0" | North American Aviation<sup>1</sup>
|colspan=13 rowspan=4 style="background-color:#c0c0c0" | [[North American Aviation]]<br>''General Motors Corporation''
|colspan=13 rowspan=4 style="background-color:#c0c0c0" | North American Aviation<br>''General Motors Corporation''
|colspan=19 rowspan=4 style="background-color:#c0c0c0" | [[North American Aviation]]
|colspan=19 rowspan=4 style="background-color:#c0c0c0" | North American Aviation
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=12 |
|colspan=12 |
|colspan=7 style="background-color:#c0c0c0" | Berliner Aircraft Company
|colspan=7 style="background-color:#c0c0c0" | Berliner Aircraft Company
|colspan=1 style="background-color:#c0c0c0" | [[Berliner-Joyce]]
|colspan=1 style="background-color:#c0c0c0" | Berliner-Joyce
|colspan=5 style="background-color:#c0c0c0" | B-J Corporation<br>''North American Aviation''
|colspan=5 style="background-color:#c0c0c0" | B-J Corporation<br>''North American Aviation''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=14 |
|colspan=14 |
|colspan=3 style="background-color:#c0c0c0" | [[Atlantic Aircraft]]
|colspan=3 style="background-color:#c0c0c0" | Atlantic Aircraft
|colspan=3 style="background-color:#c0c0c0" | Fokker Aircraft Corporation of America
|colspan=3 style="background-color:#c0c0c0" | Fokker Aircraft Corporation of America
|colspan=1 style="background-color:#c0c0c0" | General Aviation Manufacturing Corporation<br>''General Motors Corporation''
|colspan=1 style="background-color:#c0c0c0" | General Aviation Manufacturing Corporation<br>''General Motors Corporation''
Line 159: Line 159:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=18 |
|colspan=18 |
|colspan=1 style="background-color:#c0c0c0" | [[Thaden Metal Aircraft Company]]
|colspan=1 style="background-color:#c0c0c0" | Thaden Metal Aircraft Company
|colspan=2 style="background-color:#c0c0c0" | Pittsburgh Metal Airplane Company
|colspan=2 style="background-color:#c0c0c0" | Pittsburgh Metal Airplane Company
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=11 |
|colspan=11 |
|colspan=46 style="background-color:#c0c0c0" | [[Douglas Aircraft Company]]
|colspan=46 style="background-color:#c0c0c0" | Douglas Aircraft Company
|colspan=28 rowspan=3 style="background-color:#c0c0c0" | [[McDonnell Douglas]]
|colspan=28 rowspan=3 style="background-color:#c0c0c0" | McDonnell Douglas
|colspan=2 rowspan=10 style="background-color:#c0c0c0" | McDonnell Douglas
|colspan=2 rowspan=10 style="background-color:#c0c0c0" | McDonnell Douglas
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
Line 174: Line 174:
|colspan=1 style="background-color:#c0c0c0" | J.S. McDonnell & Associates
|colspan=1 style="background-color:#c0c0c0" | J.S. McDonnell & Associates
|colspan=9 |
|colspan=9 |
|colspan=29 style="background-color:#c0c0c0" | [[McDonnell Aircraft Corporation]]
|colspan=29 style="background-color:#c0c0c0" | McDonnell Aircraft Corporation
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=7 style="background-color:#D0D0D0" | Gallaudet Engineering Company<br>(from 1908)
|colspan=7 style="background-color:#D0D0D0" | Gallaudet Engineering Company<br>(from 1908)
|colspan=6 style="background-color:#D0D0D0" | Gallaudet Aircraft Company<sup>2</sup>
|colspan=6 style="background-color:#D0D0D0" | Gallaudet Aircraft Company<sup>2</sup>
|colspan=11 rowspan=2 style="background-color:#c0c0c0" | [[Consolidated Aircraft]]
|colspan=11 rowspan=2 style="background-color:#c0c0c0" | Consolidated Aircraft
|colspan=6 rowspan=3 style="background-color:#c0c0c0" | [[Consolidated Aircraft]]
|colspan=6 rowspan=3 style="background-color:#c0c0c0" | Consolidated Aircraft
|colspan=1 rowspan=4 style="background-color:#c0c0c0" | [[Consolidated Aircraft]]
|colspan=1 rowspan=4 style="background-color:#c0c0c0" | Consolidated Aircraft
|colspan=2 rowspan=4 style="background-color:#c0c0c0" | [[Consolidated Aircraft]]<br>''[[AVCO]]''
|colspan=2 rowspan=4 style="background-color:#c0c0c0" | Consolidated Aircraft<br>''AVCO''
|colspan=4 rowspan=7 style="background-color:#c0c0c0" | [[Convair]]<br>''[[AVCO]]''
|colspan=4 rowspan=7 style="background-color:#c0c0c0" | Convair<br>''AVCO''
|colspan=6 rowspan=7 style="background-color:#c0c0c0" | Convair<br>''Atlas Corporation''
|colspan=6 rowspan=7 style="background-color:#c0c0c0" | Convair<br>''Atlas Corporation''
|colspan=42 rowspan=7 style="background-color:#c0c0c0" | Convair Division<sup>4</sup><br>''General Dynamics''
|colspan=42 rowspan=7 style="background-color:#c0c0c0" | Convair Division<sup>4</sup><br>''General Dynamics''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=7 |
|colspan=7 |
|colspan=2 style="background-color:#D0D0D0" | [[Dayton-Wright Company]]<br>''DELCO''
|colspan=2 style="background-color:#D0D0D0" | Dayton-Wright Company<br>''DELCO''
|colspan=4 style="background-color:#D0D0D0" | [[Dayton-Wright Company]]<sup>3</sup><br>''General Motors''
|colspan=4 style="background-color:#D0D0D0" | Dayton-Wright Company<sup>3</sup><br>''General Motors''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | [[Thomas-Morse Aircraft Corporation]]
|colspan=19 style="background-color:#c0c0c0" | Thomas-Morse Aircraft Corporation
|colspan=5 style="background-color:#c0c0c0" | Thomas-Morse Division<br>''Consolidated Aircraft''
|colspan=5 style="background-color:#c0c0c0" | Thomas-Morse Division<br>''Consolidated Aircraft''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
Line 197: Line 197:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=26 |
|colspan=26 |
|colspan=3 style="background-color:#c0c0c0" | [[Barkley-Grow Aircraft]]
|colspan=3 style="background-color:#c0c0c0" | Barkley-Grow Aircraft
|colspan=1 style="background-color:#c0c0c0" | [[Barkley-Grow Aircraft]]<br>''[[General American Transportation Corporation]]''
|colspan=1 style="background-color:#c0c0c0" | Barkley-Grow Aircraft<br>''General American Transportation Corporation''
|colspan=3 style="background-color:#c0c0c0" | [[Barkley-Grow Aircraft]]<br>''[[AVCO]]''
|colspan=3 style="background-color:#c0c0c0" | Barkley-Grow Aircraft<br>''AVCO''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=22 |
|colspan=22 |
|colspan=2 style="background-color:#c0c0c0" | Airplane Development Corporation
|colspan=2 style="background-color:#c0c0c0" | Airplane Development Corporation
|colspan=2 style="background-color:#c0c0c0" | Airplane Development Corporation<br>''[[AVCO|Aviation Manufacturing Corporation]]''
|colspan=2 style="background-color:#c0c0c0" | Airplane Development Corporation<br>''AVCO|Aviation Manufacturing Corporation''
|colspan=3 style="background-color:#c0c0c0" | Vultee Aircraft Division<br>''[[AVCO]]''
|colspan=3 style="background-color:#c0c0c0" | Vultee Aircraft Division<br>''AVCO''
|colspan=3 style="background-color:#c0c0c0" | [[Vultee Aircraft]]
|colspan=3 style="background-color:#c0c0c0" | Vultee Aircraft
|colspan=1 rowspan=2 style="background-color:#c0c0c0" | [[Vultee Aircraft]]
|colspan=1 rowspan=2 style="background-color:#c0c0c0" | Vultee Aircraft
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=30 |
|colspan=30 |
Line 212: Line 212:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=10 |
|colspan=10 |
|colspan=6 style="background-color:#c0c0c0" | [[Stinson Aircraft Company]]
|colspan=6 style="background-color:#c0c0c0" | Stinson Aircraft Company
|colspan=3 style="background-color:#c0c0c0" | Stinson Aircraft Corporation
|colspan=3 style="background-color:#c0c0c0" | Stinson Aircraft Corporation
|colspan=5 style="background-color:#c0c0c0" | Stinson Aircraft Corporation<br>''Cord Corporation''
|colspan=5 style="background-color:#c0c0c0" | Stinson Aircraft Corporation<br>''Cord Corporation''
Line 222: Line 222:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=18 |
|colspan=18 |
|colspan=32 style="background-color:#c0c0c0" | [[de Havilland Canada]]<br>''[[de Havilland]]''
|colspan=32 style="background-color:#c0c0c0" | de Havilland Canada<br>''de Havilland''
|colspan=14 style="background-color:#c0c0c0" | de Havilland Canada<br>''[[Hawker Siddeley]]''
|colspan=14 style="background-color:#c0c0c0" | de Havilland Canada<br>''Hawker Siddeley''
|colspan=12 style="background-color:#c0c0c0" | de Havilland Canada<br>''Canadian Government''
|colspan=12 style="background-color:#c0c0c0" | de Havilland Canada<br>''Canadian Government''
|colspan=6 style="background-color:#b6d1ed" | de Havilland Canada<br>''Boeing''
|colspan=6 style="background-color:#b6d1ed" | de Havilland Canada<br>''Boeing''
|colspan=5 style="background-color:#D0D0D0" | de Havilland Canada<br>''[[Bombardier]]''
|colspan=5 style="background-color:#D0D0D0" | de Havilland Canada<br>''Bombardier''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=30 |
|colspan=30 |
|colspan=6 style="background-color:#c0c0c0" | P-V Engineering Forum
|colspan=6 style="background-color:#c0c0c0" | P-V Engineering Forum
|colspan=7 style="background-color:#c0c0c0" | [[Piasecki Helicopter]]
|colspan=7 style="background-color:#c0c0c0" | Piasecki Helicopter
|colspan=7 style="background-color:#c0c0c0" | Vertol
|colspan=7 style="background-color:#c0c0c0" | Vertol
|colspan=27 style="background-color:#b6d1ed" | Boeing Vertol
|colspan=27 style="background-color:#b6d1ed" | Boeing Vertol
|colspan=13 style="background-color:#b6d1ed" | [[Boeing Rotorcraft Systems|Boeing Helicopter Division]]
|colspan=13 style="background-color:#b6d1ed" | Boeing Rotorcraft Systems|Boeing Helicopter Division
|- style="text-align:left"
|- style="text-align:left"
|colspan=90|
|colspan=90|
Line 277: Line 277:
| 0 || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9
| 0 || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=6 style="background-color:#b6d1ed" | [[Wright Company]]
|colspan=6 style="background-color:#b6d1ed" | Wright Company
|colspan=3 style="background-color:#b6d1ed" | [[Wright-Martin]]
|colspan=3 style="background-color:#b6d1ed" | Wright-Martin
|colspan=4 style="background-color:#b6d1ed" | [[Wright Aeronautical]]
|colspan=4 style="background-color:#b6d1ed" | Wright Aeronautical
|colspan=6 rowspan=2 style="background-color:#b6d1ed" | [[Wright Aeronautical]]
|colspan=6 rowspan=2 style="background-color:#b6d1ed" | Wright Aeronautical
|colspan=71 rowspan=16 style="background-color:#cec4d2" | [[Curtiss-Wright]]
|colspan=71 rowspan=16 style="background-color:#cec4d2" | Curtiss-Wright
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=7 |
|colspan=7 |
|colspan=6 style="background-color:#b6d1ed" | [[Lawrance Aero Engine Company]]
|colspan=6 style="background-color:#b6d1ed" | Lawrance Aero Engine Company
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=6 style="background-color:#e6b7b7" | Curtiss Aeroplane Company
|colspan=6 style="background-color:#e6b7b7" | Curtiss Aeroplane Company
|colspan=2 rowspan=2 style="background-color:#e6b7b7" | [[Curtiss Aeroplane and Motor Company]]
|colspan=2 rowspan=2 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company
|colspan=2 rowspan=3 style="background-color:#e6b7b7" | [[Curtiss Aeroplane and Motor Company]]<br>''[[Willys-Overland]]''
|colspan=2 rowspan=3 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company<br>''Willys-Overland''
|colspan=9 rowspan=3 style="background-color:#e6b7b7" | [[Curtiss Aeroplane and Motor Company]]
|colspan=9 rowspan=3 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=6 style="background-color:#e6b7b7" | Curtiss Motor Company
|colspan=6 style="background-color:#e6b7b7" | Curtiss Motor Company
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=4 style="background-color:#e6b7b7" | [[Burgess Company]]
|colspan=4 style="background-color:#e6b7b7" | Burgess Company
|colspan=4 style="background-color:#e6b7b7" | [[Burgess Company]]<br>''Curtiss Aeroplane and Motor Company''
|colspan=4 style="background-color:#e6b7b7" | Burgess Company<br>''Curtiss Aeroplane and Motor Company''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=10 |
|colspan=10 |
Line 300: Line 300:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=1 |
|colspan=1 |
|colspan=18 style="background-color:#e6b7b7" | [[Curtiss Flying School|Curtiss Flying Service]]
|colspan=18 style="background-color:#e6b7b7" | Curtiss Flying School|Curtiss Flying Service
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=10 |
|colspan=10 |
Line 306: Line 306:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=10 |
|colspan=10 |
|colspan=9 style="background-color:#e6b7b7" | [[Curtiss-Caproni|Curtiss-Caproni Corporation]]
|colspan=9 style="background-color:#e6b7b7" | Curtiss-Caproni|Curtiss-Caproni Corporation
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=17 |
|colspan=17 |
|colspan=2 style="background-color:#e6b7b7" | [[Curtiss-Robertson Airplane Manufacturing Company]]
|colspan=2 style="background-color:#e6b7b7" | Curtiss-Robertson Airplane Manufacturing Company
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=10 |
|colspan=10 |
Line 318: Line 318:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=10 |
|colspan=10 |
|colspan=8 style="background-color:#c0c0c0" | [[Keystone Aircraft Corporation]]
|colspan=8 style="background-color:#c0c0c0" | Keystone Aircraft Corporation
|colspan=1 rowspan=2 style="background-color:#c0c0c0" | Keystone-Loening Aircraft Corporation
|colspan=1 rowspan=2 style="background-color:#c0c0c0" | Keystone-Loening Aircraft Corporation
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=7 |
|colspan=7 |
|colspan=11 style="background-color:#c0c0c0" | [[Loening Aeronautical Engineering]]
|colspan=11 style="background-color:#c0c0c0" | Loening Aeronautical Engineering
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=15 |
|colspan=15 |
|colspan=4 style="background-color:#c0c0c0" | [[Travel Air]]
|colspan=4 style="background-color:#c0c0c0" | Travel Air
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=18 |
|colspan=18 |
Line 364: Line 364:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=15 |
|colspan=15 |
|colspan=9 style="background-color:#c0c0c0" | [[Fairchild Aircraft|Fairchild Airplane Manufacturing Corporation]]
|colspan=9 style="background-color:#c0c0c0" | Fairchild Aircraft|Fairchild Airplane Manufacturing Corporation
|colspan=2 style="background-color:#c0c0c0" | [[Fairchild Aircraft|Fairchild Aircraft Manufacturing & Engine Company]]
|colspan=2 style="background-color:#c0c0c0" | Fairchild Aircraft|Fairchild Aircraft Manufacturing & Engine Company
|colspan=28 style="background-color:#c0c0c0" | [[Fairchild Aircraft|Fairchild Engine & Airplane Company]]
|colspan=28 style="background-color:#c0c0c0" | Fairchild Aircraft|Fairchild Engine & Airplane Company
|colspan=7 rowspan=3 style="background-color:#c0c0c0" | Fairchild Hiller
|colspan=7 rowspan=3 style="background-color:#c0c0c0" | Fairchild Hiller
|colspan=2 rowspan=3 style="background-color:#c0c0c0" | Fairchild Industries
|colspan=2 rowspan=3 style="background-color:#c0c0c0" | Fairchild Industries
Line 373: Line 373:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=13 |
|colspan=13 |
|colspan=6 style="background-color:#c0c0c0" | [[Kreider-Reisner]]
|colspan=6 style="background-color:#c0c0c0" | Kreider-Reisner
|colspan=6 style="background-color:#c0c0c0" | [[Kreider-Reisner]]<br>''Fairchild''
|colspan=6 style="background-color:#c0c0c0" | Kreider-Reisner<br>''Fairchild''
|colspan=1 style="background-color:#c0c0c0" | [[Kreider-Reisner|Fairchild Aircraft Corporation]]<br>''Fairchild''
|colspan=1 style="background-color:#c0c0c0" | Kreider-Reisner|Fairchild Aircraft Corporation<br>''Fairchild''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=32 |
|colspan=32 |
|colspan=22 style="background-color:#c0c0c0" | [[Hiller Aircraft]]
|colspan=22 style="background-color:#c0c0c0" | Hiller Aircraft
|colspan=23 style="background-color:#E0E0E0" | [[Hiller Aircraft]]
|colspan=23 style="background-color:#E0E0E0" | Hiller Aircraft
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=21 |
|colspan=21 |
|colspan=8 style="background-color:#c0c0c0" | Seversky Aircraft
|colspan=8 style="background-color:#c0c0c0" | Seversky Aircraft
|colspan=26 style="background-color:#c0c0c0" | [[Republic Aviation]]
|colspan=26 style="background-color:#c0c0c0" | Republic Aviation
|colspan=23 style="background-color:#c0c0c0" | Republic Aviation Division<br>''Fairchild Hiller''
|colspan=23 style="background-color:#c0c0c0" | Republic Aviation Division<br>''Fairchild Hiller''
|colspan=8 style="background-color:#E0E0E0" | Defunct
|colspan=8 style="background-color:#E0E0E0" | Defunct
Line 391: Line 391:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=10 |
|colspan=10 |
|colspan=30 style="background-color:#c0c0c0" | [[Fairchild Aircraft Ltd.]]
|colspan=30 style="background-color:#c0c0c0" | Fairchild Aircraft Ltd.
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=49 |
|colspan=49 |
Line 434: Line 434:
|colspan=28 style="background-color:#e6b7b7 | Honeywell Aeronautical
|colspan=28 style="background-color:#e6b7b7 | Honeywell Aeronautical
|colspan=19 style="background-color:#e6b7b7 | Honeywell Aerospace
|colspan=19 style="background-color:#e6b7b7 | Honeywell Aerospace
|colspan=13 rowspan=2 style="background-color:#e6b7b7" | [[Honeywell Aerospace]]
|colspan=13 rowspan=2 style="background-color:#e6b7b7" | Honeywell Aerospace
|colspan=1 rowspan=16 style="background-color:#e6b7b7" | Honeywell Aerospace<sup>1</sup>
|colspan=1 rowspan=16 style="background-color:#e6b7b7" | Honeywell Aerospace<sup>1</sup>
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=76 style="background-color:#c0c0c0" | [[Sperry Corporation]]<sup>2</sup>
|colspan=76 style="background-color:#c0c0c0" | Sperry Corporation<sup>2</sup>
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=26 |
|colspan=26 |
|colspan=2 style="background-color:#c0c0c0" | Aircraft Tool and Supply Company
|colspan=2 style="background-color:#c0c0c0" | Aircraft Tool and Supply Company
|colspan=1 style="background-color:#c0c0c0" | Garrett Corporation
|colspan=1 style="background-color:#c0c0c0" | Garrett Corporation
|colspan=25 style="background-color:#c0c0c0" | [[Garrett AiResearch]]<sup>3</sup>
|colspan=25 style="background-color:#c0c0c0" | Garrett AiResearch<sup>3</sup>
|colspan=21 rowspan=2 style="background-color:#c0c0c0" | The Signal Companies
|colspan=21 rowspan=2 style="background-color:#c0c0c0" | The Signal Companies
|colspan=9 rowspan=12 style="background-color:#c0c0c0" | [[AlliedSignal]]
|colspan=9 rowspan=12 style="background-color:#c0c0c0" | AlliedSignal
|colspan=3 rowspan=13 style="background-color:#c0c0c0" | [[AlliedSignal]]
|colspan=3 rowspan=13 style="background-color:#c0c0c0" | AlliedSignal
|colspan=2 rowspan=14 style="background-color:#c0c0c0" | [[AlliedSignal]]
|colspan=2 rowspan=14 style="background-color:#c0c0c0" | AlliedSignal
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=12 |
|colspan=12 |
Line 453: Line 453:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=10 |
|colspan=10 |
|colspan=61 style="background-color:#c0c0c0" | [[Allied Corporation]]
|colspan=61 style="background-color:#c0c0c0" | Allied Corporation
|colspan=2 rowspan=2 style="background-color:#c0c0c0" | [[Allied Corporation]]
|colspan=2 rowspan=2 style="background-color:#c0c0c0" | Allied Corporation
|colspan=2 rowspan=10 style="background-color:#c0c0c0" | [[Allied Corporation]]
|colspan=2 rowspan=10 style="background-color:#c0c0c0" | Allied Corporation
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=54 |
|colspan=54 |
|colspan=17 style="background-color:#c0c0c0" | [[Bunker Ramo Corporation]]<sup>4</sup>
|colspan=17 style="background-color:#c0c0c0" | Bunker Ramo Corporation<sup>4</sup>
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=14 |
|colspan=14 |
|colspan=5 style="background-color:#c0c0c0" | [[Bendix Corporation]]
|colspan=5 style="background-color:#c0c0c0" | Bendix Corporation
|colspan=31 rowspan=7 style="background-color:#c0c0c0" | [[Bendix Aviation Corporation]]
|colspan=31 rowspan=7 style="background-color:#c0c0c0" | Bendix Aviation Corporation
|colspan=23 rowspan=7 style="background-color:#c0c0c0" | [[Bendix Corporation]]
|colspan=23 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | [[Eclipse Machine Company]]<br>''[[Autolite|Electric Auto-Lite Company]]'' (from 1883)
|colspan=19 style="background-color:#c0c0c0" | Eclipse Machine Company<br>''Autolite|Electric Auto-Lite Company'' (from 1883)
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | Stromberg Carburetor Company of America<br>''[[Hayden, Stone & Company]]''
|colspan=19 style="background-color:#c0c0c0" | Stromberg Carburetor Company of America<br>''Hayden, Stone & Company''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
