Difference between revisions of "Aviation Museum Libraries and Archives"

Jump to navigation Jump to search
→‎Libraries: Convert Notes & External Links to Footnotes & References
(→‎Honorable Mentions (Institution – Name of Collection – Size): Convert Entries to Sortable Table & Change Section Header)
(→‎Libraries: Convert Notes & External Links to Footnotes & References)
Line 41: Line 41:
|Greenwood Military Aviation Museum||[http://www.gmam.ca/library2.html Library]||1,700 books
|Greenwood Military Aviation Museum||[http://www.gmam.ca/library2.html Library]||1,700 books
|-
|-
|Hill Aerospace Museum||[https://web.archive.org/web/20110603115114/http://www.hill.af.mil/library/factsheets/factsheet.asp?id=5634 Major General Rex A. Hadley Research Library and Archives]||Unknown (Closed to Public)
|Hill Aerospace Museum{{efn|Closed to Public}}||[https://web.archive.org/web/20110603115114/http://www.hill.af.mil/library/factsheets/factsheet.asp?id=5634 Major General Rex A. Hadley Research Library and Archives]||Unknown
|-
|-
|Hiller Aviation Museum||[http://www.hiller.org/museum/library Michael King Smith Research Library]||Unknown
|Hiller Aviation Museum||[http://www.hiller.org/museum/library Michael King Smith Research Library]||Unknown
Line 59: Line 59:
|National Air and Space Museum||[http://library.si.edu/libraries/air-and-space Library]||40,000 volumes
|National Air and Space Museum||[http://library.si.edu/libraries/air-and-space Library]||40,000 volumes
|-
|-
|National Naval Aviation Museum||[http://www.navalaviationmuseum.org/emil-buehler-library Emil Buehler Naval Aviation Library]||Unknown ([http://www.pnj.com/story/news/military/2017/01/14/archivist-naval-aviation-museum-history-keeper/95346896 Reference])
|National Naval Aviation Museum<ref>{{cite news |last1=Nelson Gabriel |first1=Melissa |title=Archivist at Naval Aviation Museum is History Keeper |url=http://www.pnj.com/story/news/military/2017/01/14/archivist-naval-aviation-museum-history-keeper/95346896 |access-date=23 August 2022 |work=Pensacola News Journal |date=14 January 2017}}</ref>||[http://www.navalaviationmuseum.org/emil-buehler-library Emil Buehler Naval Aviation Library]||Unknown
|-
|-
|Newark Air Museum||[http://www.newarkairmuseum.org/Museum-Archive Museum Archive]||5,100 books; 40,000 photographs
|Newark Air Museum||[http://www.newarkairmuseum.org/Museum-Archive Museum Archive]||5,100 books; 40,000 photographs
Line 77: Line 77:
|Tangmere Military Aviation Museum||[http://www.tangmere-museum.org.uk/the-library Peter Wright Memorial Library]||4,000 books/periodicals
|Tangmere Military Aviation Museum||[http://www.tangmere-museum.org.uk/the-library Peter Wright Memorial Library]||4,000 books/periodicals
|-
|-
|Travis Air Force Base Aviation Museum||[https://web.archive.org/web/20120207102609/http://www.jimmydoolittlemuseum.org/html/library.html Library Archives]||3,000 books ([http://www.travisafbaviationmuseum.org/education Reference])
|Travis Air Force Base Aviation Museum<ref>{{cite web |title=Travis AFB Aviation Museum Education |url=http://www.travisafbaviationmuseum.org/education |website=Travis AFB Aviation Museum |access-date=23 August 2022}}</ref>||[https://web.archive.org/web/20120207102609/http://www.jimmydoolittlemuseum.org/html/library.html Library Archives]||3,000 books
|-
|-
|United States Army Aviation Museum||[http://www.armyaviationmuseum.org/research/research Research Library]||3,000 books
|United States Army Aviation Museum||[http://www.armyaviationmuseum.org/research/research Research Library]||3,000 books
|-
|-
|USS Midway Museum||[http://www.midway.org/education/education-resources/uss-midway-research-library Library]||6,400 volumes; 1,400 cruise books; 1,500 technical manuals; 750 videos; 5,500 magazine issues ([http://www.midway.org/blog/the-best-naval-aviation-library-afloat Reference])
|USS Midway Museum<ref>{{cite web |last1=Zingheim |first1=Karl |title=The Best Naval Aviation Library Afloat |url=http://www.midway.org/blog/the-best-naval-aviation-library-afloat |website=USS Midway Museum |access-date=23 August 2022 |date=27 April 2018}}</ref>||[http://www.midway.org/education/education-resources/uss-midway-research-library Library]||6,400 volumes; 1,400 cruise books; 1,500 technical manuals; 750 videos; 5,500 magazine issues
|-
|-
|Western Museum of Flight||[http://www.wmof.com/library.htm Dr. Ira E. Chart Research Library]||Unknown
|Western Museum of Flight||[http://www.wmof.com/library.htm Dr. Ira E. Chart Research Library]||Unknown

Navigation menu