Difference between revisions of "Warbird Accidents and Losses"

Jump to navigation Jump to search
→‎Lost to Accidents: Convert External Links to References
(→‎Lost to Accidents: Convert External Links to References)
Line 17: Line 17:
| G-32A{{efn|Rebuilt after crash}}||N7F||August 7, 1971||Pickett, Wisconsin||http://www.ntsb.gov/about/employment/_layouts/ntsb.aviation/brief.aspx?ev_id=61349, http://warbirdinformationexchange.org/phpBB3/viewtopic.php?p=261603
| G-32A{{efn|Rebuilt after crash}}||N7F||August 7, 1971||Pickett, Wisconsin||http://www.ntsb.gov/about/employment/_layouts/ntsb.aviation/brief.aspx?ev_id=61349, http://warbirdinformationexchange.org/phpBB3/viewtopic.php?p=261603
|-
|-
| P-51||45-11620||June 9, 1973||Clearlake Oaks, California||http://www.mustangsmustangs.net/p-51/survivors/serial/44-73972?survivors/serial/45-11620
| P-51||45-11620||June 9, 1973||Clearlake Oaks, California||<ref>{{cite web |last1=Fowles |first1=Curtis |title=P-51 Mustang Survivors: 45-11620 N2872D |url=http://www.mustangsmustangs.net/p-51/survivors/serial/44-73972?survivors/serial/45-11620 |website=MustangsMustangs |access-date=5 July 2022}}</ref>
|-
|-
| PBY-6A||||August 18, 1975||Harlingen, Texas||http://aviation-safety.net/database/record.php?id=19750818-0
| PBY-6A||||August 18, 1975||Harlingen, Texas||<ref>{{cite web |title=ASN Aircraft accident Consolidated PBY-6A Catalina N15KL Harlingen, TX |url=http://aviation-safety.net/database/record.php?id=19750818-0 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| Firefly{{efn|Unknown if technically destroyed}}||WD901||September 2, 1977||Toronto, Ontario||http://www.warbirdregistry.org/fireflyregistry/firefly-wd901.html
| Firefly{{efn|Unknown if technically destroyed}}||WD901||September 2, 1977||Toronto, Ontario||<ref>{{cite web |last1=Rose |first1=Scott |title=Fairey Firefly/WD901 |url=http://www.warbirdregistry.org/fireflyregistry/firefly-wd901.html |website=Warbird Registry |access-date=5 July 2022}}</ref>
|-
|-
| F6F{{efn|Rebuilt after crash}}||80141||April 3, 1979||San Marco, California||http://www.warbirdregistry.org/f6fregistry/f6f-80141.html, https://aviation-safety.net/wikibase/wiki.php?id=125871
| F6F{{efn|Rebuilt after crash}}||80141||April 3, 1979||San Marco, California||<ref>{{cite web |last1=Rose |first1=Scott |title=Hellcat/Bu. 80141 |url=http://www.warbirdregistry.org/f6fregistry/f6f-80141.html |website=Warbird Registry |access-date=5 July 2022}}</ref>, <ref>{{cite web |title=ASN Wikibase Occurrence # 125871 |url=http://aviation-safety.net/wikibase/wiki.php?id=125871 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| A-26||N3710G||September 21, 1980||Biggin Hill||http://napoleon130.tripod.com/id250.html
| A-26||N3710G||September 21, 1980||Biggin Hill||<ref>{{cite web |last1=Simpson |first1=Martin J. |title=Bad Day at Biggin |url=https://napoleon130.tripod.com/id250.html |website=Douglas A/B-26 Invader |access-date=5 July 2022}}</ref>
|-
|-
| P-51{{efn|Rebuilt after crash}}||44-73027||October 4, 1980||Lancaster, California||http://books.google.com/books?id=fkQcBQAAQBAJ&pg=PA154, http://www.warbirdregistry.org/p51registry/p51-4473027.html
| P-51{{efn|Rebuilt after crash}}||44-73027||October 4, 1980||Lancaster, California||<ref>{{cite book |last1=Merlin |first1=Peter W. |last2=Moore |first2=Tony |title=X-Plane Crashes: Exploring Experimental, Rocket Plane, and Spycraft Incidents, Accidents and Crash Sites |date=2008 |publisher=Specialty Press |location=North Branch, Minnesota |isbn=978-1-58007-121-5 |page=154 |url=http://books.google.com/books?id=fkQcBQAAQBAJ&pg=PA154 |access-date=5 July 2022}}</ref>,<ref>{{cite web |last1=Rose |first1=Scott |title=P-51 Mustang/44-73027 |url=http://www.warbirdregistry.org/p51registry/p51-4473027.html |website=Warbird Registry |access-date=5 July 2022}}</ref>
|-
|-
| Spitfire F Mk.22||PK350||March 26, 1982||Goromorzi, Zimbabwe||http://www.pilotspost.co.za/arn0000269, http://www.warbirdregistry.org/spitregistry/spitfire-pk350.html
| Spitfire F Mk.22||PK350||March 26, 1982||Goromorzi, Zimbabwe||<ref>{{cite web |last1=Meikle |first1=Nick |title=Malloch's Spitfire - The Restoration of Spitfire PK350 |url=http://www.pilotspost.co.za/arn0000269 |website=Pilot's Post |access-date=5 July 2022}}</ref>,<ref>{{cite web |last1=Rose |first1=Scott |title=Spitfire/PK350 |url=http://www.warbirdregistry.org/spitregistry/spitfire-pk350.html |website=Warbird Registry |access-date=5 July 2022}}</ref>
|-
|-
| O-47||38-284||June 11, 1982||Porterville, California||http://www.joebaugher.com/usaf_serials/1938.html
| O-47||38-284||June 11, 1982||Porterville, California||<ref>{{cite web |last1=Baugher |first1=Joe |title=1938-1939 USAAC Serial Numbers |url=http://www.joebaugher.com/usaf_serials/1938.html |website=Joe Baugher's Home Page |access-date=5 July 2022 |date=20 May 2022}}</ref>
|-
|-
| F4U-5{{efn|Rebuilt after crash}}||122179||February 25, 1984||Alief, Texas||http://www.aerialvisuals.ca/AirframeDossier.php?Serial=72394
| F4U-5{{efn|Rebuilt after crash}}||122179||February 25, 1984||Alief, Texas||<ref>{{cite web |title=Airframe Dossier - Vought F4U-5P Corsair, s/n 604 FAHo, c/r N4903M |url=http://www.aerialvisuals.ca/AirframeDossier.php?Serial=72394 |website=Aerial Visuals |access-date=5 July 2022}}</ref>
|-
|-
| PBY-6A||||October 13, 1984||Port Isabel, Texas||http://aviation-safety.net/database/record.php?id=19841013-0
| PBY-6A||||October 13, 1984||Port Isabel, Texas||<ref>{{cite web |title=ASN Aircraft accident Consolidated PBY-6A Catalina N16KL Port Isabel, TX |url=http://aviation-safety.net/database/record.php?id=19841013-0 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| SNJ-5{{efn|Rebuilt after crash}}||84868||June 15, 1985||Stuart, Florida||http://aviation-safety.net/wikibase/wiki.php?id=40452, http://www.joebaugher.com/navy_serials/thirdseries9.html
| SNJ-5{{efn|Rebuilt after crash}}||84868||June 15, 1985||Stuart, Florida||<ref>{{cite web |title=ASN Wikibase Occurrence # 40452 |url=http://aviation-safety.net/wikibase/wiki.php?id=40452 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>, <ref>{{cite web |last1=Baugher |first1=Joe |title=US Navy and US Marine Corps BuNos Third Series (80259 to 90019) |url=http://www.joebaugher.com/navy_serials/thirdseries9.html |website=Joe Baugher's Home Page |access-date=5 July 2022 |date=12 June 2022}}</ref>
|-
|-
| D.520||408||July 13, 1986||Vannes||http://www.airliners.net/photo/France-Air-Force/Dewoitine-D-520/757882
| D.520||408||July 13, 1986||Vannes||<ref>{{cite web |last1=Laurent |first1=T. |title=Aviation Photo #0757882 |url=http://www.airliners.net/photo/France-Air-Force/Dewoitine-D-520/757882 |website=Airliners |access-date=5 July 2022 |date=16 January 2005}}</ref>
|-
|-
| Bolingbroke Mk IV||||June 21, 1987||Denham||http://aviation-safety.net/wikibase/wiki.php?id=75629, http://www.upi.com/Archives/1987/06/22/Restored-vintage-British-bomber-crashes/4914551332800
| Bolingbroke Mk IV||||June 21, 1987||Denham||<ref>{{cite web |title=ASN Wikibase Occurrence # 75629 |url=http://aviation-safety.net/wikibase/wiki.php?id=75629 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>, <ref>{{cite news |last1=Lion |first1=Ed |title=Restored vintage British bomber crashes |url=http://www.upi.com/Archives/1987/06/22/Restored-vintage-British-bomber-crashes/4914551332800 |access-date=5 July 2022 |agency=UPI |date=22 June 1987}}</ref>
|-
|-
| Sea Fury||TF956||June 10, 1989||Prestwick, Scotland||http://www.aerialvisuals.ca/AirframeDossier.php?Serial=122095
| Sea Fury||TF956||June 10, 1989||Prestwick, Scotland||<ref>{{cite web |title=Airframe Dossier - Hawker Sea Fury FB.11, s/n TF956 RN |url=http://www.aerialvisuals.ca/AirframeDossier.php?Serial=122095 |website=Aerial Visuals |access-date=5 July 2022}}</ref>
|-
|-
| Spitfire F Mk.Vc||EE606||July 1, 1989||Hartley Wintney, Hampshire||http://en.wikipedia.org/wiki/List_of_surviving_Supermarine_Spitfires#Totally_Destroyed_Aircraft_.28No_Longer_Extant.29
| Spitfire F Mk.Vc||EE606||July 1, 1989||Hartley Wintney, Hampshire||http://en.wikipedia.org/wiki/List_of_surviving_Supermarine_Spitfires#Totally_Destroyed_Aircraft_.28No_Longer_Extant.29
|-
|-
| B-17||44-85643||July 25, 1989||Binbrook, Lincolnshire||http://warbirdregistry.org/b17registry/b17-4485643.html
| B-17||44-85643||July 25, 1989||Binbrook, Lincolnshire||<ref>{{cite web |last1=Rose |first1=Scott |title=B-17 Flying Fortress/44-85643 |url=http://warbirdregistry.org/b17registry/b17-4485643.html |website=Warbird Registry |access-date=5 July 2022}}</ref>
|-
|-
| P-63||44-4393||June 4, 1990||La Ferte-Alais, Île-de-France||http://www.warbirdregistry.org/p39-p63registry/p63-444393.html
| P-63||44-4393||June 4, 1990||La Ferte-Alais, Île-de-France||<ref>{{cite web |last1=Rose |first1=Scott |title=P-63 Kingcobra/44-4393 |url=http://www.warbirdregistry.org/p39-p63registry/p63-444393.html |website=Warbird Registry |access-date=5 July 2022}}</ref>
|-
|-
| P-51{{efn|Rebuilt after crash}}||45-11586||July 1, 1990||Ottawa, Ontario||http://www.warbirdregistry.org/p51registry/p51-4511586.html
| P-51{{efn|Rebuilt after crash}}||45-11586||July 1, 1990||Ottawa, Ontario||<ref>{{cite web |last1=Rose |first1=Scott |title=P-51 Mustang/45-11586 |url=http://www.warbirdregistry.org/p51registry/p51-4511586.html |website=Warbird Registry |access-date=5 July 2022}}</ref>
|-
|-
| T-6||||July 2, 1990||Buffalo, New York||http://news.google.com/newspapers?id=iQ0gAAAAIBAJ&sjid=P2UFAAAAIBAJ&pg=1327,26915&dq=airshow+crash&hl=en
| T-6||||July 2, 1990||Buffalo, New York||http://news.google.com/newspapers?id=iQ0gAAAAIBAJ&sjid=P2UFAAAAIBAJ&pg=1327,26915&dq=airshow+crash&hl=en
|-
|-
| PV-2D||84061||September 29, 1990||Lakeport, California||http://aviation-safety.net/database/record.php?id=19900929-0
| PV-2D||84061||September 29, 1990||Lakeport, California||<ref>{{cite web |title=ASN Aircraft accident Lockheed PV-2D Harpoon N7250C Lakeport, CA |url=http://aviation-safety.net/database/record.php?id=19900929-0 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| Sea Fury{{efn|Rebuilt after crash}}||WG655||July 14, 1990||Bruton, Somerset||http://aviation-safety.net/wikibase/wiki.php?id=156039
| Sea Fury{{efn|Rebuilt after crash}}||WG655||July 14, 1990||Bruton, Somerset||<ref>{{cite web |title=ASN Wikibase Occurrence # 156039 |url=http://aviation-safety.net/wikibase/wiki.php?id=156039 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| GT-37B||56-3480||June 7, 1991||Chickamauga, Georgia||http://aerialvisuals.ca/AirframeDossier.php?Serial=36143
| GT-37B||56-3480||June 7, 1991||Chickamauga, Georgia||<ref>{{cite web |title=Airframe Dossier - Cessna GT-37B Tweet, s/n 56-3480 USAF, c/n 40052, c/r N120DB |url=http://aerialvisuals.ca/AirframeDossier.php?Serial=36143 |website=Aerial Visuals |access-date=5 July 2022}}</ref>
|-
|-
| T-6 (Zero Mod)||||August 11, 1991||Ida Grove, Iowa||http://news.google.com/newspapers?nid=932&dat=19910811&id=l9lPAAAAIBAJ&sjid=iFMDAAAAIBAJ&pg=2983,5145997&hl=en
| T-6 (Zero Mod)||||August 11, 1991||Ida Grove, Iowa||http://news.google.com/newspapers?nid=932&dat=19910811&id=l9lPAAAAIBAJ&sjid=iFMDAAAAIBAJ&pg=2983,5145997&hl=en
|-
|-
| F9F-8T||142498||October, 31 1991||Gulf of Mexico||http://aviation-safety.net/wikibase/34873
| F9F-8T||142498||October, 31 1991||Gulf of Mexico||<ref>{{cite web |title=ASN Wikibase Occurrence # 34873 |url=http://aviation-safety.net/wikibase/34873 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| Spitfire XIV||G-ALGT||June 27, 1992||Woodford, Greater Manchester||http://aviation-safety.net/wikibase/wiki.php?id=19056, https://assets.digital.cabinet-office.gov.uk/media/5422fe6ae5274a13170009b5/Spitfire_FXIV__G-ALGT_10-92.pdf
| Spitfire XIV||G-ALGT||June 27, 1992||Woodford, Greater Manchester||<ref>{{cite web |title=ASN Wikibase Occurrence # 19056 |url=http://aviation-safety.net/wikibase/wiki.php?id=19056 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>, https://assets.digital.cabinet-office.gov.uk/media/5422fe6ae5274a13170009b5/Spitfire_FXIV__G-ALGT_10-92.pdf
|-
|-
| F-86||||May 2, 1993||Irvine, California||http://articles.latimes.com/1993-05-03/news/mn-30636_1_el-toro-air-show
| F-86||||May 2, 1993||Irvine, California||<ref>{{cite news |last1=Weikel |first1=Dan |last2=Lichtblau |first2=Eric |title=500,000 Witness Deadly Crash |url=http://articles.latimes.com/1993-05-03/news/mn-30636_1_el-toro-air-show |access-date=5 July 2022 |work=Los Angeles Times |date=3 May 1993}}</ref>
|-
|-
| Vampire FB.6||J-1121||June 7, 1993||Nackhäll, Sweden||http://aviation-safety.net/wikibase/wiki.php?id=78723
| Vampire FB.6||J-1121||June 7, 1993||Nackhäll, Sweden||<ref>{{cite web |title=ASN Wikibase Occurrence # 78723 |url=http://aviation-safety.net/wikibase/wiki.php?id=78723 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| T-33||N12418||June 11, 1994||Mount Clemens, Michigan||http://aviation-safety.net/wikibase/wiki.php?id=36205
| T-33||N12418||June 11, 1994||Mount Clemens, Michigan||<ref>{{cite web |title=ASN Wikibase Occurrence # 36205 |url=http://aviation-safety.net/wikibase/wiki.php?id=36205 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| P-51||N51KF||July 2, 1995||Malone, New York||http://www.warbirdregistry.org/p51registry/p51-4511371-accident%20report.html
| P-51||N51KF||July 2, 1995||Malone, New York||<ref>{{cite web |last1=Rose |first1=Scott |title=P-51 Mustang/45-11371 |url=http://www.warbirdregistry.org/p51registry/p51-4511371-accident%20report.html |website=Warbird Registry |access-date=5 July 2022}}</ref>
|-
|-
| B-26||41-35071||September 28, 1995||Odessa, Texas||http://387bg.com/Aircraft/B-26%20Carolyn.htm, http://www.warbirdregistry.org/b26registry/b26-4135071.html
| B-26||41-35071||September 28, 1995||Odessa, Texas||<ref>{{cite web |title=B-26 Carolyn |url=http://387bg.com/Aircraft/B-26%20Carolyn.htm |website=387th Bombardment Group (Medium) |access-date=5 July 2022}}</ref>, <ref>{{cite web |last1=Rose |first1=Scott |title=Marauder/41-35071 |url=http://www.warbirdregistry.org/b26registry/b26-4135071.html |website=Warbird Registry |access-date=5 July 2022}}</ref>
|-
|-
| P-51||45-11453||February 12, 1996||Palm City, Florida||http://www.warbirdregistry.org/p51registry/p51-4511453.html
| P-51||45-11453||February 12, 1996||Palm City, Florida||<ref>{{cite web |last1=Rose |first1=Scott |title=P-51 Mustang/45-11453 |url=http://www.warbirdregistry.org/p51registry/p51-4511453.html |website=Warbird Registry |access-date=5 July 2022}}</ref>
|-
|-
| P-38{{efn|8 other a/c destroyed, 6 damaged}}||N3145X||July 14, 1996||Duxford||http://www.aircraftguru.com/aircraft-videos/video.php?v_id=62, https://www.gov.uk/aaib-reports/lockheed-p-38j-lightning-n3145x-14-july-1996
| P-38{{efn|8 other a/c destroyed, 6 damaged}}||N3145X||July 14, 1996||Duxford||http://www.aircraftguru.com/aircraft-videos/video.php?v_id=62, https://www.gov.uk/aaib-reports/lockheed-p-38j-lightning-n3145x-14-july-1996
|-
|-
| Mosquito||RR299||July 21, 1996||Barton-upon-Irwell, Greater Manchester||http://aviation-safety.net/wikibase/wiki.php?id=18913
| Mosquito||RR299||July 21, 1996||Barton-upon-Irwell, Greater Manchester||<ref>{{cite web |title=ASN Wikibase Occurrence # 18913 |url=http://aviation-safety.net/wikibase/wiki.php?id=18913 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| F9F-2{{efn|Unknown if technically destroyed}}||||September 19, 1996||Kalamazoo, Michigan||http://www.ntsb.gov/about/employment/_layouts/ntsb.aviation/brief2.aspx?ev_id=20001208X06688&ntsbno=CHI96FA342&akey=1, http://www.airliners.net/photo/Untitled/Grumman-F9F-2-Panther/986772
| F9F-2{{efn|Unknown if technically destroyed}}||||September 19, 1996||Kalamazoo, Michigan||http://www.ntsb.gov/about/employment/_layouts/ntsb.aviation/brief2.aspx?ev_id=20001208X06688&ntsbno=CHI96FA342&akey=1, <ref>{{cite web |last1=Chambers |first1=Gary |title=Aviation Photo #0986772 |url=http://www.airliners.net/photo/Untitled/Grumman-F9F-2-Panther/986772 |website=Airliners |access-date=5 July 2022 |date=6 January 2006}}</ref>
|-
|-
| F-86||||June 1, 1997||Broomfield, Colorado||http://articles.orlandosentinel.com/1997-06-02/news/9706010446_1_crashes-at-air-pilot-jet
| F-86||||June 1, 1997||Broomfield, Colorado||http://articles.orlandosentinel.com/1997-06-02/news/9706010446_1_crashes-at-air-pilot-jet
Line 91: Line 91:
| P-51||||July 24, 1998||La Roche-sur-Yon, France||http://www.bea.aero/docspa/1998/f-fi980724/htm/f-fi980724.html
| P-51||||July 24, 1998||La Roche-sur-Yon, France||http://www.bea.aero/docspa/1998/f-fi980724/htm/f-fi980724.html
|-
|-
| P-51||44-73027||September 11, 1998||Gothard Pass, Switzerland||http://www.warbirdregistry.org/p51registry/p51-4473027.html
| P-51||44-73027||September 11, 1998||Gothard Pass, Switzerland||<ref>{{cite web |last1=Rose |first1=Scott |title=P-51 Mustang/44-73027 |url=http://www.warbirdregistry.org/p51registry/p51-4473027.html |website=Warbird Registry |access-date=5 July 2022}}</ref>
|-
|-
| F4U-4||N712RD||July 29, 1999||Oshkosh, Wisconsin||http://www.ntsb.gov/_layouts/ntsb.aviation/brief2.aspx?ev_id=20001212X19172&ntsbno=CHI99FA266A&akey=1
| F4U-4||N712RD||July 29, 1999||Oshkosh, Wisconsin||http://www.ntsb.gov/_layouts/ntsb.aviation/brief2.aspx?ev_id=20001212X19172&ntsbno=CHI99FA266A&akey=1
|-
|-
| P-51||||September 18, 1999||Reno, Nevada||http://aviation-safety.net/wikibase/wiki.php?id=40475
| P-51||||September 18, 1999||Reno, Nevada||<ref>{{cite web |title=ASN Wikibase Occurrence # 40475 |url=http://aviation-safety.net/wikibase/wiki.php?id=40475 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| Vampire FB.6||J-1152||September 23, 2000||Ontario, Oregon||http://aviation-safety.net/wikibase/wiki.php?id=41218
| Vampire FB.6||J-1152||September 23, 2000||Ontario, Oregon||<ref>{{cite web |title=ASN Wikibase Occurrence # 41218 |url=http://aviation-safety.net/wikibase/wiki.php?id=41218 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| PT-19A||N58123||April 14, 2001||Midland, Texas||http://www.oaoa.com/article_096a604b-9dca-55b7-a296-3058efb1257e.html, http://www.aerialvisuals.ca/AirframeDossier.php?Serial=4699
| PT-19A||N58123||April 14, 2001||Midland, Texas||http://www.oaoa.com/article_096a604b-9dca-55b7-a296-3058efb1257e.html, <ref>{{cite web |title=Airframe Dossier - Fairchild PT-19A-FA Cornell, s/n 42-33564 USAAF, c/n T42-3230, c/r N58123 |url=http://www.aerialvisuals.ca/AirframeDossier.php?Serial=4699 |website=Aerial Visuals |access-date=5 July 2022}}</ref>
|-
|-
| BT-13A||N66791||May 14, 2001||Odessa, Texas||http://www.aerialvisuals.ca/AirframeDossier.php?Serial=36912, http://www.oaoa.com/article_096a604b-9dca-55b7-a296-3058efb1257e.html
| BT-13A||N66791||May 14, 2001||Odessa, Texas||<ref>{{cite web |title=Airframe Dossier - Vultee BT-13A Valiant, c/n 3336, c/r N66791 |url=http://www.aerialvisuals.ca/AirframeDossier.php?Serial=36912 |website=Aerial Visuals |access-date=5 July 2022}}</ref>, http://www.oaoa.com/article_096a604b-9dca-55b7-a296-3058efb1257e.html
|-
|-
| Vampire T.11||||June 2, 2001||Biggin Hill||http://aviation-safety.net/wikibase/wiki.php?id=139348
| Vampire T.11||||June 2, 2001||Biggin Hill||<ref>{{cite web |title=ASN Wikibase Occurrence # 139348 |url=http://aviation-safety.net/wikibase/wiki.php?id=139348 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| P-63A||||June 3, 2001||Biggin Hill||http://assets.digital.cabinet-office.gov.uk/media/5422fc3f40f0b61346000933/dft_avsafety_pdf_500062.pdf
| P-63A||||June 3, 2001||Biggin Hill||http://assets.digital.cabinet-office.gov.uk/media/5422fc3f40f0b61346000933/dft_avsafety_pdf_500062.pdf
|-
|-
| Spitfire||||June 4, 2001||Rouen, France||http://news.bbc.co.uk/2/hi/europe/1370860.stm
| Spitfire||||June 4, 2001||Rouen, France||<ref>{{cite news |title=Third Fatal Airshow Crash |url=http://news.bbc.co.uk/2/hi/europe/1370860.stm |access-date=5 July 2022 |work=BBC News |date=5 June 2001}}</ref>
|-
|-
| Sea Fury||||July 8, 2001||Sarnia, Ontario||http://aviation-safety.net/wikibase/wiki.php?id=23109
| Sea Fury||||July 8, 2001||Sarnia, Ontario||<ref>{{cite web |title=ASN Wikibase Occurrence # 23109 |url=http://aviation-safety.net/wikibase/wiki.php?id=23109 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| P-51D||45-11381||September 6, 2001||Lincolnton, North Carolina||http://www.mustangsmustangs.com/p-51/news/michael_090601
| P-51D||45-11381||September 6, 2001||Lincolnton, North Carolina||http://www.mustangsmustangs.com/p-51/news/michael_090601
|-
|-
| Spitfire||TE566||April 25, 2002||Pretoria, South Africa||http://www.warbirdregistry.org/spitregistry/spitfire-te566.html
| Spitfire||TE566||April 25, 2002||Pretoria, South Africa||<ref>{{cite web |last1=Rose |first1=Scott |title=Spitfire/P9374 |url=http://www.warbirdregistry.org/spitregistry/spitfire-te566.html |website=Warbird Registry |access-date=5 July 2022}}</ref>
|-
|-
| F4U-4{{efn|Rebuilt after crash}}||97143||November 10, 2002||Columbia, South Carolina||http://www.aero-news.net/index.cfm?do=main.textpost&id=bcd96ac1-8f8f-4841-b648-6f918c4f36df, http://www.warbirdregistry.org/corsairregistry/f4u-97143.html, http://www.westpacrestorations.com/uploads/images/Articles/Air_Classics_Vol47_Num6.pdf, http://www.koreanwarhero.com/Gallery/Media/JTWarbirdDigest001.pdf
| F4U-4{{efn|Rebuilt after crash}}||97143||November 10, 2002||Columbia, South Carolina||http://www.aero-news.net/index.cfm?do=main.textpost&id=bcd96ac1-8f8f-4841-b648-6f918c4f36df, <ref>{{cite web |last1=Rose |first1=Scott |title=Corsair/Bu. 97143 |url=http://www.warbirdregistry.org/corsairregistry/f4u-97143.html |website=Warbird Registry |access-date=5 July 2022}}</ref>, http://www.westpacrestorations.com/uploads/images/Articles/Air_Classics_Vol47_Num6.pdf, http://www.koreanwarhero.com/Gallery/Media/JTWarbirdDigest001.pdf
|-
|-
| CASA 2.111 (He 111 Mod)||||July 10, 2003||Cheyenne, Wyoming||http://www.stelzriede.com/ms/html/mshwma29.htm, http://www.aero-news.net/index.cfm?do=main.textpost&id=93788ac9-1b2c-4472-a5ff-1c8dc9b08249
| CASA 2.111 (He 111 Mod)||||July 10, 2003||Cheyenne, Wyoming||http://www.stelzriede.com/ms/html/mshwma29.htm, http://www.aero-news.net/index.cfm?do=main.textpost&id=93788ac9-1b2c-4472-a5ff-1c8dc9b08249
|-
|-
| Firefly||WB271||July 12, 2003||Duxford||http://aviation-safety.net/wikibase/wiki.php?id=123057
| Firefly||WB271||July 12, 2003||Duxford||<ref>{{cite web |title=ASN Wikibase Occurrence # 123057 |url=http://aviation-safety.net/wikibase/wiki.php?id=123057 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| PT-17||41-1053||August 17, 2003||Tuckasegee, North Carolina||http://aerialvisuals.ca/AirframeDossier.php?Serial=19969
| PT-17||41-1053||August 17, 2003||Tuckasegee, North Carolina||<ref>{{cite web |title=Airframe Dossier - Stearman-Boeing PT-17 Kaydet, s/n 41-1053 USAAF, c/n 75-0813, c/r N1029P |url=http://aerialvisuals.ca/AirframeDossier.php?Serial=19969 |website=Aerial Visuals |access-date=5 July 2022}}</ref>
|-
|-
| FM-2||||October 18, 2003||Houston, Texas||http://www.warbirdregistry.org/f4fregistry/f4f-55585.html
| FM-2||||October 18, 2003||Houston, Texas||<ref>{{cite web |last1=Rose |first1=Scott |title=FM-2 Wildcat/Bu. 55585 |url=http://www.warbirdregistry.org/f4fregistry/f4f-55585.html |website=Warbird Registry |access-date=5 July 2022}}</ref>
|-
|-
| F6F-5||93879||October 8, 2005||Monterey, Tennessee||http://aviation-safety.net/wikibase/wiki.php?id=44307
| F6F-5||93879||October 8, 2005||Monterey, Tennessee||<ref>{{cite web |title=ASN Wikibase Occurrence # 44307 |url=http://aviation-safety.net/wikibase/wiki.php?id=44307 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| Hunter||||July 16, 2006||Hillsboro, Oregon||http://blog.oregonlive.com/washingtoncounty/2007/12/fatal_2006_air_show_crash.html
| Hunter||||July 16, 2006||Hillsboro, Oregon||<ref>{{cite news |last1=Casey |first1=Jerry |title=Fatal 2006 Air Show Crash |url=http://blog.oregonlive.com/washingtoncounty/2007/12/fatal_2006_air_show_crash.html |access-date=5 July 2022 |work=OregonLive |date=12 December 2007}}</ref>
|-
|-
| Vampire T.11||XK636||August 27, 2006||Marcé, Pays de la Loire||http://aviation-safety.net/wikibase/wiki.php?id=157056
| Vampire T.11||XK636||August 27, 2006||Marcé, Pays de la Loire||<ref>{{cite web |title=ASN Wikibase Occurrence # 157056 |url=http://aviation-safety.net/wikibase/wiki.php?id=157056 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| P-51||||July 15, 2007||Camarillo, California||http://www.thecamarilloacorn.com/news/2007-07-20/front_page/001.html
| P-51||||July 15, 2007||Camarillo, California||http://www.thecamarilloacorn.com/news/2007-07-20/front_page/001.html
Line 135: Line 135:
| Hurricane ||||September 15, 2007||Shoreham-by-Sea, West Sussex||http://en.wikipedia.org/wiki/List_of_air_show_accidents_and_incidents#2007
| Hurricane ||||September 15, 2007||Shoreham-by-Sea, West Sussex||http://en.wikipedia.org/wiki/List_of_air_show_accidents_and_incidents#2007
|-
|-
| TBM-3||53522||March 7, 2009||Millville, New Jersey||http://aviation-safety.net/wikibase/wiki.php?id=58896
| TBM-3||53522||March 7, 2009||Millville, New Jersey||<ref>{{cite web |title=ASN Wikibase Occurrence # 58896 |url=http://aviation-safety.net/wikibase/wiki.php?id=58896 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
| Kittyhawk I||1051||April 5, 2009||Mastic Beach, New York||http://aviation-safety.net/wikibase/wiki.php?id=59088
| Kittyhawk I||1051||April 5, 2009||Mastic Beach, New York||<ref>{{cite web |title=ASN Wikibase Occurrence # 59088 |url=http://aviation-safety.net/wikibase/wiki.php?id=59088 |website=Aviation Safety Network |access-date=5 July 2022}}</ref>
|-
|-
