1,492
edits
(Reorder Sections Alphabetically) |
(Add Div Col Templates) |
||
Line 2: | Line 2: | ||
== Aeronautical Charts for Radio Direction Finding == | == Aeronautical Charts for Radio Direction Finding == | ||
{{Div col}} | |||
* 21DF - [Northwest] | * 21DF - [Northwest] | ||
* 22DF - [North Central] | * 22DF - [North Central] | ||
Line 8: | Line 9: | ||
* 25DF - [South Central] | * 25DF - [South Central] | ||
* 26DF - [Southeast] | * 26DF - [Southeast] | ||
{{Div col end}} | |||
(Source: [http://babel.hathitrust.org/cgi/pt?id=pst.000071907208&seq=15 HathiTrust]) | (Source: [http://babel.hathitrust.org/cgi/pt?id=pst.000071907208&seq=15 HathiTrust]) | ||
== Army Air Force Aeronautical Charts == | == Army Air Force Aeronautical Charts == | ||
{{Div col}} | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76348 17 - Water] | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76348 17 - Water] | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76350 51 - Lake Inari] | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76350 51 - Lake Inari] | ||
Line 335: | Line 338: | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A77061 1553 - Cook Strait] | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A77061 1553 - Cook Strait] | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A77062 1627 - Mt Piramide] | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A77062 1627 - Mt Piramide] | ||
{{Div col end}} | |||
== Army Air Force Cloth Maps == | == Army Air Force Cloth Maps == | ||
{{Div col}} | |||
* [Unnumbered] - Road Map of West Africa | * [Unnumbered] - Road Map of West Africa | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A82325 No. 4 - Tyrol] | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A82325 No. 4 - Tyrol] | ||
Line 418: | Line 423: | ||
* NM 53 - Khabarovok | * NM 53 - Khabarovok | ||
* NM 54 - Aleksandrovsk | * NM 54 - Aleksandrovsk | ||
{{Div col end}} | |||
(Sources: [http://books.google.com/books?id=l5nTDwAAQBAJ&pg=PA40 ''Cloth Maps, Charts and Blood Chits of World War II''], [https://web.archive.org/web/20200920171827/http://www.escape-maps.com/escape_maps/map_list_wwii_aaf.htm Escape-Maps.com], [https://web.archive.org/web/20090213022100/http://www.silkmaps.com/knownaaf.html SilkMaps.com]) | (Sources: [http://books.google.com/books?id=l5nTDwAAQBAJ&pg=PA40 ''Cloth Maps, Charts and Blood Chits of World War II''], [https://web.archive.org/web/20200920171827/http://www.escape-maps.com/escape_maps/map_list_wwii_aaf.htm Escape-Maps.com], [https://web.archive.org/web/20090213022100/http://www.silkmaps.com/knownaaf.html SilkMaps.com]) | ||
Line 424: | Line 430: | ||
== British Escape Maps == | == British Escape Maps == | ||
{{Div col}} | |||
* 43/A - France (North West), Belgium (West and Central) Holland (Part of)[http://www.ima-usa.com/products/original-u-s-wwii-double-sided-color-silk-escape-map-of-western-europe-43-a-43-b] | * 43/A - France (North West), Belgium (West and Central) Holland (Part of)[http://www.ima-usa.com/products/original-u-s-wwii-double-sided-color-silk-escape-map-of-western-europe-43-a-43-b] | ||
* 43/B - France (South West), Spain (North)[http://www.ima-usa.com/products/original-u-s-wwii-double-sided-color-silk-escape-map-of-western-europe-43-a-43-b] | * 43/B - France (South West), Spain (North)[http://www.ima-usa.com/products/original-u-s-wwii-double-sided-color-silk-escape-map-of-western-europe-43-a-43-b] | ||
Line 434: | Line 441: | ||
* 43/K (East) - Spain (North East), France (South West)[http://www.ima-usa.com/products/original-u-s-wwii-1943-color-silk-double-side-escape-map-43-k-spain-france-portugal] | * 43/K (East) - Spain (North East), France (South West)[http://www.ima-usa.com/products/original-u-s-wwii-1943-color-silk-double-side-escape-map-43-k-spain-france-portugal] | ||
* 43/K (West) - Portugal (North), Spain (North West)[http://www.ima-usa.com/products/original-u-s-wwii-1943-color-silk-double-side-escape-map-43-k-spain-france-portugal] | * 43/K (West) - Portugal (North), Spain (North West)[http://www.ima-usa.com/products/original-u-s-wwii-1943-color-silk-double-side-escape-map-43-k-spain-france-portugal] | ||
{{Div col end}} | |||
== Regional Aeronautical Charts == | == Regional Aeronautical Charts == | ||
{{Div col}} | |||
* 1M - [Washington State] ([http://curtiswrightmaps.com/product/regional-aeronautical-chart-pacific-northwest September 1944]) | * 1M - [Washington State] ([http://curtiswrightmaps.com/product/regional-aeronautical-chart-pacific-northwest September 1944]) | ||
* 2M - [Southern Montana] ([http://texashistory.unt.edu/ark:/67531/metapth1169361 October 1943]) | * 2M - [Southern Montana] ([http://texashistory.unt.edu/ark:/67531/metapth1169361 October 1943]) | ||
Line 453: | Line 462: | ||
* 16M - [Gulf Coast] ([http://www.raremaps.com/gallery/detail/68612/texas-louisiana-mississippi-restricted-sectional-aero-us-coast-geodetic-survey July 1943]) | * 16M - [Gulf Coast] ([http://www.raremaps.com/gallery/detail/68612/texas-louisiana-mississippi-restricted-sectional-aero-us-coast-geodetic-survey July 1943]) | ||
* 17M - [Florida] | * 17M - [Florida] | ||
{{Div col end}} | |||
(Source: [http://babel.hathitrust.org/cgi/pt?id=pst.000071907208&seq=14 HathiTrust]) | (Source: [http://babel.hathitrust.org/cgi/pt?id=pst.000071907208&seq=14 HathiTrust]) | ||
== Sectional Aeronautical Charts == | == Sectional Aeronautical Charts == | ||
{{Div col}} | |||
* N-1 - ''No map'' | * N-1 - ''No map'' | ||
* N-2 - ''No map'' | * N-2 - ''No map'' | ||
Line 560: | Line 571: | ||
* Y-5 - Minot ([http://www.loc.gov/resource/g3701pm.gct00089/?sp=3868 July 1942], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3867 November 1942], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3866 May 1943], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3865 November 1943], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3864 June 1944], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3863 June 1945]) | * Y-5 - Minot ([http://www.loc.gov/resource/g3701pm.gct00089/?sp=3868 July 1942], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3867 November 1942], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3866 May 1943], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3865 November 1943], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3864 June 1944], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3863 June 1945]) | ||
* Y-6 - Lake of the Woods ([http://www.loc.gov/resource/g3701pm.gct00089/?sp=3208 July 1942], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3207 November 1942], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3206 June 1944], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3205 December 1944], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3204 June 1945]) | * Y-6 - Lake of the Woods ([http://www.loc.gov/resource/g3701pm.gct00089/?sp=3208 July 1942], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3207 November 1942], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3206 June 1944], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3205 December 1944], [http://www.loc.gov/resource/g3701pm.gct00089/?sp=3204 June 1945]) | ||
{{Div col end}} | |||
== Target Maps and Approach Charts == | == Target Maps and Approach Charts == | ||
{{Div col}} | |||
* [http://www.ww2nar-pac.com/wp-content/uploads/wppa-source/album-9/Kodiak-Airfield-Kodiak-Island-Aleutian-Islands-1-1-5-725-1L.jpg No. 1-1-5-725-1L - Kodiak Airfield, Kodiak Island, Aleutian Islands] | * [http://www.ww2nar-pac.com/wp-content/uploads/wppa-source/album-9/Kodiak-Airfield-Kodiak-Island-Aleutian-Islands-1-1-5-725-1L.jpg No. 1-1-5-725-1L - Kodiak Airfield, Kodiak Island, Aleutian Islands] | ||
* [http://www.ww2nar-pac.com/wp-content/uploads/wppa-source/album-9/Kodiak-Island-Aleutian-Islands-1-1-5-725-A.jpg No. 1-1-5-725A - Kodiak Island, Aleutian Islands] | * [http://www.ww2nar-pac.com/wp-content/uploads/wppa-source/album-9/Kodiak-Island-Aleutian-Islands-1-1-5-725-A.jpg No. 1-1-5-725A - Kodiak Island, Aleutian Islands] | ||
Line 846: | Line 859: | ||
* [http://www.ww2nar-pac.com/wp-content/uploads/wppa-source/album-6/Carney-Field-Guadalcanal-Island-12-25-7-4-5L.jpg No. 12-25-7-4-5L - Carney Field, Guadalcanal Island] | * [http://www.ww2nar-pac.com/wp-content/uploads/wppa-source/album-6/Carney-Field-Guadalcanal-Island-12-25-7-4-5L.jpg No. 12-25-7-4-5L - Carney Field, Guadalcanal Island] | ||
* [http://www.ww2nar-pac.com/wp-content/uploads/wppa-source/album-6/Guadalcanal-Island-Solomon-Islands-12-25-7-6A.jpg No. 12-25-7-6A - Guadalcanal Island, Solomon Islands] | * [http://www.ww2nar-pac.com/wp-content/uploads/wppa-source/album-6/Guadalcanal-Island-Solomon-Islands-12-25-7-6A.jpg No. 12-25-7-6A - Guadalcanal Island, Solomon Islands] | ||
{{Div col end}} |