1,492
edits
(Add Aeronautical Charts for Radio Direction Finding Section – Copied from Warbird Information Exchange thread, converted from BBCode to HTML, then HTML to Wikitext; taken from separate post) |
(Add AAF Cloth Maps Section – Copied from Warbird Information Exchange thread, converted from BBCode to HTML, then HTML to Wikitext; taken from separate post, to be organized into above sections) |
||
Line 504: | Line 504: | ||
* 26DF - [Southeast] | * 26DF - [Southeast] | ||
(Source: [http://babel.hathitrust.org/cgi/pt?id=pst.000071907208&seq=15 HathiTrust]) | (Source: [http://babel.hathitrust.org/cgi/pt?id=pst.000071907208&seq=15 HathiTrust]) | ||
== AAF Cloth Maps == | |||
* [Unnumbered] - Road Map of West Africa | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A82325 No. 4 - Tyrol] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A82328 No. 6 - Balkans] | |||
* No. 7 - Balkans | |||
* No. 8 - Mediterranean France | |||
* No. 16 - Owen Stanley, New Guinea | |||
* No. 17 - New Britain | |||
* No. 18 - Papua, New Guinea | |||
* No. 19 - Nassau, New Guinea | |||
* No. 20 - Ambonia, New Guinea | |||
* No. 21 - Halmahera, Moluccas | |||
* No. 22 - Southwest Java | |||
* No. 23 - North Celebes | |||
* No. 24 - South Celebes | |||
* No. 25 - Timor | |||
* No. 26 - East Java | |||
* No. 27 - Mindang-Lae-Wau | |||
* No. 28 - Wewak-Mandane-Mt. Hagan, New Guinea | |||
* No. 30 - South Burma ''[Also reported as C-30 - Andaman Sea]'' | |||
* No. 31 - North Burma | |||
* [http://digital.ncdcr.gov/digital/collection/p16062coll10/id/404 No. 32 - French Indo China] | |||
* [http://digital.ncdcr.gov/digital/collection/p16062coll10/id/403 No. 33 - Central China] | |||
* No. 34 - Southeast China | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A82329 No. 35 - Northeast China] | |||
* No. 36 - Central East Asia | |||
* No. 37 - Korea ''[Not printed]'' | |||
* [http://www.loc.gov/item/87691254 No. C-40 - Luzon Island] | |||
* [http://www.loc.gov/item/87691254 No. C-41 - Mindoro Island] | |||
* [http://www.loc.gov/item/87691254 No. C-42 - Samar Island] | |||
* [http://www.loc.gov/item/87691254 No. C-43 - Mindanao Island] | |||
* [http://www.loc.gov/item/87691254 No. C-44 - North Borneo] | |||
* No. C-45 - East Borneo | |||
* No. C-46 - West Borneo | |||
* [http://www.loc.gov/item/87691254 No. C-47 - South Borneo] | |||
* [http://www.loc.gov/item/87691254 No. C-48 - West Java] | |||
* No. C-50 - British and French Guiana | |||
* No. C-51 - Northeastern Brazil | |||
* No. C-52 - Japan and South China Seas | |||
* No. C-53 - East China Seas | |||
* [http://brbl-dl.library.yale.edu/vufind/Record/4168234 No. 133 - K'un-ming, Yunnan, China to Chabua, Assam India (Eastern Portion)] | |||
* [http://brbl-dl.library.yale.edu/vufind/Record/4168234 No. 133 - K'un-ming, Yunnan, China to Chabua, Assam, India (Western Portion)] | |||
* C-384 - Wei River | |||
* C-495 - Omei Mountain | |||
* [http://brbl-dl.library.yale.edu/vufind/Record/4168221 C-800 - We Island] | |||
* C-859 - Penang Island | |||
* C-860 - Bintan Island | |||
* [http://brbl-dl.library.yale.edu/vufind/Record/4168221 C-920 - Nias Island] | |||
* NG 51 - Taihoku | |||
* NG 52 - Naha | |||
* NH 51 - Shanghai | |||
* NH 52 - Kagoshima | |||
* NI 50 - Nan-Ching | |||
* NI 51 - Nan-T'ung | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A82335 NI 52 - Nagasaki] | |||
* NI 53 - Osaka | |||
* NI 54 - Tokyo | |||
* NJ 50 - Pei-Ping | |||
* NJ 51 - Ryojun | |||
* NJ 52 - Keijo | |||
* NJ 53 - Kanazawa | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A82251 NJ 54 - Sendai] | |||
* NK 50 - Jehol | |||
* NK 51 - Shen-Yang | |||
* NK 52 - Vladivostok | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A82327 NK 53 - Vladimiro-Aleksandrovshoye] | |||
* NK 54 - Hakodate | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A82331 NK 55 - Nemuro] | |||
* NL 49 - ''Unknown'' | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A82249 NL 50 - Buir Nor] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A82250 NL 51 - Tsitsishar, China] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A82332 NL 52 - Harbin] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A82326 NL 53 - Spassk-Dal�Niy] | |||
* NL 54 - Otomari | |||
* NL 55 - Etorofu-Jima | |||
* NL 56 - ''Unknown'' | |||
* NM 49 - ''Unknown'' | |||
* NM 50 - ''Unknown'' | |||
* NM 51 - ''Unknown'' | |||
* NM 52 - ''Unknown'' | |||
* NM 53 - Khabarovok | |||
* NM 54 - Aleksandrovsk | |||
(Sources: [http://books.google.com/books?id=l5nTDwAAQBAJ&pg=PA40 ''Cloth Maps, Charts and Blood Chits of World War II''], [https://web.archive.org/web/20200920171827/http://www.escape-maps.com/escape_maps/map_list_wwii_aaf.htm Escape-Maps.com], [https://web.archive.org/web/20090213022100/http://www.silkmaps.com/knownaaf.html SilkMaps.com]) |