Aircraft Restorations by Shop: Difference between revisions
Jump to navigation
Jump to search
→Table: Add American Aero Services Entries |
→Table: Add MeierMotors Entries |
||
| Line 310: | Line 310: | ||
| The Vintage Aviator Limited | | The Vintage Aviator Limited | ||
| 2008 | | 2008 | ||
|- | |||
| [https://web.archive.org/web/20210729075409/http://www.meiermotors.com/index.php/aircraft/north-american-at-6/noorduyn-at-16-fs728 AT-16] | |||
| FS728 | |||
| MeierMotors | |||
| Armin Iffland, Karlheinz Krüger, Georg Raab | |||
| 2010-2014 | |||
|- | |||
| [https://web.archive.org/web/20210729094450/http://www.meiermotors.com/index.php/projekte/messerschmitt-bf109/messerschmitt-bf109-e-1 Bf 109 E-1] | |||
| | |||
| MeierMotors | |||
| Rob Lamplough | |||
| | |||
|- | |||
| [https://web.archive.org/web/20190209125900/http://www.meiermotors.com/index.php/aircraft/messerschmitt-bf109/messerschmitt-bf109-g-fighterfactory Bf 109 G-6 (HA-1112)] | |||
| | |||
| MeierMotors | |||
| Military Aviation Museum | |||
| | |||
|- | |||
| [http://www.meiermotors.com/index.php/aircraft/messerschmitt-bf109 Bf 109 G-6] | |||
| 440738 | |||
| MeierMotors | |||
| Air Fighter Academy/Hangar10 | |||
| 2013-2016 | |||
|- | |||
| [http://www.meiermotors.com/index.php/aircraft/messerschmitt-bf109 Bf 109 G-12 (HA-1112)] | |||
| | |||
| MeierMotors | |||
| | |||
| 2014-2016 | |||
|- | |||
| [https://web.archive.org/web/20210729100312/http://www.meiermotors.com/index.php/aircraft/buecker-flugzeugbau/buecker-jungmann-d-ejtr Bü 131 B] | |||
| | |||
| MeierMotors | |||
| Air Fighter Academy/Hangar10 | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210729091323/http://www.meiermotors.com/index.php/aircraft/buecker-flugzeugbau/buecker-jungmeister-bue133c-d-eeep Bü 131 C] | |||
| U-77 | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [http://www.meiermotors.com/index.php/aircraft/ekw-c-36 C-36] | |||
| C-3603 | |||
| MeierMotors | |||
| | |||
| 2012-Unknown | |||
|- | |||
| [https://web.archive.org/web/20210729095124/http://www.meiermotors.com/index.php/aircraft/dehavilland-d-h-82-tiger-moth-d-ectm DH.82A] | |||
| T-7404 | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20190205205123/http://www.meiermotors.com/index.php/aircraft/chance-vought-f4u-5nl-corsair F4U-5NL] | |||
| 124541 | |||
| MeierMotors | |||
| | |||
| 2009-Unknown | |||
|- | |||
| [https://web.archive.org/web/20190208080145/http://www.meiermotors.com/index.php/projekte/focke-wulf-fw190-a8-hangar10 Fw 190 A-8] | |||
| 990013 (Replica) | |||
| MeierMotors | |||
| Hangar10 | |||
| | |||
|- | |||
| [http://www.meiermotors.com/index.php/aircraft/fiat-g-59 G.59-4B] | |||
| MM.53278 | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210729083657/http://www.meiermotors.com/index.php/aircraft/north-american-at-6/north-american-at-6-d-fite Harvard II] | |||
| AJ586 | |||
| MeierMotors | |||
| Air Fighter Academy/Hangar10 | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210729090958/http://www.meiermotors.com/index.php/aircraft/north-american-at-6/c-c-f-harvard-mkiv-d-fxxx Harvard IV] | |||
| | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210728044253/http://www.meiermotors.com/index.php/aircraft/piper-l-4a L-4A] | |||
| | |||
| MeierMotors | |||
| | |||
| 2018-Unknown | |||
|- | |||
| [https://web.archive.org/web/20190205205159/http://www.meiermotors.com/index.php/aircraft/pilatus-p2 P-2] | |||
| | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20200225171131/http://www.meiermotors.com/index.php/aircraft/pilatus-p3 P-3] | |||
| | |||
| MeierMotors | |||
| | |||
| 2014-Unknown | |||
|- | |||
| [https://web.archive.org/web/20210729084516/http://www.meiermotors.com/index.php/aircraft/north-american-p-51-mustang/north-american-p-51-queen-of-hearts P-51D] | |||
| 44-63889 | |||
| MeierMotors | |||
| | |||
| 2018-Unknown | |||
|- | |||
| [https://web.archive.org/web/20210729095448/http://www.meiermotors.com/index.php/aircraft/north-american-p-51-mustang/north-american-p-51d-lucky-lady-vii P-51D] | |||
| 44-72773 | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210729100149/http://www.meiermotors.com/index.php/aircraft/north-american-p-51-mustang/north-american-p-51d-flying-dutchman P-51D (CA-18)] | |||
| A68-100 | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210729090008/https://www.meiermotors.com/index.php/aircraft/north-american-p-51-mustang/c-a-c-ca-18-mk-22-d-fbbd P-51D (CA-18)] | |||
| A68-192 | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20200225170226/http://www.meiermotors.com/index.php/aircraft/hawker-seafury-d-cace/hawker-sea-fury-d-cace Sea Fury T.20] | |||
| VX302 | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210728050305/http://www.meiermotors.com/index.php/aircraft/hawker-seafury-d-cace/hawker-seafury-nx1954h Sea Fury T.20] | |||
| VZ365 | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210729074705/http://www.meiermotors.com/index.php/aircraft/vickers-supermarine/supermarine-spitfire-mkviii-d-feur Spitfire VIIIc] | |||
| MV154 | |||
| MeierMotors | |||
| MaxAlpha Aviation | |||
| 2010-Unknown | |||
|- | |||
| [https://web.archive.org/web/20210729094830/http://www.meiermotors.com/index.php/aircraft/vickers-supermarine/supermarine-spitfire-mk-xviiie Spitfire XVIIIe] | |||
| TP280 | |||
| MeierMotors | |||
| Hangar10 | |||
| 2015-Unknown | |||
|- | |||
| [https://web.archive.org/web/20190607212346/http://www.meiermotors.com/index.php/aircraft/boeing-stearman/boeing-stearman-n75mr Stearman] | |||
| | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20190929012055/http://www.meiermotors.com/index.php/aircraft/boeing-stearman/boeing-stearman-d-ecal Stearman] | |||
| | |||
| MeierMotors | |||
| | |||
| 2012-Unknown | |||
|- | |||
| [https://web.archive.org/web/20200225170608/http://www.meiermotors.com/index.php/aircraft/boeing-stearman/boeing-stearman-project Stearman] | |||
| | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20190614023402/http://www.meiermotors.com/index.php/projekte/north-american-t-28-trojan T-28A] | |||
| 51-3647 | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210729082546/http://www.meiermotors.com/index.php/aircraft/north-american-p-51-mustang/north-american-tf-51-d-funn TF-51D] | |||
| 44-63473 | |||
| MeierMotors | |||
| Air Fighter Academy | |||
| 2010-Unknown | |||
|- | |||
| [https://web.archive.org/web/20210729084225/http://www.meiermotors.com/index.php/aircraft/north-american-p-51-mustang/north-american-tf-51-d-ftsi TF-51D] | |||
| 44-73871 | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210728034610/http://www.meiermotors.com/index.php/aircraft/yakovlev-konstruktionsbuero/yakovlev-yak-3/yakovlev-yak-3-n42yk Yak-3] | |||
| 470103 (Replica) | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210729090216/http://www.meiermotors.com/index.php/aircraft/yakovlev-konstruktionsbuero/yakovlev-yak-3/yakovlev-yak-3-d-flug Yak-3] | |||
| 470105 (Replica) | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210729100232/http://www.meiermotors.com/index.php/aircraft/yakovlev-konstruktionsbuero/yakovlev-yak-3/yakovlev-yak-3-d-fjak Yak-3] | |||
| 470107 (Replica) | |||
| MeierMotors | |||
| Chris Vogelgesang | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210729094747/http://www.meiermotors.com/index.php/aircraft/yakovlev-konstruktionsbuero/yakovlev-yak-3/yakovlev-yak-3-d-fygj Yak-3] | |||
| 470204 (Replica) | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210729092050/http://www.meiermotors.com/index.php/aircraft/yakovlev-konstruktionsbuero/yakovlev-yak-9/yakovlev-yak-9-d-fafa Yak-9UM] | |||
| 470406 | |||
| MeierMotors | |||
| Air Fighter Academy | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210729083613/http://www.meiermotors.com/index.php/aircraft/yakovlev-konstruktionsbuero/yakovlev-yak-11-let-c-11/yakovlev-yak-11-d-fjii Yak-11] | |||
| Y-5434 | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210729095657/http://www.meiermotors.com/index.php/aircraft/yakovlev-konstruktionsbuero/yakovlev-yak-11-let-c-11/yakovlev-yak-11-d-fmax Yak-11 (C-11)] | |||
| 171101 | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210728040351/http://www.meiermotors.com/index.php/aircraft/yakovlev-konstruktionsbuero/yakovlev-yak-11-let-c-11/yakovlev-yak-11-d-fywm Yak-11 (C-11)] | |||
| 171103 | |||
| MeierMotors | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210729082358/http://www.meiermotors.com/index.php/aircraft/yakovlev-konstruktionsbuero/yakovlev-yak-18a-d-eytg Yak-18] | |||
| | |||
| MeierMotors | |||
| | |||
| | |||
|- | |- | ||
| [http://www.midwestaero.com/work/messerschmitt-bf109-restoration Bf 109 G-6] | | [http://www.midwestaero.com/work/messerschmitt-bf109-restoration Bf 109 G-6] | ||
Revision as of 05:27, 17 June 2025
Introduction
Models are linked where a dedicated page for the restoration is available.
Table
| Model | Identity | Company | Client | Dates |
|---|---|---|---|---|
| A6M-2 | AirCorps Aviation | Texas Flying Legends Museum | ||
| AT-10 | 41-27322 | AirCorps Aviation | ||
| Harvard IV | 405 | AirCorps Aviation | ||
| L-4H | 44-79780 | AirCorps Aviation | Pat Harker | |
| N2S-1 | 3347 | AirCorps Aviation | ||
| P-47D | 42-27609 | AirCorps Aviation | Dakota Territory Air Museum | |
| P-51B | 42-106602 | AirCorps Aviation | Dakota Territory Air Museum | |
| P-51C | AirCorps Aviation | Commemorative Air Force | ||
| P-51C | NX5528N | AirCorps Aviation | Warren Pietsch | |
| P-51C | 42-103585 | AirCorps Aviation | Dakota Territory Air Museum | |
| P-51D | 44-63675 | AirCorps Aviation | ||
| P-51D | 44-63864 | AirCorps Aviation | Fagen Fighters WWII Museum | 2011 |
| P-51D | 44-73437 | AirCorps Aviation | Dakota Territory Air Museum | |
| A-36 | 42-83738 | American Aero Services | ||
| B-17G | American Aero Services | |||
| F-86H | American Aero Services | |||
| F6F-3N | 41476 | American Aero Services | ||
| Fw 190 | American Aero Services | |||
| L-1 | American Aero Services | |||
| L-4 | American Aero Services | |||
| P-40B | 41-13297 | American Aero Services | ||
| P-51 | American Aero Services | Selby Burch | 2010 | |
| T-38 | American Aero Services | |||
| TF-51D | 44-74960 | American Aero Services | ||
| JN-4D | Replica | Century Aviation | Evergreen Aviation and Space Museum | |
| NYP | Replica | Century Aviation | Evergreen Aviation and Space Museum | 2011 |
| Wright Flyer | Replica | Century Aviation | Evergreen Aviation and Space Museum | |
| DH-4B | Century Aviation | Fantasy of Flight | ||
| DH-4BM | Century Aviation | Fantasy of Flight | ||
| JN-4D | Century Aviation | Fantasy of Flight | ||
| Sopwith Pup | Century Aviation | Fantasy of Flight | ||
| Sopwith Pup | Century Aviation | Fantasy of Flight | ||
| A6M3 | Century Aviation | Flying Heritage Collection | 2010-2012 | |
| Bellanca Pacemaker | Replica | Century Aviation | Misawa Aviation Museum | |
| Model C | Replica | Century Aviation | Museum of Flight | |
| Model 40B | Replica | Century Aviation | Museum of Flight | 2007 |
| SPAD XIII | Replica | Century Aviation | Museum of Flight | |
| JN-4D | Century Aviation | Museum of Science and Industry | ||
| F4B-4 | Century Aviation | National Museum of Naval Aviation | ||
| DH-4 | Century Aviation | National Museum of the Marine Corps | ||
| F/A-18A | Century Aviation | National Museum of the Marine Corps | ||
| FB-5 | Century Aviation | National Museum of the Marine Corps | ||
| S-4 | Century Aviation | National Museum of the Marine Corps | ||
| SBD | Century Aviation | National Museum of the Marine Corps | ||
| A6M2 | Century Aviation | National Museum of the United States Air Force | ||
| DH-4B | Century Aviation | National Museum of the United States Air Force | ||
| MB-2 | Replica | Century Aviation | National Museum of the United States Air Force | 2000-2002 |
| DH-4B | Century Aviation | National Park Service | 2014-2016 | |
| Curtiss Oriole | Century Aviation | Tandberg Eiendom | ||
| DH.4 | Replica | Century Aviation | The Vintage Aviator Limited | 2008 |
| AT-16 | FS728 | MeierMotors | Armin Iffland, Karlheinz Krüger, Georg Raab | 2010-2014 |
| Bf 109 E-1 | MeierMotors | Rob Lamplough | ||
| Bf 109 G-6 (HA-1112) | MeierMotors | Military Aviation Museum | ||
| Bf 109 G-6 | 440738 | MeierMotors | Air Fighter Academy/Hangar10 | 2013-2016 |
| Bf 109 G-12 (HA-1112) | MeierMotors | 2014-2016 | ||
| Bü 131 B | MeierMotors | Air Fighter Academy/Hangar10 | ||
| Bü 131 C | U-77 | MeierMotors | ||
| C-36 | C-3603 | MeierMotors | 2012-Unknown | |
| DH.82A | T-7404 | MeierMotors | ||
| F4U-5NL | 124541 | MeierMotors | 2009-Unknown | |
| Fw 190 A-8 | 990013 (Replica) | MeierMotors | Hangar10 | |
| G.59-4B | MM.53278 | MeierMotors | ||
| Harvard II | AJ586 | MeierMotors | Air Fighter Academy/Hangar10 | |
| Harvard IV | MeierMotors | |||
| L-4A | MeierMotors | 2018-Unknown | ||
| P-2 | MeierMotors | |||
| P-3 | MeierMotors | 2014-Unknown | ||
| P-51D | 44-63889 | MeierMotors | 2018-Unknown | |
| P-51D | 44-72773 | MeierMotors | ||
| P-51D (CA-18) | A68-100 | MeierMotors | ||
| P-51D (CA-18) | A68-192 | MeierMotors | ||
| Sea Fury T.20 | VX302 | MeierMotors | ||
| Sea Fury T.20 | VZ365 | MeierMotors | ||
| Spitfire VIIIc | MV154 | MeierMotors | MaxAlpha Aviation | 2010-Unknown |
| Spitfire XVIIIe | TP280 | MeierMotors | Hangar10 | 2015-Unknown |
| Stearman | MeierMotors | |||
| Stearman | MeierMotors | 2012-Unknown | ||
| Stearman | MeierMotors | |||
| T-28A | 51-3647 | MeierMotors | ||
| TF-51D | 44-63473 | MeierMotors | Air Fighter Academy | 2010-Unknown |
| TF-51D | 44-73871 | MeierMotors | ||
| Yak-3 | 470103 (Replica) | MeierMotors | ||
| Yak-3 | 470105 (Replica) | MeierMotors | ||
| Yak-3 | 470107 (Replica) | MeierMotors | Chris Vogelgesang | |
| Yak-3 | 470204 (Replica) | MeierMotors | ||
| Yak-9UM | 470406 | MeierMotors | Air Fighter Academy | |
| Yak-11 | Y-5434 | MeierMotors | ||
| Yak-11 (C-11) | 171101 | MeierMotors | ||
| Yak-11 (C-11) | 171103 | MeierMotors | ||
| Yak-18 | MeierMotors | |||
| Bf 109 G-6 | 410077 | Midwest Aero Restorations | Bruce Winter | |
| F-51D | 44-63577 | Midwest Aero Restorations | Jon Vesely | |
| L-19A | Midwest Aero Restorations | Mike Vadeboncoeur | ||
| P-51D | 44-63807 | Midwest Aero Restorations | Jon Vesely | 2001-2004 |
| P-51D | 44-73343 | Midwest Aero Restorations | Larry Thompson | 2005-2010 |
| P-51D | 44-74452 | Midwest Aero Restorations | Bruce “Doc” Winter | 2006-2008 |
| P-51D | 44-74469 | Midwest Aero Restorations | Dan Baun | |
| P-51D | 44-74813 | Midwest Aero Restorations | Ken Wagnon | |
| P-51D | 44-84952 | Midwest Aero Restorations | David Nock | |
| La-9 | Pioneer Aero | 2003 | ||
| P-39Q | Pioneer Aero | Military Aviation Museum | ||
| P-40E | Pioneer Aero | Ray Hanna | 1997 | |
| P-40E | 41-13570 | Pioneer Aero | Claudio Coltri | |
| P-40E | 41-35927 | Pioneer Aero | Military Aviation Museum | 2003 |
| P-40E | AK940 | Pioneer Aero | Tony Banta | 2000-2002 |
| P-40E | Pioneer Aero | |||
| P-40F | 41-14112 | Pioneer Aero | Old Aeroplane Company | |
| P-40K | Pioneer Aero | Dick Thurman | 2000 | |
| P-40N | Pioneer Aero | Charles Darby, Garth Hogan | 1997-2000 | |
| P-40N | NZ3125 | Pioneer Aero | Allan Arthur | 2004-2006 |
| P-40N | 42-104827 | Pioneer Aero | Vintage Wings of Canada | 2009 |
| P-40N | 42-105526 | Pioneer Aero | Craig Schulz | |
| P-40N | NZ3147 | Pioneer Aero | ||
| P-51D | Pioneer Aero | 2004 | ||
| Strikemaster | Pioneer Aero | |||
| Strikemaster | NZ6370 | Pioneer Aero | Brett Nicholls | 2011 |
| Strikemaster | NZ6372 | Pioneer Aero | 2014 | |
| T-28 | Pioneer Aero | |||
| OS2U | 5982 | Pioneer Aero | ||
| OS2U | 5985 | Pioneer Aero | ||
| Yak-3 (Yak-11) | Pioneer Aero |