Aircraft Restorations by Shop: Difference between revisions
Jump to navigation
Jump to search
→Table: Add Work Type Column |
m →Table: Add Spaces After Vertical Pipes |
||
| Line 27: | Line 27: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.myaerometalproject.com/projects/dc-3a DC-3A] | | [http://www.myaerometalproject.com/projects/dc-3a DC-3A] | ||
| Line 34: | Line 34: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.myaerometalproject.com/projects/1942-dc-3a DC-3A] | | [http://www.myaerometalproject.com/projects/1942-dc-3a DC-3A] | ||
| Line 41: | Line 41: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| DC-3A{{Citation needed|date=July 2025}} ([http://www.myaerometalproject.com/wasp-page-2 1], [http://www.myaerometalproject.com/projects/wasp-stage-2 2]) | | DC-3A{{Citation needed|date=July 2025}} ([http://www.myaerometalproject.com/wasp-page-2 1], [http://www.myaerometalproject.com/projects/wasp-stage-2 2]) | ||
| Line 48: | Line 48: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.myaerometalproject.com/projects/1944-dc3c DC-3C] | | [http://www.myaerometalproject.com/projects/1944-dc3c DC-3C] | ||
| Line 55: | Line 55: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20210515020413/http://www.myaerometalproject.com/1949-dc3c DC-3C] | | [https://web.archive.org/web/20210515020413/http://www.myaerometalproject.com/1949-dc3c DC-3C] | ||
| Line 62: | Line 62: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.myaerometalproject.com/projects/1946-dc-3d DC-3D] | | [http://www.myaerometalproject.com/projects/1946-dc-3d DC-3D] | ||
| Line 69: | Line 69: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.myaerometalproject.com/projects/north-american-harvard-ii Harvard II] | | [http://www.myaerometalproject.com/projects/north-american-harvard-ii Harvard II] | ||
| Line 76: | Line 76: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| VC-121A ([http://www.myaerometalproject.com/vc-121a-interior 1], [http://www.myaerometalproject.com/projects/vc121-interior-page-2 2]) | | VC-121A ([http://www.myaerometalproject.com/vc-121a-interior 1], [http://www.myaerometalproject.com/projects/vc121-interior-page-2 2]) | ||
| Line 83: | Line 83: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/a6m-2-zero A6M-2] | | [http://www.aircorpsaviation.com/project/a6m-2-zero A6M-2] | ||
| Line 90: | Line 90: | ||
| Texas Flying Legends Museum | | Texas Flying Legends Museum | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/at-10-wichita AT-10] | | [http://www.aircorpsaviation.com/project/at-10-wichita AT-10] | ||
| Line 97: | Line 97: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/harvard-mark-iv-405 Harvard IV] | | [http://www.aircorpsaviation.com/project/harvard-mark-iv-405 Harvard IV] | ||
| Line 104: | Line 104: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/piper-l-4h-grasshopper L-4H] | | [http://www.aircorpsaviation.com/project/piper-l-4h-grasshopper L-4H] | ||
| Line 111: | Line 111: | ||
| Pat Harker | | Pat Harker | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/stearman-bu-no-3347 N2S-1] | | [http://www.aircorpsaviation.com/project/stearman-bu-no-3347 N2S-1] | ||
| Line 118: | Line 118: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/p-47d-23-razorback P-47D] | | [http://www.aircorpsaviation.com/project/p-47d-23-razorback P-47D] | ||
| Line 125: | Line 125: | ||
| Dakota Territory Air Museum | | Dakota Territory Air Museum | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/p-51b-shillelagh P-51B] | | [http://www.aircorpsaviation.com/project/p-51b-shillelagh P-51B] | ||
| Line 132: | Line 132: | ||
| Dakota Territory Air Museum | | Dakota Territory Air Museum | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/p-51c-caf-red-tail P-51C] | | [http://www.aircorpsaviation.com/project/p-51c-caf-red-tail P-51C] | ||
| Line 139: | Line 139: | ||
| Commemorative Air Force | | Commemorative Air Force | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/p-51c-thunderbird P-51C] | | [http://www.aircorpsaviation.com/project/p-51c-thunderbird P-51C] | ||
| Line 146: | Line 146: | ||
| Warren Pietsch | | Warren Pietsch | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/p-51c-lopes-hope-3rd P-51C] | | [http://www.aircorpsaviation.com/project/p-51c-lopes-hope-3rd P-51C] | ||
| Line 153: | Line 153: | ||
| Dakota Territory Air Museum | | Dakota Territory Air Museum | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/p-51-d-sierra-sue-ii-p-51d-20-na P-51D] | | [http://www.aircorpsaviation.com/project/p-51-d-sierra-sue-ii-p-51d-20-na P-51D] | ||
| Line 160: | Line 160: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/p-51-twilight-tear P-51D] | | [http://www.aircorpsaviation.com/project/p-51-twilight-tear P-51D] | ||
| Line 167: | Line 167: | ||
| Fagen Fighters WWII Museum | | Fagen Fighters WWII Museum | ||
| Unknown-2011 | | Unknown-2011 | ||
| | | | ||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/miss-kitty P-51D] | | [http://www.aircorpsaviation.com/project/miss-kitty P-51D] | ||
| Line 174: | Line 174: | ||
| Dakota Territory Air Museum | | Dakota Territory Air Museum | ||
| | | | ||
| | | | ||
|- | |- | ||
| Anson T.21<ref name="ARCO">{{cite web |title=Aviation Services |url=http://www.aircraftrestorationcompany.com/about |website=Aircraft Restoration Company |access-date=18 June 2025}}</ref> | | Anson T.21<ref name="ARCO">{{cite web |title=Aviation Services |url=http://www.aircraftrestorationcompany.com/about |website=Aircraft Restoration Company |access-date=18 June 2025}}</ref> | ||
| Line 181: | Line 181: | ||
| | | | ||
| 1998 | | 1998 | ||
| | | | ||
|- | |- | ||
| Auster AOP.9<ref name="ARCO" /> | | Auster AOP.9<ref name="ARCO" /> | ||
| Line 188: | Line 188: | ||
| | | | ||
| 1989 | | 1989 | ||
| | | | ||
|- | |- | ||
| Bf 109 E-3<ref name="ARCO" /> | | Bf 109 E-3<ref name="ARCO" /> | ||
| Line 195: | Line 195: | ||
| Imperial War Museum Duxford | | Imperial War Museum Duxford | ||
| 1998 | | 1998 | ||
| | | | ||
|- | |- | ||
| Blenheim IV<ref name="ARCO" /> | | Blenheim IV<ref name="ARCO" /> | ||
| Line 202: | Line 202: | ||
| | | | ||
| 1993 | | 1993 | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20161019114718/http://www.arc-duxford.co.uk/restorations/blenheim Blenheim] | | [https://web.archive.org/web/20161019114718/http://www.arc-duxford.co.uk/restorations/blenheim Blenheim] | ||
| Line 209: | Line 209: | ||
| Blenheim Duxford Limited | | Blenheim Duxford Limited | ||
| | | | ||
| | | | ||
|- | |- | ||
| Bulldog T.1<ref name="ARCO" /> | | Bulldog T.1<ref name="ARCO" /> | ||
| Line 216: | Line 216: | ||
| | | | ||
| 2019 | | 2019 | ||
| | | | ||
|- | |- | ||
| Bulldog T.1<ref name="ARCO" /> | | Bulldog T.1<ref name="ARCO" /> | ||
| Line 223: | Line 223: | ||
| | | | ||
| 2020 | | 2020 | ||
| | | | ||
|- | |- | ||
| Chipmunk T.10<ref name="ARCO" /> | | Chipmunk T.10<ref name="ARCO" /> | ||
| Line 230: | Line 230: | ||
| | | | ||
| 1990 | | 1990 | ||
| | | | ||
|- | |- | ||
| Chipmunk T.10<ref name="ARCO" /> | | Chipmunk T.10<ref name="ARCO" /> | ||
| Line 237: | Line 237: | ||
| Battle of Britain Memorial Flight | | Battle of Britain Memorial Flight | ||
| 2018 | | 2018 | ||
| | | | ||
|- | |- | ||
| Chipmunk T.10<ref name="ARCO" /> | | Chipmunk T.10<ref name="ARCO" /> | ||
| Line 244: | Line 244: | ||
| Battle of Britain Memorial Flight | | Battle of Britain Memorial Flight | ||
| 2020 | | 2020 | ||
| | | | ||
|- | |- | ||
| Chipmunk T.10<ref name="ARCO" /> | | Chipmunk T.10<ref name="ARCO" /> | ||
| Line 251: | Line 251: | ||
| | | | ||
| 2012 | | 2012 | ||
| | | | ||
|- | |- | ||
| Chipmunk T.10<ref name="ARCO" /> | | Chipmunk T.10<ref name="ARCO" /> | ||
| Line 258: | Line 258: | ||
| | | | ||
| 1989 | | 1989 | ||
| | | | ||
|- | |- | ||
| Chipmunk T.10<ref name="ARCO" /> | | Chipmunk T.10<ref name="ARCO" /> | ||
| Line 265: | Line 265: | ||
| | | | ||
| 2011 | | 2011 | ||
| | | | ||
|- | |- | ||
| Dakota III<ref name="ARCO" /> | | Dakota III<ref name="ARCO" /> | ||
| Line 272: | Line 272: | ||
| Battle of Britain Memorial Flight | | Battle of Britain Memorial Flight | ||
| 2011 | | 2011 | ||
| | | | ||
|- | |- | ||
| DH-88A<ref name="ARCO" /> | | DH-88A<ref name="ARCO" /> | ||
| Line 279: | Line 279: | ||
| | | | ||
| 2019 | | 2019 | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20161021215220/http://www.arc-duxford.co.uk/aircraft/beaver DHC-2] | | [https://web.archive.org/web/20161021215220/http://www.arc-duxford.co.uk/aircraft/beaver DHC-2] | ||
| Line 286: | Line 286: | ||
| Aircraft Restoration Company | | Aircraft Restoration Company | ||
| 2004-2011 | | 2004-2011 | ||
| | | | ||
|- | |- | ||
| DHC-2<ref name="ARCO" /> | | DHC-2<ref name="ARCO" /> | ||
| Line 293: | Line 293: | ||
| | | | ||
| 2018 | | 2018 | ||
| | | | ||
|- | |- | ||
| Expeditor 3TM<ref name="ARCO" /> | | Expeditor 3TM<ref name="ARCO" /> | ||
| Line 300: | Line 300: | ||
| | | | ||
| 2002 | | 2002 | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20150604052246/http://www.arc-duxford.co.uk/restorations/firefly Firefly TT.1] | | [https://web.archive.org/web/20150604052246/http://www.arc-duxford.co.uk/restorations/firefly Firefly TT.1] | ||
| Line 307: | Line 307: | ||
| | | | ||
| 2004-Unknown | | 2004-Unknown | ||
| | | | ||
|- | |- | ||
| FM-2<ref name="ARCO" /> | | FM-2<ref name="ARCO" /> | ||
| Line 314: | Line 314: | ||
| | | | ||
| 2022 | | 2022 | ||
| | | | ||
|- | |- | ||
| Focke-Wulf Fw 190 A-8<ref name="ARCO" /> | | Focke-Wulf Fw 190 A-8<ref name="ARCO" /> | ||
| Line 321: | Line 321: | ||
| Imperial War Museum Duxford | | Imperial War Museum Duxford | ||
| 1989 | | 1989 | ||
| | | | ||
|- | |- | ||
| HA-1112-M1L<ref name="ARCO" /> | | HA-1112-M1L<ref name="ARCO" /> | ||
| Line 328: | Line 328: | ||
| | | | ||
| 2011 | | 2011 | ||
| | | | ||
|- | |- | ||
| Harvard IV<ref name="ARCO" /> | | Harvard IV<ref name="ARCO" /> | ||
| Line 335: | Line 335: | ||
| | | | ||
| 2000 | | 2000 | ||
| | | | ||
|- | |- | ||
| Hurricane IIc<ref name="ARCO" /> | | Hurricane IIc<ref name="ARCO" /> | ||
| Line 342: | Line 342: | ||
| | | | ||
| 1998 | | 1998 | ||
| | | | ||
|- | |- | ||
| Hurricane IIc<ref name="ARCO" /> | | Hurricane IIc<ref name="ARCO" /> | ||
| Line 349: | Line 349: | ||
| Battle of Britain Memorial Flight | | Battle of Britain Memorial Flight | ||
| 2006 | | 2006 | ||
| | | | ||
|- | |- | ||
| Hurricane IIc<ref name="ARCO" /> | | Hurricane IIc<ref name="ARCO" /> | ||
| Line 356: | Line 356: | ||
| Battle of Britain Memorial Flight | | Battle of Britain Memorial Flight | ||
| 2005 | | 2005 | ||
| | | | ||
|- | |- | ||
| Hurricane IIc<ref name="ARCO" /> | | Hurricane IIc<ref name="ARCO" /> | ||
| Line 363: | Line 363: | ||
| Battle of Britain Memorial Flight | | Battle of Britain Memorial Flight | ||
| 2013 | | 2013 | ||
| | | | ||
|- | |- | ||
| Lancaster BI<ref name="ARCO" /> | | Lancaster BI<ref name="ARCO" /> | ||
| Line 370: | Line 370: | ||
| Battle of Britain Memorial Flight | | Battle of Britain Memorial Flight | ||
| 2017 | | 2017 | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20150604061155/http://www.arc-duxford.co.uk/restorations/lysander Lysander] | | [https://web.archive.org/web/20150604061155/http://www.arc-duxford.co.uk/restorations/lysander Lysander] | ||
| Line 377: | Line 377: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Lysander IIIA<ref name="ARCO" /> | | Lysander IIIA<ref name="ARCO" /> | ||
| Line 384: | Line 384: | ||
| Imperial War Museum Duxford | | Imperial War Museum Duxford | ||
| 1993 | | 1993 | ||
| | | | ||
|- | |- | ||
| MH-1521M<ref name="ARCO" /> | | MH-1521M<ref name="ARCO" /> | ||
| Line 391: | Line 391: | ||
| | | | ||
| 1989 | | 1989 | ||
| | | | ||
|- | |- | ||
| MS.505<ref name="ARCO" /> | | MS.505<ref name="ARCO" /> | ||
| Line 398: | Line 398: | ||
| | | | ||
| 1990 | | 1990 | ||
| | | | ||
|- | |- | ||
| NA-64<ref name="ARCO" /> | | NA-64<ref name="ARCO" /> | ||
| Line 405: | Line 405: | ||
| | | | ||
| 2006 | | 2006 | ||
| | | | ||
|- | |- | ||
| OV-10B<ref name="ARCO" /> | | OV-10B<ref name="ARCO" /> | ||
| Line 412: | Line 412: | ||
| | | | ||
| 2015 | | 2015 | ||
| | | | ||
|- | |- | ||
| P-51<ref name="ARCO" /> | | P-51<ref name="ARCO" /> | ||
| Line 419: | Line 419: | ||
| | | | ||
| 1994 | | 1994 | ||
| | | | ||
|- | |- | ||
| Spitfire<ref name="ARCO" /> | | Spitfire<ref name="ARCO" /> | ||
| Line 426: | Line 426: | ||
| | | | ||
| 2010 | | 2010 | ||
| | | | ||
|- | |- | ||
| Spitfire<ref name="ARCO" /> | | Spitfire<ref name="ARCO" /> | ||
| Line 433: | Line 433: | ||
| | | | ||
| 1992 | | 1992 | ||
| | | | ||
|- | |- | ||
| Spitfire Ia<ref name="ARCO" /> | | Spitfire Ia<ref name="ARCO" /> | ||
| Line 440: | Line 440: | ||
| | | | ||
| 2014 | | 2014 | ||
| | | | ||
|- | |- | ||
| Spitfire Ia<ref name="ARCO" /> | | Spitfire Ia<ref name="ARCO" /> | ||
| Line 447: | Line 447: | ||
| | | | ||
| 2012 | | 2012 | ||
| | | | ||
|- | |- | ||
| Spitfire IIa<ref name="ARCO" /> | | Spitfire IIa<ref name="ARCO" /> | ||
| Line 454: | Line 454: | ||
| Battle of Britain Memorial Flight | | Battle of Britain Memorial Flight | ||
| 2009 | | 2009 | ||
| | | | ||
|- | |- | ||
| Spitfire Vb<ref name="ARCO" /> | | Spitfire Vb<ref name="ARCO" /> | ||
| Line 461: | Line 461: | ||
| | | | ||
| 1997 | | 1997 | ||
| | | | ||
|- | |- | ||
| Spitfire Vb<ref name="ARCO" /> | | Spitfire Vb<ref name="ARCO" /> | ||
| Line 468: | Line 468: | ||
| Battle of Britain Memorial Flight | | Battle of Britain Memorial Flight | ||
| 2015 | | 2015 | ||
| | | | ||
|- | |- | ||
| Spitfire Vb<ref name="ARCO" /> | | Spitfire Vb<ref name="ARCO" /> | ||
| Line 475: | Line 475: | ||
| | | | ||
| 1997 | | 1997 | ||
| | | | ||
|- | |- | ||
| Spitfire Vb<ref name="ARCO" /> | | Spitfire Vb<ref name="ARCO" /> | ||
| Line 482: | Line 482: | ||
| | | | ||
| 1995 | | 1995 | ||
| | | | ||
|- | |- | ||
| Spitfire Vc<ref name="ARCO" /> | | Spitfire Vc<ref name="ARCO" /> | ||
| Line 489: | Line 489: | ||
| | | | ||
| 1996 | | 1996 | ||
| | | | ||
|- | |- | ||
| Spitfire Vc<ref name="ARCO" /> | | Spitfire Vc<ref name="ARCO" /> | ||
| Line 496: | Line 496: | ||
| | | | ||
| 2006 | | 2006 | ||
| | | | ||
|- | |- | ||
| Spitfire Vc<ref name="ARCO" /> | | Spitfire Vc<ref name="ARCO" /> | ||
| Line 503: | Line 503: | ||
| | | | ||
| 2018 | | 2018 | ||
| | | | ||
|- | |- | ||
| Spitfire IX<ref name="ARCO" /> | | Spitfire IX<ref name="ARCO" /> | ||
| Line 510: | Line 510: | ||
| | | | ||
| 1995 | | 1995 | ||
| | | | ||
|- | |- | ||
| Spitfire IX<ref name="ARCO" /> | | Spitfire IX<ref name="ARCO" /> | ||
| Line 517: | Line 517: | ||
| | | | ||
| 2019 | | 2019 | ||
| | | | ||
|- | |- | ||
| Spitfire IX<ref name="ARCO" /> | | Spitfire IX<ref name="ARCO" /> | ||
| Line 524: | Line 524: | ||
| Battle of Britain Memorial Flight | | Battle of Britain Memorial Flight | ||
| 2008 | | 2008 | ||
| | | | ||
|- | |- | ||
| Spitfire IX<ref name="ARCO" /> | | Spitfire IX<ref name="ARCO" /> | ||
| Line 531: | Line 531: | ||
| | | | ||
| 2000 | | 2000 | ||
| | | | ||
|- | |- | ||
| Spitfire IX<ref name="ARCO" /> | | Spitfire IX<ref name="ARCO" /> | ||
| Line 538: | Line 538: | ||
| | | | ||
| 2023 | | 2023 | ||
| | | | ||
|- | |- | ||
| Spitfire IX<ref name="ARCO" /> | | Spitfire IX<ref name="ARCO" /> | ||
| Line 545: | Line 545: | ||
| | | | ||
| 2007 | | 2007 | ||
| | | | ||
|- | |- | ||
| Spitfire IX<ref name="ARCO" /> | | Spitfire IX<ref name="ARCO" /> | ||
| Line 552: | Line 552: | ||
| | | | ||
| 2005 | | 2005 | ||
| | | | ||
|- | |- | ||
| Spitfire IX<ref name="ARCO" /> | | Spitfire IX<ref name="ARCO" /> | ||
| Line 559: | Line 559: | ||
| | | | ||
| 1992 | | 1992 | ||
| | | | ||
|- | |- | ||
| Spitfire XI<ref name="ARCO" /> | | Spitfire XI<ref name="ARCO" /> | ||
| Line 566: | Line 566: | ||
| | | | ||
| 2018 | | 2018 | ||
| | | | ||
|- | |- | ||
| Spitfire XIV<ref name="ARCO" /> | | Spitfire XIV<ref name="ARCO" /> | ||
| Line 573: | Line 573: | ||
| | | | ||
| 1994 | | 1994 | ||
| | | | ||
|- | |- | ||
| Spitfire XIV<ref name="ARCO" /> | | Spitfire XIV<ref name="ARCO" /> | ||
| Line 580: | Line 580: | ||
| | | | ||
| 2002 | | 2002 | ||
| | | | ||
|- | |- | ||
| Spitfire XIV<ref name="ARCO" /> | | Spitfire XIV<ref name="ARCO" /> | ||
| Line 587: | Line 587: | ||
| | | | ||
| 1995 | | 1995 | ||
| | | | ||
|- | |- | ||
| Spitfire XVI<ref name="ARCO" /> | | Spitfire XVI<ref name="ARCO" /> | ||
| Line 594: | Line 594: | ||
| | | | ||
| 1991 | | 1991 | ||
| | | | ||
|- | |- | ||
| Spitfire XVI<ref name="ARCO" /> | | Spitfire XVI<ref name="ARCO" /> | ||
| Line 601: | Line 601: | ||
| | | | ||
| 2006 | | 2006 | ||
| | | | ||
|- | |- | ||
| Spitfire XVIII<ref name="ARCO" /> | | Spitfire XVIII<ref name="ARCO" /> | ||
| Line 608: | Line 608: | ||
| | | | ||
| 2000 | | 2000 | ||
| | | | ||
|- | |- | ||
| Spitfire XVIII<ref name="ARCO" /> | | Spitfire XVIII<ref name="ARCO" /> | ||
| Line 615: | Line 615: | ||
| | | | ||
| 2014 | | 2014 | ||
| | | | ||
|- | |- | ||
| Spitfire XVIII<ref name="ARCO" /> | | Spitfire XVIII<ref name="ARCO" /> | ||
| Line 622: | Line 622: | ||
| | | | ||
| 1992 | | 1992 | ||
| | | | ||
|- | |- | ||
| Spitfire XIX<ref name="ARCO" /> | | Spitfire XIX<ref name="ARCO" /> | ||
| Line 629: | Line 629: | ||
| | | | ||
| 1997 | | 1997 | ||
| | | | ||
|- | |- | ||
| Spitfire XIX<ref name="ARCO" /> | | Spitfire XIX<ref name="ARCO" /> | ||
| Line 636: | Line 636: | ||
| Battle of Britain Memorial Flight | | Battle of Britain Memorial Flight | ||
| 2011 | | 2011 | ||
| | | | ||
|- | |- | ||
| Spitfire XIX<ref name="ARCO" /> | | Spitfire XIX<ref name="ARCO" /> | ||
| Line 643: | Line 643: | ||
| | | | ||
| 2012 | | 2012 | ||
| | | | ||
|- | |- | ||
| Spitfire XIX<ref name="ARCO" /> | | Spitfire XIX<ref name="ARCO" /> | ||
| Line 650: | Line 650: | ||
| Battle of Britain Memorial Flight | | Battle of Britain Memorial Flight | ||
| 2004 | | 2004 | ||
| | | | ||
|- | |- | ||
| Spitfire XIX<ref name="ARCO" /> | | Spitfire XIX<ref name="ARCO" /> | ||
| Line 657: | Line 657: | ||
| Battle of Britain Memorial Flight | | Battle of Britain Memorial Flight | ||
| 2016 | | 2016 | ||
| | | | ||
|- | |- | ||
| Spitfire XIX<ref name="ARCO" /> | | Spitfire XIX<ref name="ARCO" /> | ||
| Line 664: | Line 664: | ||
| | | | ||
| 2020 | | 2020 | ||
| | | | ||
|- | |- | ||
| Spitfire T.9<ref name="ARCO" /> | | Spitfire T.9<ref name="ARCO" /> | ||
| Line 671: | Line 671: | ||
| | | | ||
| 2024 | | 2024 | ||
| | | | ||
|- | |- | ||
| Spitfire T.9<ref name="ARCO" /> | | Spitfire T.9<ref name="ARCO" /> | ||
| Line 678: | Line 678: | ||
| | | | ||
| 2017 | | 2017 | ||
| | | | ||
|- | |- | ||
| Spitfire T.9<ref name="ARCO" /> | | Spitfire T.9<ref name="ARCO" /> | ||
| Line 685: | Line 685: | ||
| | | | ||
| 2005 | | 2005 | ||
| | | | ||
|- | |- | ||
| T-6G<ref name="ARCO" /> | | T-6G<ref name="ARCO" /> | ||
| Line 692: | Line 692: | ||
| | | | ||
| 1992 | | 1992 | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20180815181949/http://www.americanaeroservices.com/a-36-apache A-36] | | [https://web.archive.org/web/20180815181949/http://www.americanaeroservices.com/a-36-apache A-36] | ||
| Line 699: | Line 699: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20180815162403/http://www.americanaeroservices.com/b-17g-chuckie-maintenance B-17G] | | [https://web.archive.org/web/20180815162403/http://www.americanaeroservices.com/b-17g-chuckie-maintenance B-17G] | ||
| Line 706: | Line 706: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20180815175814/http://www.americanaeroservices.com/ft-lauderdale-f-86h F-86H] | | [https://web.archive.org/web/20180815175814/http://www.americanaeroservices.com/ft-lauderdale-f-86h F-86H] | ||
| Line 713: | Line 713: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20180815175026/http://www.americanaeroservices.com/grumman-f6f-3n-hellcat-buno-41476 F6F-3N] | | [https://web.archive.org/web/20180815175026/http://www.americanaeroservices.com/grumman-f6f-3n-hellcat-buno-41476 F6F-3N] | ||
| Line 720: | Line 720: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20180801005933/http://www.americanaeroservices.com/fw-190-white-one Fw 190] | | [https://web.archive.org/web/20180801005933/http://www.americanaeroservices.com/fw-190-white-one Fw 190] | ||
| Line 727: | Line 727: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20180815181449/http://www.americanaeroservices.com/stinson-l-1 L-1] | | [https://web.archive.org/web/20180815181449/http://www.americanaeroservices.com/stinson-l-1 L-1] | ||
| Line 734: | Line 734: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20180815172835/http://www.americanaeroservices.com/piper-l-4 L-4] | | [https://web.archive.org/web/20180815172835/http://www.americanaeroservices.com/piper-l-4 L-4] | ||
| Line 741: | Line 741: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20180815172329/http://www.americanaeroservices.com/curtiss-p-40b-tomahawk-41-13297 P-40B] | | [https://web.archive.org/web/20180815172329/http://www.americanaeroservices.com/curtiss-p-40b-tomahawk-41-13297 P-40B] | ||
| Line 748: | Line 748: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20180815175018/http://www.americanaeroservices.com/dixie-boy-p-51-mustang-2 P-51] | | [https://web.archive.org/web/20180815175018/http://www.americanaeroservices.com/dixie-boy-p-51-mustang-2 P-51] | ||
| Line 755: | Line 755: | ||
| Selby Burch | | Selby Burch | ||
| Unknown-2010 | | Unknown-2010 | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20180815171627/http://www.americanaeroservices.com/nasa-t-38-talon T-38] | | [https://web.archive.org/web/20180815171627/http://www.americanaeroservices.com/nasa-t-38-talon T-38] | ||
| Line 762: | Line 762: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [https://web.archive.org/web/20180815181704/http://www.americanaeroservices.com/north-american-tf-51d-mustang-44-74960 TF-51D] | | [https://web.archive.org/web/20180815181704/http://www.americanaeroservices.com/north-american-tf-51d-mustang-44-74960 TF-51D] | ||
| Line 769: | Line 769: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| CA-27<ref name="AvspecsCurrent">{{cite web |title=Current Projects |url=http://www.warbirdrestoration.co.nz/current-projects |website=Avspecs |access-date=20 July 2025}}</ref>{{Failed verification|date=July 2025}} | | CA-27<ref name="AvspecsCurrent">{{cite web |title=Current Projects |url=http://www.warbirdrestoration.co.nz/current-projects |website=Avspecs |access-date=20 July 2025}}</ref>{{Failed verification|date=July 2025}} | ||
| Line 776: | Line 776: | ||
| Jerry Yagen | | Jerry Yagen | ||
| | | | ||
| | | | ||
|- | |- | ||
| CT/4<ref name="AvspecsPast">{{cite web |title=Past Projects |url=http://www.warbirdrestoration.co.nz/past-projects |website=Avspecs |access-date=20 July 2025}}</ref> | | CT/4<ref name="AvspecsPast">{{cite web |title=Past Projects |url=http://www.warbirdrestoration.co.nz/past-projects |website=Avspecs |access-date=20 July 2025}}</ref> | ||
| Line 783: | Line 783: | ||
| CT/4 Syndicate | | CT/4 Syndicate | ||
| 2004-2004 | | 2004-2004 | ||
| | | | ||
|- | |- | ||
| DH.89<ref name="AvspecsPast" /> | | DH.89<ref name="AvspecsPast" /> | ||
| Line 790: | Line 790: | ||
| Military Aviation Museum | | Military Aviation Museum | ||
| 2008-2020 | | 2008-2020 | ||
| | | | ||
|- | |- | ||
| F-86F<ref name="AvspecsPast" /> | | F-86F<ref name="AvspecsPast" /> | ||
| Line 797: | Line 797: | ||
| Jerry Yagen | | Jerry Yagen | ||
| 2005 | | 2005 | ||
| | | | ||
|- | |- | ||
| F-86F<ref name="AvspecsPast" /> | | F-86F<ref name="AvspecsPast" /> | ||
| Line 804: | Line 804: | ||
| Jerry Yagen | | Jerry Yagen | ||
| 2005 | | 2005 | ||
| | | | ||
|- | |- | ||
| L-19<ref name="AvspecsPast" /> | | L-19<ref name="AvspecsPast" /> | ||
| Line 811: | Line 811: | ||
| Rob Mackley | | Rob Mackley | ||
| 2000-2000 | | 2000-2000 | ||
| | | | ||
|- | |- | ||
