Aircraft Restorations by Shop: Difference between revisions
Jump to navigation
Jump to search
→Table: Add Hawker Restorations Entries |
→Table: Add Vintech Aero Entries |
||
| Line 1,708: | Line 1,708: | ||
| Intrepid Sea, Air & Space Museum | | Intrepid Sea, Air & Space Museum | ||
| | | | ||
|- style="background:#b6d1ed" | |||
| DH-82C<ref name="VintechAero">{{cite web |title=Aircraft |url=http://penguin-falcon-d7gp.squarespace.com/aircraft |website=Vintech Aero |access-date=16 July 2025}}</ref> | |||
| 4947 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- style="background:#b6d1ed" | |||
| DH-82C<ref name="VintechAero" /> | |||
| 8869 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- style="background:#b6d1ed" | |||
| DHC-1B-2<ref name="VintechAero" /> | |||
| 18025 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- style="background:#b6d1ed" | |||
| FG-1D<ref name="VintechAero" /> | |||
| 92106{{Citation needed|date=July 2025}} | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- style="background:#b6d1ed" | |||
| FG-1D<ref name="VintechAero" />{{Failed verification|date=July 2025}} | |||
| 97359{{Citation needed|date=July 2025}} | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- style="background:#b6d1ed" | |||
| Finch<ref name="VintechAero" /> | |||
| 4462 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- style="background:#b6d1ed" | |||
| Fury II<ref name="VintechAero" /> | |||
| Replica | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- style="background:#b6d1ed" | |||
| Harvard IV<ref name="VintechAero" /> | |||
| 20451 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- style="background:#b6d1ed" | |||
| Hurricane IV<ref name="VintechAero" /> | |||
| KZ321 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- style="background:#b6d1ed" | |||
| Hurricane XII<ref name="VintechAero" /> | |||
| 5447 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- | |||
| L-26<ref name="VintechAero" /> | |||
| 77 | |||
| Vintech Aero | |||
| | |||
| | |||
|- style="background:#b6d1ed" | |||
| Lysander IIIA<ref name="VintechAero" /> | |||
| 2365 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- | |||
| Mustang IV<ref name="VintechAero" /> | |||
| 9245 | |||
| Vintech Aero | |||
| | |||
| | |||
|- style="background:#b6d1ed" | |||
| Mustang IV<ref name="VintechAero" /> | |||
| 9575 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- style="background:#b6d1ed" | |||
| P-40N<ref name="VintechAero" /> | |||
| A29-414 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- style="background:#b6d1ed" | |||
| PT-26<ref name="VintechAero" /> | |||
| 10712 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- style="background:#b6d1ed" | |||
| PT-27<ref name="VintechAero" /> | |||
| FJ875 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- style="background:#b6d1ed" | |||
| Sabre 5<ref name="VintechAero" /> | |||
| 23314 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- | |||
| Spitfire IX<ref name="VintechAero" /> | |||
| MJ271{{Citation needed|date=July 2025}} | |||
| Vintech Aero | |||
| | |||
| | |||
|- style="background:#b6d1ed" | |||
| Spitfire IX<ref name="VintechAero" /> | |||
| TE294 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- style="background:#b6d1ed" | |||
| Spitfire XVI<ref name="VintechAero" /> | |||
| SL721 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|- | |||
| Spitfire XVIII<ref name="VintechAero" /> | |||
| TP280 | |||
| Vintech Aero | |||
| | |||
| | |||
|- style="background:#b6d1ed" | |||
| Swordfish III<ref name="VintechAero" /> | |||
| HS554 | |||
| Vintech Aero | |||
| Vintage Wings of Canada | |||
| | |||
|} | |} | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
Revision as of 04:09, 16 July 2025
Introduction
Models are linked where a dedicated page for the restoration is available.
Aircraft are listed as represented by the restoration shop or reference and, as a result, designations or identities may not reflect their original configuration or provenance. When the original model is known, it is listed in parentheses after the stated designation.
When only a single date, rather than a range, is listed, this is generally the date the restoration was completed.
This list is generally limited to former military aircraft.
Table
| Model | Identity | Company | Client | Dates |
|---|---|---|---|---|
| DC-3A (1, 2) | 42-68738[citation needed] | Aerometal International | ||
| DC-3A | N18121[citation needed] | Aerometal International | ||
| DC-3A | N8336C[citation needed] | Aerometal International | ||
| DC-3A[citation needed] (1, 2) | NC64784[citation needed] | Aerometal International | ||
| DC-3C | KK116[citation needed] | Aerometal International | ||
| DC-3C | Aerometal International | |||
| DC-3D | N3006[citation needed] | Aerometal International | ||
| Harvard II | 2591[citation needed] | Aerometal International | ||
| VC-121A (1, 2) | 48-613[citation needed] | Aerometal International | ||
| A6M-2 | AirCorps Aviation | Texas Flying Legends Museum | ||
| AT-10 | 41-27322 | AirCorps Aviation | ||
| Harvard IV | 405 | AirCorps Aviation | ||
| L-4H | 44-79780 | AirCorps Aviation | Pat Harker | |
| N2S-1 | 3347 | AirCorps Aviation | ||
| P-47D | 42-27609 | AirCorps Aviation | Dakota Territory Air Museum | |
| P-51B | 42-106602 | AirCorps Aviation | Dakota Territory Air Museum | |
| P-51C | AirCorps Aviation | Commemorative Air Force | ||
| P-51C | NX5528N | AirCorps Aviation | Warren Pietsch | |
| P-51C | 42-103585 | AirCorps Aviation | Dakota Territory Air Museum | |
| P-51D | 44-63675 | AirCorps Aviation | ||
| P-51D | 44-63864 | AirCorps Aviation | Fagen Fighters WWII Museum | Unknown-2011 |
| P-51D | 44-73437 | AirCorps Aviation | Dakota Territory Air Museum | |
| Anson T.21[1] | WD413 | Aircraft Restoration Company | 1998 | |
| Auster AOP.9[1] | XR241 | Aircraft Restoration Company | 1989 | |
| Bf 109 E-3[1] | 1190 | Aircraft Restoration Company | Imperial War Museum Duxford | 1998 |
| Blenheim IV[1] | Aircraft Restoration Company | 1993 | ||
| Blenheim | Aircraft Restoration Company | Blenheim Duxford Limited | ||
| Bulldog T.1[1] | XX543 | Aircraft Restoration Company | 2019 | |
| Bulldog T.1[1] | XX658 | Aircraft Restoration Company | 2020 | |
| Chipmunk T.10[1] | WB585 | Aircraft Restoration Company | 1990 | |
| Chipmunk T.10[1] | WG486 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2018 |
| Chipmunk T.10[1] | WK518 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2020 |
| Chipmunk T.10[1] | WK586 | Aircraft Restoration Company | 2012 | |
| Chipmunk T.10[1] | WP905 | Aircraft Restoration Company | 1989 | |
| Chipmunk T.10[1] | Aircraft Restoration Company | 2011 | ||
| Dakota III[1] | ZA947 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2011 |
| DH-88A[1] | Aircraft Restoration Company | 2019 | ||
| DHC-2 | XP772 | Aircraft Restoration Company | Aircraft Restoration Company | 2004-2011 |
| DHC-2[1] | Aircraft Restoration Company | 2018 | ||
| Expeditor 3TM[1] | 1164 | Aircraft Restoration Company | 2002 | |
| Firefly TT.1 | SE-BRG | Aircraft Restoration Company | 2004-Unknown | |
| FM-2[1] | AX733 | Aircraft Restoration Company | 2022 | |
| Focke-Wulf Fw 190 A-8[1] | 733682 | Aircraft Restoration Company | Imperial War Museum Duxford | 1989 |
| HA-1112-M1L[1] | Aircraft Restoration Company | 2011 | ||
| Harvard IV[1] | 1747 | Aircraft Restoration Company | 2000 | |
| Hurricane IIc[1] | LF363 | Aircraft Restoration Company | 1998 | |
| Hurricane IIc[1] | LF363 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2006 |
| Hurricane IIc[1] | PZ865 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2005 |
| Hurricane IIc[1] | PZ865 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2013 |
| Lancaster BI[1] | PA474 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2017 |
| Lysander | V9312 | Aircraft Restoration Company | ||
| Lysander IIIA[1] | V9673 | Aircraft Restoration Company | Imperial War Museum Duxford | 1993 |
| MH-1521M[1] | Aircraft Restoration Company | 1989 | ||
| MS.505[1] | Aircraft Restoration Company | 1990 | ||
| NA-64[1] | 3349 | Aircraft Restoration Company | 2006 | |
| OV-10B[1] | 99+26 | Aircraft Restoration Company | 2015 | |
| P-51[1] | Aircraft Restoration Company | 1994 | ||
| Spitfire[1] | SL633 | Aircraft Restoration Company | 2010 | |
| Spitfire[1] | TD248 | Aircraft Restoration Company | 1992 | |
| Spitfire Ia[1] | N3200 | Aircraft Restoration Company | 2014 | |
| Spitfire Ia[1] | P9374 | Aircraft Restoration Company | 2012 | |
| Spitfire IIa[1] | P7350 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2009 |
| Spitfire Vb[1] | AB910 | Aircraft Restoration Company | 1997 | |
| Spitfire Vb[1] | AB910 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2015 |
| Spitfire Vb[1] | BM597 | Aircraft Restoration Company | 1997 | |
| Spitfire Vb[1] | EP120 | Aircraft Restoration Company | 1995 | |
| Spitfire Vc[1] | AR614 | Aircraft Restoration Company | 1996 | |
| Spitfire Vc[1] | JG891 | Aircraft Restoration Company | 2006 | |
| Spitfire Vc[1] | JG891 | Aircraft Restoration Company | 2018 | |
| Spitfire IX[1] | MH434 | Aircraft Restoration Company | 1995 | |
| Spitfire IX[1] | MJ271 | Aircraft Restoration Company | 2019 | |
| Spitfire IX[1] | MK356 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2008 |
| Spitfire IX[1] | MK912 | Aircraft Restoration Company | 2000 | |
| Spitfire IX[1] | ML417 | Aircraft Restoration Company | 2023 | |
| Spitfire IX[1] | PL344 | Aircraft Restoration Company | 2007 | |
| Spitfire IX[1] | TA805 | Aircraft Restoration Company | 2005 | |
| Spitfire IX[1] | TE566 | Aircraft Restoration Company | 1992 | |
| Spitfire XI[1] | PL983 | Aircraft Restoration Company | 2018 | |
| Spitfire XIV[1] | NH799 | Aircraft Restoration Company | 1994 | |
| Spitfire XIV[1] | RN201 | Aircraft Restoration Company | 2002 | |
| Spitfire XIV[1] | SM832 | Aircraft Restoration Company | 1995 | |
| Spitfire XVI[1] | RW382 | Aircraft Restoration Company | 1991 | |
| Spitfire XVI[1] | RW386 | Aircraft Restoration Company | 2006 | |
| Spitfire XVIII[1] | SM845 | Aircraft Restoration Company | 2000 | |
| Spitfire XVIII[1] | SM845 | Aircraft Restoration Company | 2014 | |
| Spitfire XVIII[1] | TP280 | Aircraft Restoration Company | 1992 | |
| Spitfire XIX[1] | PM631 | Aircraft Restoration Company | 1997 | |
| Spitfire XIX[1] | PM631 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2011 |
| Spitfire XIX[1] | PS853 | Aircraft Restoration Company | 2012 | |
| Spitfire XIX[1] | PS915 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2004 |
| Spitfire XIX[1] | PS915 | Aircraft Restoration Company | Battle of Britain Memorial Flight | 2016 |
| Spitfire XIX[1] | PS890 | Aircraft Restoration Company | 2020 | |
| Spitfire T.9[1] | MJ444 | Aircraft Restoration Company | 2024 | |
| Spitfire T.9[1] | NH341 | Aircraft Restoration Company | 2017 | |
| Spitfire T.9[1] | PV202 | Aircraft Restoration Company | 2005 | |
| T-6G[1] | 51-14526 | Aircraft Restoration Company | 1992 | |
| A-36 | 42-83738 | American Aero Services | ||
| B-17G | American Aero Services | |||
| F-86H | American Aero Services | |||
| F6F-3N | 41476 | American Aero Services | ||
| Fw 190 | American Aero Services | |||
| L-1 | American Aero Services | |||
| L-4 | American Aero Services | |||
| P-40B | 41-13297 | American Aero Services | ||
| P-51 | American Aero Services | Selby Burch | Unknown-2010 | |
| T-38 | American Aero Services | |||
| TF-51D | 44-74960 | American Aero Services | ||
| A6M2 | Century Aviation | National Museum of the United States Air Force | ||
| A6M3 | Century Aviation | Flying Heritage Collection | 2010-2012 | |
| DH.4 | Replica | Century Aviation | The Vintage Aviator Limited | Unknown-2008 |
| DH-4 | Century Aviation | National Museum of the Marine Corps | ||
| DH-4B | Century Aviation | Fantasy of Flight | ||
| DH-4B | Century Aviation | National Museum of the United States Air Force | ||
| DH-4B | Century Aviation | National Park Service | 2014-2016 | |
| DH-4BM | Century Aviation | Fantasy of Flight | ||
| F/A-18A | Century Aviation | National Museum of the Marine Corps | ||
| FB-5 | Century Aviation | National Museum of the Marine Corps | ||
| F4B-4 | Century Aviation | National Museum of Naval Aviation | ||
| JN-4D | Replica | Century Aviation | Evergreen Aviation and Space Museum | |
| JN-4D | Century Aviation | Fantasy of Flight | ||
| JN-4D | Century Aviation | Museum of Science and Industry | ||
| MB-2 | Replica | Century Aviation | National Museum of the United States Air Force | 2000-2002 |
| Model 40B | Replica | Century Aviation | Museum of Flight | Unknown-2007 |
| Model C | Replica | Century Aviation | Museum of Flight | |
| NYP | Replica | Century Aviation | Evergreen Aviation and Space Museum | Unknown-2011 |
| Oriole | Century Aviation | Tandberg Eiendom | ||
| Pacemaker | Replica | Century Aviation | Misawa Aviation Museum | |
| Pup | Century Aviation | Fantasy of Flight | ||
| Pup | Century Aviation | Fantasy of Flight | ||
| S-4 | Century Aviation | National Museum of the Marine Corps | ||
| SBD | Century Aviation | National Museum of the Marine Corps | ||
| SPAD XIII | Replica | Century Aviation | Museum of Flight | |
| Wright Flyer | Replica | Century Aviation | Evergreen Aviation and Space Museum | |
| A-20 | GossHawk Unlimited | 2012-Unknown | ||
| AT-11 | GossHawk Unlimited | Lundells | ||
| B-17G | GossHawk Unlimited | Robert Pond | ||
| DHC-1 | GossHawk Unlimited | Jack Pollack | ||
| D.XII | GossHawk Unlimited | |||
| Fairchild 24 | GossHawk Unlimited | |||
| FM-2[2] | GossHawk Unlimited | |||
| Fw 189[2] | GossHawk Unlimited | |||
| Fw 190 A-8/N | Replica | GossHawk Unlimited | ||
| Fw 190 D-13 | GossHawk Unlimited | |||
| Fw 190 F-8 | GossHawk Unlimited | |||
| J3 | GossHawk Unlimited | Bill Wall | ||
| Ki-43 | GossHawk Unlimited | Jack Erickson | ||
| Ki-43 | GossHawk Unlimited | |||
| Ki-43 | GossHawk Unlimited | |||
| Ki-43 | GossHawk Unlimited | |||
| L-4 | GossHawk Unlimited | Malcom Laing | ||
| L-29[2] | GossHawk Unlimited | |||
| Me 262[2] | GossHawk Unlimited | |||
| N1K2-J | GossHawk Unlimited | National Air and Space Museum | ||
| P-38L | GossHawk Unlimited | |||
| P-51 | GossHawk Unlimited | |||
| PB4Y-2 | GossHawk Unlimited | 2013 | ||
| SPAD XIII | GossHawk Unlimited | |||
| Spitfire IX[2] | GossHawk Unlimited | |||
| Stearman | GossHawk Unlimited | |||
| Taube | Replica | GossHawk Unlimited | ||
| TF-51 | GossHawk Unlimited | |||
| Tu-2 | GossHawk Unlimited | |||
| Tu-2 | GossHawk Unlimited | |||
| Tu-2 | GossHawk Unlimited | |||
| Tu-2 | GossHawk Unlimited | |||
| V-77 | GossHawk Unlimited | |||
| Avro 504k | Hawker Restorations | RAAF Museum | ||
| Avro 504k | (Replica) | Hawker Restorations | ||
| Camel | Hawker Restorations | United States Army Aviation Museum | ||
| Hurricane | Hawker Restorations | |||
| Hurricane I | P2902 | Hawker Restorations | Rick Roberts | Unknown-2017 |
| Hurricane I | V7497 | Hawker Restorations | Unknown-2018 | |
| Hurricane II | BE505 | Hawker Restorations | 2005-2009 | |
| Hurricane II | P3717 | Hawker Restorations | ||
| Hurricane II | Hawker Restorations | 2017- | ||
| Lancaster | Hawker Restorations | Battle of Britain Memorial Flight | ||
| Mew Gull | (Replica) | Hawker Restorations | Alex Henshaw | |
| S.E.5a | C8996 | Hawker Restorations | ||
| S.E.5a | Hawker Restorations | RAAF Museum | ||
| Sea Hurricane | AE977 | Hawker Restorations | 1994-2000 | |
| Spitfire Vc | AR614 | Hawker Restorations | Unknown-1999 | |
| S.XIII | Hawker Restorations | |||
| Yak-1 | Hawker Restorations | |||
| Yak-11 | Hawker Restorations | 1999 | ||
| A75N1 | H.O. Aircraft | |||
| D18S | H.O. Aircraft | |||
| G17S | H.O. Aircraft | |||
| N2S-3 | H.O. Aircraft | |||
| PT-17 | H.O. Aircraft | |||
| Stinson 6000A | H.O. Aircraft | |||
| Stinson 6000B | H.O. Aircraft | |||
| T-6 | H.O. Aircraft | |||
| AT-16 | FS728 | MeierMotors | Armin Iffland, Karlheinz Krüger, Georg Raab | 2010-2014 |
| Bf 109 E-1 | MeierMotors | Rob Lamplough | ||
| Bf 109 G-6 (HA-1112) | MeierMotors | Military Aviation Museum | ||
| Bf 109 G-6 | 440738 | MeierMotors | Air Fighter Academy/Hangar10 | 2013-2016 |
| Bf 109 G-12 (HA-1112) | MeierMotors | 2014-2016 | ||
| Bü 131 B | MeierMotors | Air Fighter Academy/Hangar10 | ||
| Bü 131 C | U-77 | MeierMotors | ||
| C-36 | C-3603 | MeierMotors | 2012-Unknown | |
| DH.82A | T-7404 | MeierMotors | ||
| F4U-5NL | 124541 | MeierMotors | 2009-Unknown | |
| Fw 190 A-8 | 990013 (Replica) | MeierMotors | Hangar10 | |
| G.59-4B | MM.53278 | MeierMotors | ||
| Harvard II | AJ586 | MeierMotors | Air Fighter Academy/Hangar10 | |
| Harvard IV | MeierMotors | |||
| L-4A | MeierMotors | 2018-Unknown | ||
| P-2 | MeierMotors | |||
| P-3 | MeierMotors | 2014-Unknown | ||
| P-51D | 44-63889 | MeierMotors | 2018-Unknown | |
| P-51D | 44-72773 | MeierMotors | ||
| P-51D (CA-18) | A68-100 | MeierMotors | ||
| P-51D (CA-18) | A68-192 | MeierMotors | ||
| Sea Fury T.20 | VX302 | MeierMotors | ||
| Sea Fury T.20 | VZ365 | MeierMotors | ||
| Spitfire VIIIc | MV154 | MeierMotors | MaxAlpha Aviation | 2010-Unknown |
| Spitfire XVIIIe | TP280 | MeierMotors | Hangar10 | 2015-Unknown |
| Stearman | MeierMotors | |||
| Stearman | MeierMotors | 2012-Unknown | ||
| Stearman | MeierMotors | |||
| T-28A | 51-3647 | MeierMotors | ||
| TF-51D | 44-63473 | MeierMotors | Air Fighter Academy | 2010-Unknown |
| TF-51D | 44-73871 | MeierMotors | ||
| Yak-3 | 470103 (Replica) | MeierMotors | ||
| Yak-3 | 470105 (Replica) | MeierMotors | ||
| Yak-3 | 470107 (Replica) | MeierMotors | Chris Vogelgesang | |
| Yak-3 | 470204 (Replica) | MeierMotors | ||
| Yak-9UM | 470406 | MeierMotors | Air Fighter Academy | |
| Yak-11 | Y-5434 | MeierMotors | ||
| Yak-11 (C-11) | 171101 | MeierMotors | ||
| Yak-11 (C-11) | 171103 | MeierMotors | ||
| Yak-18 | MeierMotors | |||
| Bf 109 G-6 | 410077 | Midwest Aero Restorations | Bruce Winter | |
| F-51D | 44-63577 | Midwest Aero Restorations | Jon Vesely | |
| L-19A | Midwest Aero Restorations | Mike Vadeboncoeur | ||
| P-51D | 44-63807 | Midwest Aero Restorations | Jon Vesely | 2001-2004 |
| P-51D | 44-73343 | Midwest Aero Restorations | Larry Thompson | 2005-2010 |
| P-51D | 44-74452 | Midwest Aero Restorations | Bruce “Doc” Winter | 2006-2008 |
| P-51D | 44-74469 | Midwest Aero Restorations | Dan Baun | |
| P-51D | 44-74813 | Midwest Aero Restorations | Ken Wagnon | |
| P-51D | 44-84952 | Midwest Aero Restorations | David Nock | |
| La-9 | Pioneer Aero | Unknown-2003 | ||
| P-39Q | Pioneer Aero | Military Aviation Museum | ||
| P-40E | Pioneer Aero | Ray Hanna | 1992-1997 | |
| P-40E | 41-13570 | Pioneer Aero | Claudio Coltri | |
| P-40E | 41-35927 | Pioneer Aero | Military Aviation Museum | Unknown-2003 |
| P-40E | AK940 | Pioneer Aero | Tony Banta | 2000-2002 |
| P-40E | Pioneer Aero | |||
| P-40F | 41-14112 | Pioneer Aero | Old Aeroplane Company | |
| P-40K | Pioneer Aero | Dick Thurman | Unknown-2000 | |
| P-40N | Pioneer Aero | Charles Darby, Garth Hogan | 1997-2000 | |
| P-40N | NZ3125 | Pioneer Aero | Allan Arthur | 2004-2006 |
| P-40N | 42-104827 | Pioneer Aero | Vintage Wings of Canada | Unknown-2009 |
| P-40N | 42-105526 | Pioneer Aero | Craig Schulz | |
| P-40N | NZ3147 | Pioneer Aero | ||
| P-51D | Pioneer Aero | Unknown-2004 | ||
| SBD-5[3] | 36175 | Pioneer Aero | Military Aviation Museum | 2021-Unknown |
| Strikemaster | Pioneer Aero | |||
| Strikemaster | NZ6370 | Pioneer Aero | Brett Nicholls | Unknown-2010 |
| Strikemaster | NZ6372 | Pioneer Aero | Unknown-2014 | |
| T-28 | Pioneer Aero | |||
| OS2U | 5982 | Pioneer Aero | ||
| OS2U | 5985 | Pioneer Aero | ||
| Yak-3 (Yak-11) | Pioneer Aero | |||
| B-23 | Sanders Aeronautics | Jim Slattery | ||
| FG-1D | 92304 | Sanders Aeronautics | 2009-Unknown | |
| G.59-4B | Sanders Aeronautics | Guido Zuccoli | ||
| H18 | Sanders Aeronautics | Peter McMillan | ||
| Me 262 B-1C | Sanders Aeronautics | Collings Foundation | 2006-2011 | |
| N3N | Sanders Aeronautics | Sanders Aeronautics | Unknown-2008 | |
| Sea Fury FB.11 | IAF 303 | Sanders Aeronautics | Dick Janitell | Unknown-2008 |
| Sea Fury FB.11 | Sanders Aeronautics | |||
| Sea Fury FB.11 | Sanders Aeronautics | Unknown-2009 | ||
| Sea Fury T.20 | VX302 | Sanders Aeronautics | Meier Motors/Max Alpha Aviation | |
| Sea Fury T.20 | WG655 | Sanders Aeronautics | Chuck Greenhill | Unknown-2005 |
| Sea Fury T.20 | Sanders Aeronautics | Dwelle Family | ||
| Sea Fury T.20 | Sanders Aeronautics | Sanders Aeronautics | Unknown-2012 | |
| F5D | Thomarios | Armstrong Air & Space Museum | ||
| HO4S-3G[4][failed verification] | 1308[citation needed] | Thomarios | Intrepid Sea, Air & Space Museum | |
| HUP-2 | Thomarios | Intrepid Sea, Air & Space Museum | ||
| Lim-5[4][failed verification] | 0327[citation needed] | Thomarios | Intrepid Sea, Air & Space Museum | |
| UH-1A | Thomarios | Intrepid Sea, Air & Space Museum | ||
| DH-82C[5] | 4947 | Vintech Aero | Vintage Wings of Canada | |
| DH-82C[5] | 8869 | Vintech Aero | Vintage Wings of Canada | |
| DHC-1B-2[5] | 18025 | Vintech Aero | Vintage Wings of Canada | |
| FG-1D[5] | 92106[citation needed] | Vintech Aero | Vintage Wings of Canada | |
| FG-1D[5][failed verification] | 97359[citation needed] | Vintech Aero | Vintage Wings of Canada | |
| Finch[5] | 4462 | Vintech Aero | Vintage Wings of Canada | |
| Fury II[5] | Replica | Vintech Aero | Vintage Wings of Canada | |
| Harvard IV[5] | 20451 | Vintech Aero | Vintage Wings of Canada | |
| Hurricane IV[5] | KZ321 | Vintech Aero | Vintage Wings of Canada | |
| Hurricane XII[5] | 5447 | Vintech Aero | Vintage Wings of Canada | |
| L-26[5] | 77 | Vintech Aero | ||
| Lysander IIIA[5] | 2365 | Vintech Aero | Vintage Wings of Canada | |
| Mustang IV[5] | 9245 | Vintech Aero | ||
| Mustang IV[5] | 9575 | Vintech Aero | Vintage Wings of Canada | |
| P-40N[5] | A29-414 | Vintech Aero | Vintage Wings of Canada | |
| PT-26[5] | 10712 | Vintech Aero | Vintage Wings of Canada | |
| PT-27[5] | FJ875 | Vintech Aero | Vintage Wings of Canada | |
| Sabre 5[5] | 23314 | Vintech Aero | Vintage Wings of Canada | |
| Spitfire IX[5] | MJ271[citation needed] | Vintech Aero | ||
| Spitfire IX[5] | TE294 | Vintech Aero | Vintage Wings of Canada | |
| Spitfire XVI[5] | SL721 | Vintech Aero | Vintage Wings of Canada | |
| Spitfire XVIII[5] | TP280 | Vintech Aero | ||
| Swordfish III[5] | HS554 | Vintech Aero | Vintage Wings of Canada |
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 "Aviation Services". Aircraft Restoration Company. Retrieved 18 June 2025.
- ↑ 2.0 2.1 2.2 2.3 2.4 "Aircraft Restoration Projects". GossHawk Unlimited. Archived from the original on 26 March 2025. Retrieved 18 June 2025.
- ↑ "Douglas SBD-5 Dauntless". Pioneer Aero. 26 March 2021. Retrieved 18 June 2025.
- ↑ 4.0 4.1 "Intrepid Aircrafts". Thomarios. Retrieved 8 July 2025.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 "Aircraft". Vintech Aero. Retrieved 16 July 2025.