North American Aircraft Company Timelines: Difference between revisions
Jump to navigation
Jump to search
Remove Leftover Main Article Templates |
Change Line Break Formatting |
||
| Line 66: | Line 66: | ||
|colspan=31 rowspan=7 style="background-color:#c0c0c0" | Bendix Aviation Corporation | |colspan=31 rowspan=7 style="background-color:#c0c0c0" | Bendix Aviation Corporation | ||
|colspan=23 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation | |colspan=23 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation | ||
|colspan=2 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br>''Allied Corporation'' | |colspan=2 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br />''Allied Corporation'' | ||
|colspan=14 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br>''AlliedSignal'' | |colspan=14 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br />''AlliedSignal'' | ||
|colspan=1 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br>''Honeywell'' | |colspan=1 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br />''Honeywell'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=19 style="background-color:#c0c0c0" | Eclipse Machine Company<br>''Autolite|Electric Auto-Lite Company'' (from 1883) | |colspan=19 style="background-color:#c0c0c0" | Eclipse Machine Company<br />''Autolite|Electric Auto-Lite Company'' (from 1883) | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=19 style="background-color:#c0c0c0" | Stromberg Carburetor Company of America<br>''Hayden, Stone & Company'' | |colspan=19 style="background-color:#c0c0c0" | Stromberg Carburetor Company of America<br />''Hayden, Stone & Company'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=19 style="background-color:#c0c0c0" | Scintilla Magneto Company|Scintilla Magneto Corporation | |colspan=19 style="background-color:#c0c0c0" | Scintilla Magneto Company|Scintilla Magneto Corporation | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=19 style="background-color:#c0c0c0" | Delco Aviation Corporation<br>''General Motors Corporation'' | |colspan=19 style="background-color:#c0c0c0" | Delco Aviation Corporation<br />''General Motors Corporation'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=19 style="background-color:#c0c0c0" | Pioneer Instrument Company | |colspan=19 style="background-color:#c0c0c0" | Pioneer Instrument Company | ||
| Line 116: | Line 116: | ||
|colspan=6 | | |colspan=6 | | ||
|colspan=13 style="background-color:#b6d1ed" | Boeing Airplane Company | |colspan=13 style="background-color:#b6d1ed" | Boeing Airplane Company | ||
|colspan=5 style="background-color:#b6d1ed" | Boeing Airplane Company<br>''United Aircraft and Transport'' | |colspan=5 style="background-color:#b6d1ed" | Boeing Airplane Company<br />''United Aircraft and Transport'' | ||
|colspan=27 style="background-color:#b6d1ed" | Boeing Airplane Company | |colspan=27 style="background-color:#b6d1ed" | Boeing Airplane Company | ||
|colspan=35 style="background-color:#b6d1ed" | Boeing Company | |colspan=35 style="background-color:#b6d1ed" | Boeing Company | ||
| Line 124: | Line 124: | ||
|colspan=17 | | |colspan=17 | | ||
|colspan=2 style="background-color:#c0c0c0" | Stearman Aircraft | |colspan=2 style="background-color:#c0c0c0" | Stearman Aircraft | ||
|colspan=2 style="background-color:#c0c0c0" | Stearman Aircraft Division<br>''United Aircraft and Transport'' | |colspan=2 style="background-color:#c0c0c0" | Stearman Aircraft Division<br />''United Aircraft and Transport'' | ||
|colspan=3 rowspan=2 style="background-color:#c0c0c0" | Stearman Aircraft Division<br>''United Aircraft and Transport'' | |colspan=3 rowspan=2 style="background-color:#c0c0c0" | Stearman Aircraft Division<br />''United Aircraft and Transport'' | ||
|colspan=7 rowspan=2 style="background-color:#b6d1ed; color: white" | Stearman Aircraft Division<br>''Boeing Airplane Company'' | |colspan=7 rowspan=2 style="background-color:#b6d1ed; color: white" | Stearman Aircraft Division<br />''Boeing Airplane Company'' | ||
|colspan=55 rowspan=2 style="background-color:#b6d1ed; color: white" | Boeing Wichita Division<br>''Boeing Airplane Company'' | |colspan=55 rowspan=2 style="background-color:#b6d1ed; color: white" | Boeing Wichita Division<br />''Boeing Airplane Company'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=17 | | |colspan=17 | | ||
|colspan=2 style="background-color:#c0c0c0" | Northrop Aircraft Corporation<br> | |colspan=2 style="background-color:#c0c0c0" | Northrop Aircraft Corporation<br /> | ||
|colspan=2 style="background-color:#c0c0c0" | Northrop Aircraft Corporation<br>''United Aircraft and Transport'' | |colspan=2 style="background-color:#c0c0c0" | Northrop Aircraft Corporation<br />''United Aircraft and Transport'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=9 | | |colspan=9 | | ||
| Line 138: | Line 138: | ||
|colspan=9 style="background-color:#c0c0c0" | Rockwell Standard | |colspan=9 style="background-color:#c0c0c0" | Rockwell Standard | ||
|colspan=6 rowspan=5 style="background-color:#c0c0c0" | North American Rockwell | |colspan=6 rowspan=5 style="background-color:#c0c0c0" | North American Rockwell | ||
|colspan=23 rowspan=5 style="background-color:#c0c0c0" | North American Aircraft Operations<br>''Rockwell International'' | |colspan=23 rowspan=5 style="background-color:#c0c0c0" | North American Aircraft Operations<br />''Rockwell International'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=18 | | |colspan=18 | | ||
|colspan=7 style="background-color:#c0c0c0" | North American Aviation<sup>1</sup> | |colspan=7 style="background-color:#c0c0c0" | North American Aviation<sup>1</sup> | ||
|colspan=13 rowspan=4 style="background-color:#c0c0c0" | North American Aviation<br>''General Motors Corporation'' | |colspan=13 rowspan=4 style="background-color:#c0c0c0" | North American Aviation<br />''General Motors Corporation'' | ||
|colspan=19 rowspan=4 style="background-color:#c0c0c0" | North American Aviation | |colspan=19 rowspan=4 style="background-color:#c0c0c0" | North American Aviation | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
| Line 148: | Line 148: | ||
|colspan=7 style="background-color:#c0c0c0" | Berliner Aircraft Company | |colspan=7 style="background-color:#c0c0c0" | Berliner Aircraft Company | ||
|colspan=1 style="background-color:#c0c0c0" | Berliner-Joyce | |colspan=1 style="background-color:#c0c0c0" | Berliner-Joyce | ||
|colspan=5 style="background-color:#c0c0c0" | B-J Corporation<br>''North American Aviation'' | |colspan=5 style="background-color:#c0c0c0" | B-J Corporation<br />''North American Aviation'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=14 | | |colspan=14 | | ||
|colspan=3 style="background-color:#c0c0c0" | Atlantic Aircraft | |colspan=3 style="background-color:#c0c0c0" | Atlantic Aircraft | ||
|colspan=3 style="background-color:#c0c0c0" | Fokker Aircraft Corporation of America | |colspan=3 style="background-color:#c0c0c0" | Fokker Aircraft Corporation of America | ||
|colspan=1 style="background-color:#c0c0c0" | General Aviation Manufacturing Corporation<br>''General Motors Corporation'' | |colspan=1 style="background-color:#c0c0c0" | General Aviation Manufacturing Corporation<br />''General Motors Corporation'' | ||
|colspan=4 rowspan=2 style="background-color:#c0c0c0" | General Aviation Manufacturing Corporation<br>''General Motors Corporation'' | |colspan=4 rowspan=2 style="background-color:#c0c0c0" | General Aviation Manufacturing Corporation<br />''General Motors Corporation'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=18 | | |colspan=18 | | ||
| Line 166: | Line 166: | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=21 | | |colspan=21 | | ||
|colspan=7 style="background-color:#c0c0c0; color: white" | Northrop Aircraft Corporation<br>''Douglas Aircraft Company'' | |colspan=7 style="background-color:#c0c0c0; color: white" | Northrop Aircraft Corporation<br />''Douglas Aircraft Company'' | ||
|colspan=29 style="background-color:#c0c0c0; color: white" | El Segundo Division<br>''Douglas Aircraft Company'' | |colspan=29 style="background-color:#c0c0c0; color: white" | El Segundo Division<br />''Douglas Aircraft Company'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=18 | | |colspan=18 | | ||
| Line 174: | Line 174: | ||
|colspan=29 style="background-color:#c0c0c0" | McDonnell Aircraft Corporation | |colspan=29 style="background-color:#c0c0c0" | McDonnell Aircraft Corporation | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=7 style="background-color:#D0D0D0" | Gallaudet Engineering Company<br>(from 1908) | |colspan=7 style="background-color:#D0D0D0" | Gallaudet Engineering Company<br />(from 1908) | ||
|colspan=6 style="background-color:#D0D0D0" | Gallaudet Aircraft Company<sup>2</sup> | |colspan=6 style="background-color:#D0D0D0" | Gallaudet Aircraft Company<sup>2</sup> | ||
|colspan=11 rowspan=2 style="background-color:#c0c0c0" | Consolidated Aircraft | |colspan=11 rowspan=2 style="background-color:#c0c0c0" | Consolidated Aircraft | ||
|colspan=6 rowspan=3 style="background-color:#c0c0c0" | Consolidated Aircraft | |colspan=6 rowspan=3 style="background-color:#c0c0c0" | Consolidated Aircraft | ||
|colspan=1 rowspan=4 style="background-color:#c0c0c0" | Consolidated Aircraft | |colspan=1 rowspan=4 style="background-color:#c0c0c0" | Consolidated Aircraft | ||
|colspan=2 rowspan=4 style="background-color:#c0c0c0" | Consolidated Aircraft<br>''AVCO'' | |colspan=2 rowspan=4 style="background-color:#c0c0c0" | Consolidated Aircraft<br />''AVCO'' | ||
|colspan=4 rowspan=7 style="background-color:#c0c0c0" | Convair<br>''AVCO'' | |colspan=4 rowspan=7 style="background-color:#c0c0c0" | Convair<br />''AVCO'' | ||
|colspan=6 rowspan=7 style="background-color:#c0c0c0" | Convair<br>''Atlas Corporation'' | |colspan=6 rowspan=7 style="background-color:#c0c0c0" | Convair<br />''Atlas Corporation'' | ||
|colspan=42 rowspan=7 style="background-color:#c0c0c0" | Convair Division<sup>4</sup><br>''General Dynamics'' | |colspan=42 rowspan=7 style="background-color:#c0c0c0" | Convair Division<sup>4</sup><br />''General Dynamics'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=7 | | |colspan=7 | | ||
|colspan=2 style="background-color:#D0D0D0" | Dayton-Wright Company<br>''DELCO'' | |colspan=2 style="background-color:#D0D0D0" | Dayton-Wright Company<br />''DELCO'' | ||
|colspan=4 style="background-color:#D0D0D0" | Dayton-Wright Company<sup>3</sup><br>''General Motors'' | |colspan=4 style="background-color:#D0D0D0" | Dayton-Wright Company<sup>3</sup><br />''General Motors'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=19 style="background-color:#c0c0c0" | Thomas-Morse Aircraft Corporation | |colspan=19 style="background-color:#c0c0c0" | Thomas-Morse Aircraft Corporation | ||
|colspan=5 style="background-color:#c0c0c0" | Thomas-Morse Division<br>''Consolidated Aircraft'' | |colspan=5 style="background-color:#c0c0c0" | Thomas-Morse Division<br />''Consolidated Aircraft'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=18 | | |colspan=18 | | ||
| Line 196: | Line 196: | ||
|colspan=26 | | |colspan=26 | | ||
|colspan=3 style="background-color:#c0c0c0" | Barkley-Grow Aircraft | |colspan=3 style="background-color:#c0c0c0" | Barkley-Grow Aircraft | ||
|colspan=1 style="background-color:#c0c0c0" | Barkley-Grow Aircraft<br>''General American Transportation Corporation'' | |colspan=1 style="background-color:#c0c0c0" | Barkley-Grow Aircraft<br />''General American Transportation Corporation'' | ||
|colspan=3 style="background-color:#c0c0c0" | Barkley-Grow Aircraft<br>''AVCO'' | |colspan=3 style="background-color:#c0c0c0" | Barkley-Grow Aircraft<br />''AVCO'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=22 | | |colspan=22 | | ||
|colspan=2 style="background-color:#c0c0c0" | Airplane Development Corporation | |colspan=2 style="background-color:#c0c0c0" | Airplane Development Corporation | ||
|colspan=2 style="background-color:#c0c0c0" | Airplane Development Corporation<br>''AVCO|Aviation Manufacturing Corporation'' | |colspan=2 style="background-color:#c0c0c0" | Airplane Development Corporation<br />''AVCO|Aviation Manufacturing Corporation'' | ||
|colspan=3 style="background-color:#c0c0c0" | Vultee Aircraft Division<br>''AVCO'' | |colspan=3 style="background-color:#c0c0c0" | Vultee Aircraft Division<br />''AVCO'' | ||
|colspan=3 style="background-color:#c0c0c0" | Vultee Aircraft | |colspan=3 style="background-color:#c0c0c0" | Vultee Aircraft | ||
|colspan=1 rowspan=2 style="background-color:#c0c0c0" | Vultee Aircraft | |colspan=1 rowspan=2 style="background-color:#c0c0c0" | Vultee Aircraft | ||
| Line 212: | Line 212: | ||
|colspan=6 style="background-color:#c0c0c0" | Stinson Aircraft Company | |colspan=6 style="background-color:#c0c0c0" | Stinson Aircraft Company | ||
|colspan=3 style="background-color:#c0c0c0" | Stinson Aircraft Corporation | |colspan=3 style="background-color:#c0c0c0" | Stinson Aircraft Corporation | ||
|colspan=5 style="background-color:#c0c0c0" | Stinson Aircraft Corporation<br>''Cord Corporation'' | |colspan=5 style="background-color:#c0c0c0" | Stinson Aircraft Corporation<br />''Cord Corporation'' | ||
|colspan=5 style="background-color:#c0c0c0" | Stinson Aircraft Corporation<br>''AVCO'' | |colspan=5 style="background-color:#c0c0c0" | Stinson Aircraft Corporation<br />''AVCO'' | ||
|colspan=4 style="background-color:#c0c0c0" | Stinson Aircraft Corporation<br>''Vultee'' | |colspan=4 style="background-color:#c0c0c0" | Stinson Aircraft Corporation<br />''Vultee'' | ||
|colspan=5 style="background-color:#c0c0c0" | Stinson Aircraft Division<br>''Convair'' | |colspan=5 style="background-color:#c0c0c0" | Stinson Aircraft Division<br />''Convair'' | ||
|colspan=1 style="background-color:#D0D0D0" | Stinson Aircraft Division<br>''Piper'' | |colspan=1 style="background-color:#D0D0D0" | Stinson Aircraft Division<br />''Piper'' | ||
|colspan=48 style="background-color:#E0E0E0" | Defunct | |colspan=48 style="background-color:#E0E0E0" | Defunct | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=18 | | |colspan=18 | | ||
|colspan=32 style="background-color:#c0c0c0" | de Havilland Canada<br>''de Havilland'' | |colspan=32 style="background-color:#c0c0c0" | de Havilland Canada<br />''de Havilland'' | ||
|colspan=14 style="background-color:#c0c0c0" | de Havilland Canada<br>''Hawker Siddeley'' | |colspan=14 style="background-color:#c0c0c0" | de Havilland Canada<br />''Hawker Siddeley'' | ||
|colspan=12 style="background-color:#c0c0c0" | de Havilland Canada<br>''Canadian Government'' | |colspan=12 style="background-color:#c0c0c0" | de Havilland Canada<br />''Canadian Government'' | ||
|colspan=6 style="background-color:#b6d1ed" | de Havilland Canada<br>''Boeing'' | |colspan=6 style="background-color:#b6d1ed" | de Havilland Canada<br />''Boeing'' | ||
|colspan=5 style="background-color:#D0D0D0" | de Havilland Canada<br>''Bombardier'' | |colspan=5 style="background-color:#D0D0D0" | de Havilland Canada<br />''Bombardier'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=30 | | |colspan=30 | | ||
| Line 285: | Line 285: | ||
|colspan=6 style="background-color:#e6b7b7" | Curtiss Aeroplane Company | |colspan=6 style="background-color:#e6b7b7" | Curtiss Aeroplane Company | ||
|colspan=2 rowspan=2 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company | |colspan=2 rowspan=2 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company | ||
|colspan=2 rowspan=3 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company<br>''Willys-Overland'' | |colspan=2 rowspan=3 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company<br />''Willys-Overland'' | ||
|colspan=9 rowspan=3 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company | |colspan=9 rowspan=3 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
| Line 291: | Line 291: | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=4 style="background-color:#e6b7b7" | Burgess Company | |colspan=4 style="background-color:#e6b7b7" | Burgess Company | ||
|colspan=4 style="background-color:#e6b7b7" | Burgess Company<br>''Curtiss Aeroplane and Motor Company'' | |colspan=4 style="background-color:#e6b7b7" | Burgess Company<br />''Curtiss Aeroplane and Motor Company'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=10 | | |colspan=10 | | ||
| Line 370: | Line 370: | ||
|colspan=13 | | |colspan=13 | | ||
|colspan=6 style="background-color:#c0c0c0" | Kreider-Reisner | |colspan=6 style="background-color:#c0c0c0" | Kreider-Reisner | ||
|colspan=6 style="background-color:#c0c0c0" | Kreider-Reisner<br>''Fairchild'' | |colspan=6 style="background-color:#c0c0c0" | Kreider-Reisner<br />''Fairchild'' | ||
|colspan=1 style="background-color:#c0c0c0" | Kreider-Reisner|Fairchild Aircraft Corporation<br>''Fairchild'' | |colspan=1 style="background-color:#c0c0c0" | Kreider-Reisner|Fairchild Aircraft Corporation<br />''Fairchild'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=32 | | |colspan=32 | | ||
| Line 380: | Line 380: | ||
|colspan=8 style="background-color:#c0c0c0" | Seversky Aircraft | |colspan=8 style="background-color:#c0c0c0" | Seversky Aircraft | ||
|colspan=26 style="background-color:#c0c0c0" | Republic Aviation | |colspan=26 style="background-color:#c0c0c0" | Republic Aviation | ||
|colspan=23 style="background-color:#c0c0c0" | Republic Aviation Division<br>''Fairchild Hiller'' | |colspan=23 style="background-color:#c0c0c0" | Republic Aviation Division<br />''Fairchild Hiller'' | ||
|colspan=8 style="background-color:#E0E0E0" | Defunct | |colspan=8 style="background-color:#E0E0E0" | Defunct | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
| Line 391: | Line 391: | ||
|colspan=49 | | |colspan=49 | | ||
|colspan=12 style="background-color:#c0c0c0" | Swearingen Aircraft Corporation | |colspan=12 style="background-color:#c0c0c0" | Swearingen Aircraft Corporation | ||
|colspan=11 style="background-color:#c0c0c0" | Swearingen Aviation Corporation<br>''Fairchild Industries'' | |colspan=11 style="background-color:#c0c0c0" | Swearingen Aviation Corporation<br />''Fairchild Industries'' | ||
|colspan=14 style="background-color:#c0c0c0" | Fairchild Aircraft Corporation | |colspan=14 style="background-color:#c0c0c0" | Fairchild Aircraft Corporation | ||
|}{{navbox bottom}} | |}{{navbox bottom}} | ||
| Line 460: | Line 460: | ||
|colspan=23 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation | |colspan=23 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=19 style="background-color:#c0c0c0" | Eclipse Machine Company<br>''Autolite|Electric Auto-Lite Company'' (from 1883) | |colspan=19 style="background-color:#c0c0c0" | Eclipse Machine Company<br />''Autolite|Electric Auto-Lite Company'' (from 1883) | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=19 style="background-color:#c0c0c0" | Stromberg Carburetor Company of America<br>''Hayden, Stone & Company'' | |colspan=19 style="background-color:#c0c0c0" | Stromberg Carburetor Company of America<br />''Hayden, Stone & Company'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=19 style="background-color:#c0c0c0" | Scintilla Magneto Company|Scintilla Magneto Corporation | |colspan=19 style="background-color:#c0c0c0" | Scintilla Magneto Company|Scintilla Magneto Corporation | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=19 style="background-color:#c0c0c0" | Delco Aviation Corporation<br>''General Motors Corporation'' | |colspan=19 style="background-color:#c0c0c0" | Delco Aviation Corporation<br />''General Motors Corporation'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=19 style="background-color:#c0c0c0" | Pioneer Instrument Company | |colspan=19 style="background-color:#c0c0c0" | Pioneer Instrument Company | ||
| Line 479: | Line 479: | ||
|colspan=23 | | |colspan=23 | | ||
|colspan=44 style="background-color:#c0c0c0" | Grimes Manufacturing Company | |colspan=44 style="background-color:#c0c0c0" | Grimes Manufacturing Company | ||
|colspan=14 style="background-color:#c0c0c0" | Grimes Manufacturing Company<br>''Midland-Ross Corporation'' | |colspan=14 style="background-color:#c0c0c0" | Grimes Manufacturing Company<br />''Midland-Ross Corporation'' | ||
|colspan=6 style="background-color:#c0c0c0" | Grimes Aerospace | |colspan=6 style="background-color:#c0c0c0" | Grimes Aerospace | ||
|- style="text-align:left" | |- style="text-align:left" | ||
| Line 598: | Line 598: | ||
|colspan=54 | | |colspan=54 | | ||
|colspan=9 style="background-color:#c0c0c0" | American Aviation|American Aviation Corporation | |colspan=9 style="background-color:#c0c0c0" | American Aviation|American Aviation Corporation | ||
|colspan=4 style="background-color:#e6b7b7" | Grumman American Aviation Corporation<br>''Grumman Aerospace Corporation'' | |colspan=4 style="background-color:#e6b7b7" | Grumman American Aviation Corporation<br />''Grumman Aerospace Corporation'' | ||
|colspan=4 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream American | |colspan=4 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream American | ||
|colspan=1 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream American<sup>1</sup> | |colspan=1 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream American<sup>1</sup> | ||
|colspan=3 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream Aerospace Corporation | |colspan=3 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream Aerospace Corporation | ||
|colspan=4 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream Aerospace Corporation<br>''Chrysler'' | |colspan=4 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream Aerospace Corporation<br />''Chrysler'' | ||
|colspan=10 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream Aerospace Corporation | |colspan=10 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream Aerospace Corporation | ||
|colspan=1 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream Aerospace Corporation<br>''General Dynamics'' | |colspan=1 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream Aerospace Corporation<br />''General Dynamics'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=34 | | |colspan=34 | | ||
|colspan=14 style="background-color:#c0c0c0" | Aero Design and Engineering Company | |colspan=14 style="background-color:#c0c0c0" | Aero Design and Engineering Company | ||
|colspan=2 style="background-color:#c0c0c0" | Aero Design and Engineering Company<br>''Rockwell Standard'' | |colspan=2 style="background-color:#c0c0c0" | Aero Design and Engineering Company<br />''Rockwell Standard'' | ||
|colspan=5 style="background-color:#c0c0c0" | Aero Commander<br>''Rockwell Standard'' | |colspan=5 style="background-color:#c0c0c0" | Aero Commander<br />''Rockwell Standard'' | ||
|colspan=1 rowspan=4 style="background-color:#c0c0c0" | Aero Commander<br>''Rockwell Standard'' | |colspan=1 rowspan=4 style="background-color:#c0c0c0" | Aero Commander<br />''Rockwell Standard'' | ||
|colspan=1 rowspan=5 style="background-color:#c0c0c0" | Aero Commander<br>''Rockwell Standard'' | |colspan=1 rowspan=5 style="background-color:#c0c0c0" | Aero Commander<br />''Rockwell Standard'' | ||
|colspan=6 rowspan=5 style="background-color:#c0c0c0" | ?<br>''North American Rockwell'' | |colspan=6 rowspan=5 style="background-color:#c0c0c0" | ?<br />''North American Rockwell'' | ||
|colspan=4 rowspan=5 style="background-color:#c0c0c0" | General Aviation Division<br>''Rockwell International'' | |colspan=4 rowspan=5 style="background-color:#c0c0c0" | General Aviation Division<br />''Rockwell International'' | ||
|colspan=4 rowspan=4 style="background-color:#c0c0c0" | General Aviation Division<br>''Rockwell International'' | |colspan=4 rowspan=4 style="background-color:#c0c0c0" | General Aviation Division<br />''Rockwell International'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=26 | | |colspan=26 | | ||
| Line 674: | Line 674: | ||
|colspan=13 | | |colspan=13 | | ||
|colspan=6 style="background-color:#c0c0c0" | Sikorsky Aircraft | |colspan=6 style="background-color:#c0c0c0" | Sikorsky Aircraft | ||
|colspan=5 style="background-color:#c0c0c0" | Sikorsky Aircraft<br>''United Aircraft and Transport'' | |colspan=5 style="background-color:#c0c0c0" | Sikorsky Aircraft<br />''United Aircraft and Transport'' | ||
|colspan=5 style="background-color:#e6b7b7" | Sikorsky Aircraft<br>''United Aircraft'' | |colspan=5 style="background-color:#e6b7b7" | Sikorsky Aircraft<br />''United Aircraft'' | ||
|colspan=4 rowspan=2 style="background-color:#e6b7b7" | Vought-Sikorsky Aircraft<br>''United Aircraft'' | |colspan=4 rowspan=2 style="background-color:#e6b7b7" | Vought-Sikorsky Aircraft<br />''United Aircraft'' | ||
|colspan=32 style="background-color:#e6b7b7" | Sikorsky Aircraft<br>''United Aircraft'' | |colspan=32 style="background-color:#e6b7b7" | Sikorsky Aircraft<br />''United Aircraft'' | ||
|colspan=25 style="background-color:#e6b7b7" | Sikorsky Aircraft<br>''United Technologies'' | |colspan=25 style="background-color:#e6b7b7" | Sikorsky Aircraft<br />''United Technologies'' | ||
|- style="background-color:#E0E0E0;" | |- style="background-color:#E0E0E0;" | ||
|colspan=7 | | |colspan=7 | | ||
|colspan=11 style="background-color:#c0c0c0" | Vought | |colspan=11 style="background-color:#c0c0c0" | Vought | ||
|colspan=6 style="background-color:#c0c0c0" | Vought<br>''United Aircraft and Transport'' | |colspan=6 style="background-color:#c0c0c0" | Vought<br />''United Aircraft and Transport'' | ||
|colspan=5 style="background-color:#e6b7b7" | Vought<br>''United Aircraft'' | |colspan=5 style="background-color:#e6b7b7" | Vought<br />''United Aircraft'' | ||
|colspan=11 style="background-color:#e6b7b7" | Vought<br>''United Aircraft'' | |colspan=11 style="background-color:#e6b7b7" | Vought<br />''United Aircraft'' | ||
|colspan=17 style="background-color:#c0c0c0" | Vought | |colspan=17 style="background-color:#c0c0c0" | Vought | ||
|colspan=4 style="background-color:#c0c0c0" | Ling-Temco-Vought | |colspan=4 style="background-color:#c0c0c0" | Ling-Temco-Vought | ||
| Line 690: | Line 690: | ||
|colspan=10 | | |colspan=10 | | ||
|colspan=9 style="background-color:#c0c0c0" | Hamilton Aero Manufacturing | |colspan=9 style="background-color:#c0c0c0" | Hamilton Aero Manufacturing | ||
|colspan=5 rowspan=2 style="background-color:#c0c0c0" | Hamilton Standard<br>''United Aircraft and Transport'' | |colspan=5 rowspan=2 style="background-color:#c0c0c0" | Hamilton Standard<br />''United Aircraft and Transport'' | ||
|colspan=41 rowspan=2 style="background-color:#e6b7b7" | Hamilton Standard<br>''United Aircraft'' | |colspan=41 rowspan=2 style="background-color:#e6b7b7" | Hamilton Standard<br />''United Aircraft'' | ||
|colspan=24 rowspan=2 style="background-color:#e6b7b7" | Hamilton Standard<br>''United Technologies'' | |colspan=24 rowspan=2 style="background-color:#e6b7b7" | Hamilton Standard<br />''United Technologies'' | ||
