Aircraft Restorations by Shop: Difference between revisions
→Table: Add American Aero Services Entries |
→Introduction: Remove Explanation of Limitation to Military Aircraft – No longer correct |
||
| (51 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
For a list of restoration shops and related businesses, see a [http://www.warbirdinformationexchange.org/phpBB3/viewtopic.php?f=3&t=65293 Warbird Information Exchange thread]. | |||
Models are linked where a dedicated page for the restoration is available. | Models are linked where a dedicated page for the restoration is available. | ||
== | Aircraft are listed as represented by the restoration shop or reference and, as a result, designations or identities may not reflect their original configuration or provenance. When the original model is known, it is listed in parentheses after the stated designation. | ||
When only a single date, rather than a range, is listed, this is generally the date the restoration was completed. | |||
Entries in blue are restorations by a shop for its co-located museum. | |||
In a few cases, where the same shop worked on the same aircraft again, they are listed multiple times. | |||
The division between military and civilian is not perfect. However, the decision was made not to split one shop between sections. Therefore, some civilian aircraft are listed in the military section and vice versa. | |||
There must be a reference for each piece of information – model, identity, company, client, dates and work type. The only exception is if the information is listed on the shop's website. | |||
Civilian registrations are not used as they can change. Military serial and construction numbers remain constant. | |||
Generally, no indication is given as to the level of involvement of the shop. For example, they only manufactured a small number of parts for a project another shop was working on. | |||
== Tables == | |||
=== Military === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 10: | Line 29: | ||
! Client | ! Client | ||
! Dates | ! Dates | ||
! Work Type | |||
|- | |||
| DC-3A ([http://www.myaerometalproject.com/projects/1943-dc-3a-page-2 1], [http://www.myaerometalproject.com/projects/1943-dc-3a-page-2 2]) | |||
| 42-68738{{Citation needed|date=July 2025}} | |||
| Aerometal International | |||
| | |||
| | |||
| | |||
|- | |||
| [http://www.myaerometalproject.com/projects/dc-3a DC-3A] | |||
| N18121{{Citation needed|date=July 2025}} | |||
| Aerometal International | |||
| | |||
| | |||
| | |||
|- | |||
| [http://www.myaerometalproject.com/projects/1942-dc-3a DC-3A] | |||
| N8336C{{Citation needed|date=July 2025}} | |||
| Aerometal International | |||
| | |||
| | |||
| | |||
|- | |||
| DC-3A{{Citation needed|date=July 2025}} ([http://www.myaerometalproject.com/wasp-page-2 1], [http://www.myaerometalproject.com/projects/wasp-stage-2 2]) | |||
| NC64784{{Citation needed|date=July 2025}} | |||
| Aerometal International | |||
| | |||
| | |||
| | |||
|- | |||
| [http://www.myaerometalproject.com/projects/1944-dc3c DC-3C] | |||
| KK116{{Citation needed|date=July 2025}} | |||
| Aerometal International | |||
| | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20210515020413/http://www.myaerometalproject.com/1949-dc3c DC-3C] | |||
| | |||
| Aerometal International | |||
| | |||
| | |||
| | |||
|- | |||
| [http://www.myaerometalproject.com/projects/1946-dc-3d DC-3D] | |||
| N3006{{Citation needed|date=July 2025}} | |||
| Aerometal International | |||
| | |||
| | |||
| | |||
|- | |||
| [http://www.myaerometalproject.com/projects/north-american-harvard-ii Harvard II] | |||
| 2591{{Citation needed|date=July 2025}} | |||
| Aerometal International | |||
| | |||
| | |||
| | |||
|- | |||
| VC-121A ([http://www.myaerometalproject.com/vc-121a-interior 1], [http://www.myaerometalproject.com/projects/vc121-interior-page-2 2]) | |||
| 48-613{{Citation needed|date=July 2025}} | |||
| Aerometal International | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/a6m-2-zero A6M-2] | | [http://www.aircorpsaviation.com/project/a6m-2-zero A6M-2] | ||
| Line 15: | Line 98: | ||
| AirCorps Aviation | | AirCorps Aviation | ||
| Texas Flying Legends Museum | | Texas Flying Legends Museum | ||
| | |||
| | | | ||
|- | |- | ||
| Line 20: | Line 104: | ||
| 41-27322 | | 41-27322 | ||
| AirCorps Aviation | | AirCorps Aviation | ||
| | |||
| | | | ||
| | | | ||
| Line 26: | Line 111: | ||
| 405 | | 405 | ||
| AirCorps Aviation | | AirCorps Aviation | ||
| | |||
| | | | ||
| | | | ||
| Line 33: | Line 119: | ||
| AirCorps Aviation | | AirCorps Aviation | ||
| Pat Harker | | Pat Harker | ||
| | |||
| | | | ||
|- | |- | ||
| Line 38: | Line 125: | ||
| 3347 | | 3347 | ||
| AirCorps Aviation | | AirCorps Aviation | ||
| | |||
| | | | ||
| | | | ||
| Line 45: | Line 133: | ||
| AirCorps Aviation | | AirCorps Aviation | ||
| Dakota Territory Air Museum | | Dakota Territory Air Museum | ||
| | |||
| | | | ||
|- | |- | ||
| Line 51: | Line 140: | ||
| AirCorps Aviation | | AirCorps Aviation | ||
| Dakota Territory Air Museum | | Dakota Territory Air Museum | ||
| | |||
| | | | ||
|- | |- | ||
| Line 57: | Line 147: | ||
| AirCorps Aviation | | AirCorps Aviation | ||
| Commemorative Air Force | | Commemorative Air Force | ||
| | |||
| | | | ||
|- | |- | ||
| Line 63: | Line 154: | ||
| AirCorps Aviation | | AirCorps Aviation | ||
| Warren Pietsch | | Warren Pietsch | ||
| | |||
| | | | ||
|- | |- | ||
| Line 69: | Line 161: | ||
| AirCorps Aviation | | AirCorps Aviation | ||
| Dakota Territory Air Museum | | Dakota Territory Air Museum | ||
| | |||
| | | | ||
|- | |- | ||
| Line 74: | Line 167: | ||
| 44-63675 | | 44-63675 | ||
| AirCorps Aviation | | AirCorps Aviation | ||
| | |||
| | | | ||
| | | | ||
| Line 81: | Line 175: | ||
| AirCorps Aviation | | AirCorps Aviation | ||
| Fagen Fighters WWII Museum | | Fagen Fighters WWII Museum | ||
| 2011 | | Unknown-2011 | ||
| | |||
|- | |- | ||
| [http://www.aircorpsaviation.com/project/miss-kitty P-51D] | | [http://www.aircorpsaviation.com/project/miss-kitty P-51D] | ||
| Line 87: | Line 182: | ||
| AirCorps Aviation | | AirCorps Aviation | ||
| Dakota Territory Air Museum | | Dakota Territory Air Museum | ||
| | |||
| | |||
|- | |||
| Anson T.21<ref name="ARCO">{{cite web |title=Aviation Services |url=http://www.aircraftrestorationcompany.com/about |website=Aircraft Restoration Company |access-date=18 June 2025}}</ref> | |||
| WD413 | |||
| Aircraft Restoration Company | |||
| | |||
| 1998 | |||
| | |||
|- | |||
| Auster AOP.9<ref name="ARCO" /> | |||
| XR241 | |||
| Aircraft Restoration Company | |||
| | |||
| 1989 | |||
| | |||
|- | |||
| Bf 109 E-3<ref name="ARCO" /> | |||
| 1190 | |||
| Aircraft Restoration Company | |||
| Imperial War Museum Duxford | |||
| 1998 | |||
| | |||
|- | |||
| Blenheim IV<ref name="ARCO" /> | |||
| | |||
| Aircraft Restoration Company | |||
| | |||
| 1993 | |||
| | |||
|- | |||
| [https://web.archive.org/web/20161019114718/http://www.arc-duxford.co.uk/restorations/blenheim Blenheim] | |||
| | |||
| Aircraft Restoration Company | |||
| Blenheim Duxford Limited | |||
| | |||
| | |||
|- | |||
| Bulldog T.1<ref name="ARCO" /> | |||
| XX543 | |||
| Aircraft Restoration Company | |||
| | |||
| 2019 | |||
| | |||
|- | |||
| Bulldog T.1<ref name="ARCO" /> | |||
| XX658 | |||
| Aircraft Restoration Company | |||
| | |||
| 2020 | |||
| | |||
|- | |||
| Chipmunk T.10<ref name="ARCO" /> | |||
| WB585 | |||
| Aircraft Restoration Company | |||
| | |||
| 1990 | |||
| | |||
|- | |||
| Chipmunk T.10<ref name="ARCO" /> | |||
| WG486 | |||
| Aircraft Restoration Company | |||
| Battle of Britain Memorial Flight | |||
| 2018 | |||
| | |||
|- | |||
| Chipmunk T.10<ref name="ARCO" /> | |||
| WK518 | |||
| Aircraft Restoration Company | |||
| Battle of Britain Memorial Flight | |||
| 2020 | |||
| | |||
|- | |||
| Chipmunk T.10<ref name="ARCO" /> | |||
| WK586 | |||
| Aircraft Restoration Company | |||
| | |||
| 2012 | |||
| | |||
|- | |||
| Chipmunk T.10<ref name="ARCO" /> | |||
| WP905 | |||
| Aircraft Restoration Company | |||
| | |||
| 1989 | |||
| | |||
|- | |||
| Chipmunk T.10<ref name="ARCO" /> | |||
| | |||
| Aircraft Restoration Company | |||
| | |||
| 2011 | |||
| | |||
|- | |||
| Dakota III<ref name="ARCO" /> | |||
| ZA947 | |||
| Aircraft Restoration Company | |||
| Battle of Britain Memorial Flight | |||
| 2011 | |||
| | |||
|- | |||
| DH-88A<ref name="ARCO" /> | |||
| | |||
| Aircraft Restoration Company | |||
| | |||
| 2019 | |||
| | |||
|- | |||
| [https://web.archive.org/web/20161021215220/http://www.arc-duxford.co.uk/aircraft/beaver DHC-2] | |||
| XP772 | |||
| Aircraft Restoration Company | |||
| Aircraft Restoration Company | |||
| 2004-2011 | |||
| | |||
|- | |||
| DHC-2<ref name="ARCO" /> | |||
| | |||
| Aircraft Restoration Company | |||
| | |||
| 2018 | |||
| | |||
|- | |||
| Expeditor 3TM<ref name="ARCO" /> | |||
| 1164 | |||
| Aircraft Restoration Company | |||
| | |||
| 2002 | |||
| | |||
|- | |||
| [https://web.archive.org/web/20150604052246/http://www.arc-duxford.co.uk/restorations/firefly Firefly TT.1] | |||
| SE-BRG | |||
| Aircraft Restoration Company | |||
| | |||
| 2004-Unknown | |||
| | |||
|- | |||
| FM-2<ref name="ARCO" /> | |||
| AX733 | |||
| Aircraft Restoration Company | |||
| | |||
| 2022 | |||
| | |||
|- | |||
| Focke-Wulf Fw 190 A-8<ref name="ARCO" /> | |||
| 733682 | |||
| Aircraft Restoration Company | |||
| Imperial War Museum Duxford | |||
| 1989 | |||
| | |||
|- | |||
| HA-1112-M1L<ref name="ARCO" /> | |||
| | |||
| Aircraft Restoration Company | |||
| | |||
| 2011 | |||
| | |||
|- | |||
| Harvard IV<ref name="ARCO" /> | |||
| 1747 | |||
| Aircraft Restoration Company | |||
| | |||
| 2000 | |||
| | |||
|- | |||
| Hurricane IIc<ref name="ARCO" /> | |||
| LF363 | |||
| Aircraft Restoration Company | |||
| | |||
| 1998 | |||
| | |||
|- | |||
| Hurricane IIc<ref name="ARCO" /> | |||
| LF363 | |||
| Aircraft Restoration Company | |||
| Battle of Britain Memorial Flight | |||
| 2006 | |||
| | |||
|- | |||
| Hurricane IIc<ref name="ARCO" /> | |||
| PZ865 | |||
| Aircraft Restoration Company | |||
| Battle of Britain Memorial Flight | |||
| 2005 | |||
| | |||
|- | |||
| Hurricane IIc<ref name="ARCO" /> | |||
| PZ865 | |||
| Aircraft Restoration Company | |||
| Battle of Britain Memorial Flight | |||
| 2013 | |||
| | |||
|- | |||
| Lancaster BI<ref name="ARCO" /> | |||
| PA474 | |||
| Aircraft Restoration Company | |||
| Battle of Britain Memorial Flight | |||
| 2017 | |||
| | |||
|- | |||
| [https://web.archive.org/web/20150604061155/http://www.arc-duxford.co.uk/restorations/lysander Lysander] | |||
| V9312 | |||
| Aircraft Restoration Company | |||
| | |||
| | |||
| | |||
|- | |||
| Lysander IIIA<ref name="ARCO" /> | |||
| V9673 | |||
| Aircraft Restoration Company | |||
| Imperial War Museum Duxford | |||
| 1993 | |||
| | |||
|- | |||
| MH-1521M<ref name="ARCO" /> | |||
| | |||
| Aircraft Restoration Company | |||
| | |||
| 1989 | |||
| | |||
|- | |||
| MS.505<ref name="ARCO" /> | |||
| | |||
| Aircraft Restoration Company | |||
| | |||
| 1990 | |||
| | |||
|- | |||
| NA-64<ref name="ARCO" /> | |||
| 3349 | |||
| Aircraft Restoration Company | |||
| | |||
| 2006 | |||
| | |||
|- | |||
| OV-10B<ref name="ARCO" /> | |||
| 99+26 | |||
| Aircraft Restoration Company | |||
| | |||
| 2015 | |||
| | |||
|- | |||
| P-51<ref name="ARCO" /> | |||
| | |||
| Aircraft Restoration Company | |||
| | |||
| 1994 | |||
| | |||
|- | |||
| Spitfire<ref name="ARCO" /> | |||
| SL633 | |||
| Aircraft Restoration Company | |||
| | |||
| 2010 | |||
| | |||
|- | |||
| Spitfire<ref name="ARCO" /> | |||
| TD248 | |||
| Aircraft Restoration Company | |||
| | |||
| 1992 | |||
| | |||
|- | |||
| Spitfire Ia<ref name="ARCO" /> | |||
| N3200 | |||
| Aircraft Restoration Company | |||
| | |||
| 2014 | |||
| | |||
|- | |||
| Spitfire Ia<ref name="ARCO" /> | |||
| P9374 | |||
| Aircraft Restoration Company | |||
| | |||
| 2012 | |||
| | |||
|- | |||
| Spitfire IIa<ref name="ARCO" /> | |||
| P7350 | |||
| Aircraft Restoration Company | |||
| Battle of Britain Memorial Flight | |||
| 2009 | |||
| | |||
|- | |||
| Spitfire Vb<ref name="ARCO" /> | |||
| AB910 | |||
| Aircraft Restoration Company | |||
| | |||
| 1997 | |||
| | |||
|- | |||
| Spitfire Vb<ref name="ARCO" /> | |||
| AB910 | |||
| Aircraft Restoration Company | |||
| Battle of Britain Memorial Flight | |||
| 2015 | |||
| | |||
|- | |||
| Spitfire Vb<ref name="ARCO" /> | |||
| BM597 | |||
| Aircraft Restoration Company | |||
| | |||
| 1997 | |||
| | |||
|- | |||
| Spitfire Vb<ref name="ARCO" /> | |||
| EP120 | |||
| Aircraft Restoration Company | |||
| | |||
| 1995 | |||
| | |||
|- | |||
| Spitfire Vc<ref name="ARCO" /> | |||
| AR614 | |||
| Aircraft Restoration Company | |||
| | |||
| 1996 | |||
| | |||
|- | |||
| Spitfire Vc<ref name="ARCO" /> | |||
| JG891 | |||
| Aircraft Restoration Company | |||
| | |||
| 2006 | |||
| | |||
|- | |||
| Spitfire Vc<ref name="ARCO" /> | |||
| JG891 | |||
| Aircraft Restoration Company | |||
| | |||
| 2018 | |||
| | |||
|- | |||
| Spitfire IX<ref name="ARCO" /> | |||
| MH434 | |||
| Aircraft Restoration Company | |||
| | |||
| 1995 | |||
| | |||
|- | |||
| Spitfire IX<ref name="ARCO" /> | |||
| MJ271 | |||
| Aircraft Restoration Company | |||
| | |||
| 2019 | |||
| | |||
|- | |||
| Spitfire IX<ref name="ARCO" /> | |||
| MK356 | |||
| Aircraft Restoration Company | |||
| Battle of Britain Memorial Flight | |||
| 2008 | |||
| | |||
|- | |||
| Spitfire IX<ref name="ARCO" /> | |||
| MK912 | |||
| Aircraft Restoration Company | |||
| | |||
| 2000 | |||
| | |||
|- | |||
| Spitfire IX<ref name="ARCO" /> | |||
| ML417 | |||
| Aircraft Restoration Company | |||
| | |||
| 2023 | |||
| | |||
|- | |||
| Spitfire IX<ref name="ARCO" /> | |||
| PL344 | |||
| Aircraft Restoration Company | |||
| | |||
| 2007 | |||
| | |||
|- | |||
| Spitfire IX<ref name="ARCO" /> | |||
| TA805 | |||
| Aircraft Restoration Company | |||
| | |||
| 2005 | |||
| | |||
|- | |||
| Spitfire IX<ref name="ARCO" /> | |||
| TE566 | |||
| Aircraft Restoration Company | |||
| | |||
| 1992 | |||
| | |||
|- | |||
| Spitfire XI<ref name="ARCO" /> | |||
| PL983 | |||
| Aircraft Restoration Company | |||
| | |||
| 2018 | |||
| | |||
|- | |||
| Spitfire XIV<ref name="ARCO" /> | |||
| NH799 | |||
| Aircraft Restoration Company | |||
| | |||
| 1994 | |||
| | |||
|- | |||
| Spitfire XIV<ref name="ARCO" /> | |||
| RN201 | |||
| Aircraft Restoration Company | |||
| | |||
| 2002 | |||
| | |||
|- | |||
| Spitfire XIV<ref name="ARCO" /> | |||
| SM832 | |||
| Aircraft Restoration Company | |||
| | |||
| 1995 | |||
| | |||
|- | |||
| Spitfire XVI<ref name="ARCO" /> | |||
| RW382 | |||
| Aircraft Restoration Company | |||
| | |||
| 1991 | |||
| | |||
|- | |||
| Spitfire XVI<ref name="ARCO" /> | |||
| RW386 | |||
| Aircraft Restoration Company | |||
| | |||
| 2006 | |||
| | |||
|- | |||
| Spitfire XVIII<ref name="ARCO" /> | |||
| SM845 | |||
| Aircraft Restoration Company | |||
| | |||
| 2000 | |||
| | |||
|- | |||
| Spitfire XVIII<ref name="ARCO" /> | |||
| SM845 | |||
| Aircraft Restoration Company | |||
| | |||
| 2014 | |||
| | |||
|- | |||
| Spitfire XVIII<ref name="ARCO" /> | |||
| TP280 | |||
| Aircraft Restoration Company | |||
| | |||
| 1992 | |||
| | |||
|- | |||
| Spitfire XIX<ref name="ARCO" /> | |||
| PM631 | |||
| Aircraft Restoration Company | |||
| | |||
| 1997 | |||
| | |||
|- | |||
| Spitfire XIX<ref name="ARCO" /> | |||
| PM631 | |||
| Aircraft Restoration Company | |||
| Battle of Britain Memorial Flight | |||
| 2011 | |||
| | |||
|- | |||
| Spitfire XIX<ref name="ARCO" /> | |||
| PS853 | |||
| Aircraft Restoration Company | |||
| | |||
| 2012 | |||
| | |||
|- | |||
| Spitfire XIX<ref name="ARCO" /> | |||
| PS915 | |||
| Aircraft Restoration Company | |||
| Battle of Britain Memorial Flight | |||
| 2004 | |||
| | |||
|- | |||
| Spitfire XIX<ref name="ARCO" /> | |||
| PS915 | |||
| Aircraft Restoration Company | |||
| Battle of Britain Memorial Flight | |||
| 2016 | |||
| | |||
|- | |||
| Spitfire XIX<ref name="ARCO" /> | |||
| PS890 | |||
| Aircraft Restoration Company | |||
| | |||
| 2020 | |||
| | |||
|- | |||
| Spitfire T.9<ref name="ARCO" /> | |||
| MJ444 | |||
| Aircraft Restoration Company | |||
| | |||
| 2024 | |||
| | |||
|- | |||
| Spitfire T.9<ref name="ARCO" /> | |||
| NH341 | |||
| Aircraft Restoration Company | |||
| | |||
| 2017 | |||
| | |||
|- | |||
| Spitfire T.9<ref name="ARCO" /> | |||
| PV202 | |||
| Aircraft Restoration Company | |||
| | |||
| 2005 | |||
| | |||
|- | |||
| T-6G<ref name="ARCO" /> | |||
| 51-14526 | |||
| Aircraft Restoration Company | |||
| | |||
| 1992 | |||
| | |||
|- | |||
| [https://web.archive.org/web/20080706123355/http://www.airpowerunlimited.com/past/fg1dcorsair3.asp FG-1D] | |||
| 88382 | |||
| Airpower Unlimited | |||
| Museum of Flight | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20081212152233/http://www.airpowerunlimited.com/current/fg1dcorsair1.asp FG-1D] | |||
| 92106 | |||
| Airpower Unlimited | |||
| | |||
| | |||
| | |||
|- | |||
| [https://web.archive.org/web/20080706123602/http://www.airpowerunlimited.com/current/fg1dcorsair2.asp FG-1D] | |||
| 92489 | |||
| Airpower Unlimited | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 92: | Line 727: | ||
| 42-83738 | | 42-83738 | ||
| American Aero Services | | American Aero Services | ||
| | |||
| | | | ||
| | | | ||
| Line 98: | Line 734: | ||
| | | | ||
| American Aero Services | | American Aero Services | ||
| | |||
| | | | ||
| | | | ||
| Line 104: | Line 741: | ||
| | | | ||
| American Aero Services | | American Aero Services | ||
| | |||
| | | | ||
| | | | ||
| Line 110: | Line 748: | ||
| 41476 | | 41476 | ||
| American Aero Services | | American Aero Services | ||
| | |||
| | | | ||
| | | | ||
| Line 116: | Line 755: | ||
| | | | ||
| American Aero Services | | American Aero Services | ||
| | |||
| | | | ||
| | | | ||
| Line 122: | Line 762: | ||
| | | | ||
| American Aero Services | | American Aero Services | ||
| | |||
| | | | ||
| | | | ||
| Line 128: | Line 769: | ||
| | | | ||
| American Aero Services | | American Aero Services | ||
| | |||
| | | | ||
| | | | ||
| Line 134: | Line 776: | ||
| 41-13297 | | 41-13297 | ||
| American Aero Services | | American Aero Services | ||
| | |||
| | | | ||
| | | | ||
| Line 141: | Line 784: | ||
| American Aero Services | | American Aero Services | ||
| Selby Burch | | Selby Burch | ||
| 2010 | | Unknown-2010 | ||
| | |||
|- | |- | ||
| [https://web.archive.org/web/20180815171627/http://www.americanaeroservices.com/nasa-t-38-talon T-38] | | [https://web.archive.org/web/20180815171627/http://www.americanaeroservices.com/nasa-t-38-talon T-38] | ||
| | | | ||
| American Aero Services | | American Aero Services | ||
| | |||
| | | | ||
| | | | ||
| Line 152: | Line 797: | ||
| 44-74960 | | 44-74960 | ||
| American Aero Services | | American Aero Services | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.century-aviation.com/essential_grid/ | | CA-27<ref name="AvspecsCurrent">{{cite web |title=Current Projects |url=http://www.warbirdrestoration.co.nz/current-projects |website=Avspecs |access-date=20 July 2025}}</ref>{{Failed verification|date=July 2025}} | ||
| | | A94-922 | ||
| Avspecs | |||
| Jerry Yagen | |||
| | |||
| | |||
|- | |||
| CT/4<ref name="AvspecsPast">{{cite web |title=Past Projects |url=http://www.warbirdrestoration.co.nz/past-projects |website=Avspecs |access-date=20 July 2025}}</ref> | |||
| | |||
| Avspecs | |||
| CT/4 Syndicate | |||
| 2004-2004 | |||
| | |||
|- | |||
| DH.89<ref name="AvspecsPast" /> | |||
| G-ADDD{{Citation needed|date=July 2025}} | |||
| Avspecs | |||
| Military Aviation Museum | |||
| 2008-2020 | |||
| | |||
|- | |||
| F-86F<ref name="AvspecsPast" /> | |||
| | |||
| Avspecs | |||
| Jerry Yagen | |||
| 2005 | |||
| | |||
|- | |||
| F-86F<ref name="AvspecsPast" /> | |||
| | |||
| Avspecs | |||
| Jerry Yagen | |||
| 2005 | |||
| | |||
|- | |||
| L-19<ref name="AvspecsPast" /> | |||
| | |||
| Avspecs | |||
| Rob Mackley | |||
| 2000-2000 | |||
| | |||
|- | |||
| Mosquito FB.26<ref name="AvspecsPast" /> | |||
| KA114 | |||
| Avspecs | |||
| Jerry Yagen | |||
| | |||
| | |||
|- | |||
| P-40C<ref name="AvspecsPast" /> | |||
| AK295 | |||
| Avspecs | |||
| Rod Lewis | |||
| | |||
| | |||
|- | |||
| P-40E<ref name="AvspecsPast" /> | |||
| | |||
| Avspecs | |||
| Ray Hanna/The Old Flying Machine Company | |||
| | |||
| | |||
|- | |||
| P-40E<ref name="AvspecsPast" /> | |||
| | |||
| Avspecs | |||
| Jerry Yagen | |||
| 2001-2003 | |||
| | |||
|- | |||
| P-40K<ref name="AvspecsPast" /> | |||
| | |||
| Avspecs | |||
| Tony Banta | |||
| 2000-2002 | |||
| | |||
|- | |||
| P-40K<ref name="AvspecsPast" /> | |||
| | |||
| Avspecs | |||
| Dick Thurman | |||
| 1998-2000 | |||
| | |||
|- | |||
| P-51<ref name="AvspecsPast" /> | |||
| | |||
| Avspecs | |||
| Kiwi Thunder LtD | |||
| Unknown-2005 | |||
| | |||
|- | |||
| Sea Fury FB.11<ref name="AvspecsPast" /> | |||
| | |||
| Avspecs | |||
| Fury Syndicate | |||
| | |||
| | |||
|- | |||
| Spitfire Vc<ref name="AvspecsPast" /> | |||
| BL628 | |||
| Avspecs | |||
| Rod Lewis | |||
| 2004-2007 | |||
| | |||
|- | |||
| Spitfire XIV<ref name="AvspecsCurrent" /> | |||
| NH799 | |||
| Avspecs | |||
| Provenance Fighter Sales | |||
| | |||
| | |||
|- | |||
| Spitfire XVI<ref name="AvspecsCurrent" /> | |||
| TB252 | |||
| Avspecs | |||
| Tony Banta | |||
| | |||
| | |||
|- | |||
| T-6<ref name="AvspecsPast" /> | |||
| | |||
| Avspecs | |||
| New Zealand Warbirds Association | |||
| 1988 | |||
| | |||
|- | |||
| T-6<ref name="AvspecsPast" /> | |||
| | |||
| Avspecs | |||
| New Zealand Warbirds Association | |||
| 1999 | |||
| | |||
|- | |||
| [http://www.bigskystearman.com/1929-ch300-bellanca-pacemaker CH-300] | |||
| | |||
| Big Sky Stearman | |||
| | |||
| | |||
| | |||
|- | |||
| [http://www.bigskystearman.com/howard-dga-15 DGA-15] | |||
| | |||
| Big Sky Stearman | |||
| | |||
| | |||
| | |||
|- | |||
| [http://www.bigskystearman.com/stinson-l5 L-5] | |||
| 44-17696{{Citation needed|date=July 2025}} | |||
| Big Sky Stearman | |||
| | |||
| | |||
| | |||
|- | |||
| [http://www.bigskystearman.com/super-stearman Stearman] | |||
| | |||
| Big Sky Stearman | |||
| | |||
| 2019 | |||
| | |||
|- | |||
| [http://www.bigskystearman.com/memphis-stearman-rebuild-in-progress Stearman] | |||
| | |||
| Big Sky Stearman | |||
| | |||
| 2020-2021 | |||
| | |||
|- | |||
| [http://www.bigskystearman.com/4-aileron-stock-stearman Stearman] | |||
| N5153N{{Citation needed|date=July 2025}} | |||
| Big Sky Stearman | |||
| | |||
| | |||
| | |||
|- | |||
| [http://www.bigskystearman.com/president-george-bush-the-elder-stearman-wing-build Stearman] | |||
| | |||
| Big Sky Stearman | |||
| | |||
| | |||
| | |||
|- | |||
| [http://www.bigskystearman.com/cessna-uc78 T-50] | |||
| 1122 | |||
| Big Sky Stearman | |||
| | |||
| | |||
| | |||
|- | |||
| [http://www.century-aviation.com/essential_grid/1943-mitsubishi-zero A6M2] | |||
| | |||
| Century Aviation | | Century Aviation | ||
| | | National Museum of the United States Air Force | ||
| | |||
| Static, restoration | |||
|- | |||
| [http://www.century-aviation.com/essential_grid/mitsubishi-a6m3-type-22-zero A6M3] | |||
| | | | ||
| Century Aviation | |||
| Flying Heritage Collection | |||
| 2010-2012 | |||
| Airworthy, restoration | |||
|- | |- | ||
| [http://www.century-aviation.com/essential_grid/ | | [http://www.century-aviation.com/essential_grid/1917-airco-dh-4-british-military DH.4] | ||
| Replica | | Replica | ||
| Century Aviation | | Century Aviation | ||
| | | The Vintage Aviator Limited | ||
| | | Unknown-2008 | ||
| Airworthy, construction | |||
|- | |- | ||
| [http://www.century-aviation.com/essential_grid/ | | [http://www.century-aviation.com/essential_grid/1918-dehavilland-dh-4 DH-4] | ||
| | | | ||
| Century Aviation | | Century Aviation | ||
| | | National Museum of the Marine Corps | ||
| | | | ||
| Static, partial restoration | |||
|- | |- | ||
| [http://www.century-aviation.com/essential_grid/1918-de-havilland-dh-4-u-s-army-air-corps DH-4B] | | [http://www.century-aviation.com/essential_grid/1918-de-havilland-dh-4-u-s-army-air-corps DH-4B] | ||
| Line 178: | Line 1,023: | ||
| Fantasy of Flight | | Fantasy of Flight | ||
| | | | ||
| Static, restoration | |||
|- | |||
| [http://www.century-aviation.com/essential_grid/dehavilland-dh-4b DH-4B] | |||
| | |||
| Century Aviation | |||
| National Museum of the United States Air Force | |||
| | |||
| Static, restoration | |||
|- | |||
| [http://www.century-aviation.com/essential_grid/1919-dehavilland-dh-4b DH-4B] | |||
| | |||
| Century Aviation | |||
| National Park Service | |||
| 2014-2016 | |||
| Static, restoration | |||
|- | |- | ||
| [http://www.century-aviation.com/essential_grid/1918-dehavilland-dh-4-mail-plane DH-4BM] | | [http://www.century-aviation.com/essential_grid/1918-dehavilland-dh-4-mail-plane DH-4BM] | ||
| Line 184: | Line 1,044: | ||
| Fantasy of Flight | | Fantasy of Flight | ||
| | | | ||
| Airworthy, restoration | |||
|- | |- | ||
| [http://www.century-aviation.com/essential_grid/ | | [http://www.century-aviation.com/essential_grid/fa-18a-hornet F/A-18A] | ||
| | | | ||
| Century Aviation | | Century Aviation | ||
| | | National Museum of the Marine Corps | ||
| | | | ||
| Static, partial restoration | |||
|- | |- | ||
| [http://www.century-aviation.com/essential_grid/ | | [http://www.century-aviation.com/essential_grid/1926-fb5-hawk FB-5] | ||
| | | | ||
| Century Aviation | | Century Aviation | ||
| | | National Museum of the Marine Corps | ||
| | | | ||
| Static, partial restoration | |||
|- | |- | ||
| [http://www.century-aviation.com/essential_grid/ | | [http://www.century-aviation.com/essential_grid/boeing-f4b-4 F4B-4] | ||
| | | | ||
| Century Aviation | | Century Aviation | ||
| | | National Museum of Naval Aviation | ||
| | |||
| Static, restoration | |||
|- | |||
| [http://www.century-aviation.com/essential_grid/curtiss-jn-4d-jenny JN-4D] | |||
| Replica | |||
| Century Aviation | |||
| Evergreen Aviation and Space Museum | |||
| | | | ||
| Static, construction | |||
|- | |- | ||
