North American Aircraft Company Timelines: Difference between revisions

Remove Leftover Internal Link Formatting
 
(15 intermediate revisions by the same user not shown)
Line 11: Line 11:
* American Aviation Directory: Aviation Officials and Companies, United States, Canada, Latin America, Africa, Europe and Australasia[http://books.google.com/books?id=miHVkWHfaLwC]
* American Aviation Directory: Aviation Officials and Companies, United States, Canada, Latin America, Africa, Europe and Australasia[http://books.google.com/books?id=miHVkWHfaLwC]
* [http://www.aia-aerospace.org/research-center/history Aircraft Year Book – Aerospace Industries Corporation]
* [http://www.aia-aerospace.org/research-center/history Aircraft Year Book – Aerospace Industries Corporation]
* [http://web.archive.org/web/20240912022520/http://worldairforces.com/Companies/USAMajor.Web%20files/USA_Major.html World Air Forces – USA Major Aircraft Manufactures]
* [http://www.nasa.gov/wp-content/uploads/2024/01/aerocommissionfinalreport.pdf#page=134 Final Report of the Commission on the Future of the United States Aerospace Industry – NASA]


== Academic Papers ==
== Academic Papers ==
Line 37: Line 39:


== Bendix Timeline ==
== Bendix Timeline ==
{{main|Bendix Corporation}}
{{navbox top|name=Bendix evolution
{{navbox top|name=Bendix evolution
| title = Timeline of Bendix to 2000
| title = Timeline of Bendix to 2000
Line 67: Line 68:
|colspan=31 rowspan=7 style="background-color:#c0c0c0" | Bendix Aviation Corporation
|colspan=31 rowspan=7 style="background-color:#c0c0c0" | Bendix Aviation Corporation
|colspan=23 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation
|colspan=23 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation
|colspan=2 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br>''Allied Corporation''
|colspan=2 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br />''Allied Corporation''
|colspan=14 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br>''AlliedSignal''
|colspan=14 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br />''AlliedSignal''
|colspan=1 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br>''Honeywell''
|colspan=1 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation<br />''Honeywell''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | Eclipse Machine Company<br>''Autolite|Electric Auto-Lite Company'' (from 1883)
|colspan=19 style="background-color:#c0c0c0" | Eclipse Machine Company<br />''Electric Auto-Lite Company'' (from 1883)
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | Stromberg Carburetor Company of America<br>''Hayden, Stone & Company''
|colspan=19 style="background-color:#c0c0c0" | Stromberg Carburetor Company of America<br />''Hayden, Stone & Company''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | Scintilla Magneto Company|Scintilla Magneto Corporation
|colspan=19 style="background-color:#c0c0c0" | Scintilla Magneto Corporation
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | Delco Aviation Corporation<br>''General Motors Corporation''
|colspan=19 style="background-color:#c0c0c0" | Delco Aviation Corporation<br />''General Motors Corporation''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | Pioneer Instrument Company
|colspan=19 style="background-color:#c0c0c0" | Pioneer Instrument Company
Line 90: Line 91:


== Boeing Timeline ==
== Boeing Timeline ==
{{main|History of Boeing}}
{{navbox top|name=Boeing evolution
{{navbox top|name=Boeing evolution
| title = Timeline of Boeing to 2000
| title = Timeline of Boeing to 2000
Line 118: Line 118:
|colspan=6 |
|colspan=6 |
|colspan=13 style="background-color:#b6d1ed" | Boeing Airplane Company
|colspan=13 style="background-color:#b6d1ed" | Boeing Airplane Company
|colspan=5 style="background-color:#b6d1ed" | Boeing Airplane Company<br>''United Aircraft and Transport''
|colspan=5 style="background-color:#b6d1ed" | Boeing Airplane Company<br />''United Aircraft and Transport''
|colspan=27 style="background-color:#b6d1ed" | Boeing Airplane Company
|colspan=27 style="background-color:#b6d1ed" | Boeing Airplane Company
|colspan=35 style="background-color:#b6d1ed" | Boeing Company
|colspan=35 style="background-color:#b6d1ed" | Boeing Company
Line 126: Line 126:
|colspan=17 |
|colspan=17 |
|colspan=2 style="background-color:#c0c0c0" | Stearman Aircraft
|colspan=2 style="background-color:#c0c0c0" | Stearman Aircraft
|colspan=2 style="background-color:#c0c0c0" | Stearman Aircraft Division<br>''United Aircraft and Transport''
|colspan=2 style="background-color:#c0c0c0" | Stearman Aircraft Division<br />''United Aircraft and Transport''
|colspan=3 rowspan=2 style="background-color:#c0c0c0" | Stearman Aircraft Division<br>''United Aircraft and Transport''
|colspan=3 rowspan=2 style="background-color:#c0c0c0" | Stearman Aircraft Division<br />''United Aircraft and Transport''
|colspan=7 rowspan=2 style="background-color:#b6d1ed; color: white" | Stearman Aircraft Division<br>''Boeing Airplane Company''
|colspan=7 rowspan=2 style="background-color:#b6d1ed; color: white" | Stearman Aircraft Division<br />''Boeing Airplane Company''
|colspan=55 rowspan=2 style="background-color:#b6d1ed; color: white" | Boeing Wichita Division<br>''Boeing Airplane Company''
|colspan=55 rowspan=2 style="background-color:#b6d1ed; color: white" | Boeing Wichita Division<br />''Boeing Airplane Company''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=17 |
|colspan=17 |
|colspan=2 style="background-color:#c0c0c0" | Northrop Aircraft Corporation<br>
|colspan=2 style="background-color:#c0c0c0" | Northrop Aircraft Corporation<br />
|colspan=2 style="background-color:#c0c0c0" | Northrop Aircraft Corporation<br>''United Aircraft and Transport''
|colspan=2 style="background-color:#c0c0c0" | Northrop Aircraft Corporation<br />''United Aircraft and Transport''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=9 |
|colspan=9 |
Line 140: Line 140:
|colspan=9 style="background-color:#c0c0c0" | Rockwell Standard
|colspan=9 style="background-color:#c0c0c0" | Rockwell Standard
|colspan=6 rowspan=5 style="background-color:#c0c0c0" | North American Rockwell
|colspan=6 rowspan=5 style="background-color:#c0c0c0" | North American Rockwell
|colspan=23 rowspan=5 style="background-color:#c0c0c0" | North American Aircraft Operations<br>''Rockwell International''
|colspan=23 rowspan=5 style="background-color:#c0c0c0" | North American Aircraft Operations<br />''Rockwell International''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=18 |
|colspan=18 |
|colspan=7 style="background-color:#c0c0c0" | North American Aviation<sup>1</sup>
|colspan=7 style="background-color:#c0c0c0" | North American Aviation<sup>1</sup>
|colspan=13 rowspan=4 style="background-color:#c0c0c0" | North American Aviation<br>''General Motors Corporation''
|colspan=13 rowspan=4 style="background-color:#c0c0c0" | North American Aviation<br />''General Motors Corporation''
|colspan=19 rowspan=4 style="background-color:#c0c0c0" | North American Aviation
|colspan=19 rowspan=4 style="background-color:#c0c0c0" | North American Aviation
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
Line 150: Line 150:
|colspan=7 style="background-color:#c0c0c0" | Berliner Aircraft Company
|colspan=7 style="background-color:#c0c0c0" | Berliner Aircraft Company
|colspan=1 style="background-color:#c0c0c0" | Berliner-Joyce
|colspan=1 style="background-color:#c0c0c0" | Berliner-Joyce
|colspan=5 style="background-color:#c0c0c0" | B-J Corporation<br>''North American Aviation''
|colspan=5 style="background-color:#c0c0c0" | B-J Corporation<br />''North American Aviation''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=14 |
|colspan=14 |
|colspan=3 style="background-color:#c0c0c0" | Atlantic Aircraft
|colspan=3 style="background-color:#c0c0c0" | Atlantic Aircraft
|colspan=3 style="background-color:#c0c0c0" | Fokker Aircraft Corporation of America
|colspan=3 style="background-color:#c0c0c0" | Fokker Aircraft Corporation of America
|colspan=1 style="background-color:#c0c0c0" | General Aviation Manufacturing Corporation<br>''General Motors Corporation''
|colspan=1 style="background-color:#c0c0c0" | General Aviation Manufacturing Corporation<br />''General Motors Corporation''
|colspan=4 rowspan=2 style="background-color:#c0c0c0" | General Aviation Manufacturing Corporation<br>''General Motors Corporation''
|colspan=4 rowspan=2 style="background-color:#c0c0c0" | General Aviation Manufacturing Corporation<br />''General Motors Corporation''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=18 |
|colspan=18 |
Line 168: Line 168:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=21 |
|colspan=21 |
|colspan=7 style="background-color:#c0c0c0; color: white" | Northrop Aircraft Corporation<br>''Douglas Aircraft Company''
|colspan=7 style="background-color:#c0c0c0; color: white" | Northrop Aircraft Corporation<br />''Douglas Aircraft Company''
|colspan=29 style="background-color:#c0c0c0; color: white" | El Segundo Division<br>''Douglas Aircraft Company''
|colspan=29 style="background-color:#c0c0c0; color: white" | El Segundo Division<br />''Douglas Aircraft Company''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=18 |
|colspan=18 |
Line 176: Line 176:
|colspan=29 style="background-color:#c0c0c0" | McDonnell Aircraft Corporation
|colspan=29 style="background-color:#c0c0c0" | McDonnell Aircraft Corporation
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=7 style="background-color:#D0D0D0" | Gallaudet Engineering Company<br>(from 1908)
|colspan=7 style="background-color:#D0D0D0" | Gallaudet Engineering Company<br />(from 1908)
|colspan=6 style="background-color:#D0D0D0" | Gallaudet Aircraft Company<sup>2</sup>
|colspan=6 style="background-color:#D0D0D0" | Gallaudet Aircraft Company<sup>2</sup>
|colspan=11 rowspan=2 style="background-color:#c0c0c0" | Consolidated Aircraft
|colspan=11 rowspan=2 style="background-color:#c0c0c0" | Consolidated Aircraft
|colspan=6 rowspan=3 style="background-color:#c0c0c0" | Consolidated Aircraft
|colspan=6 rowspan=3 style="background-color:#c0c0c0" | Consolidated Aircraft
|colspan=1 rowspan=4 style="background-color:#c0c0c0" | Consolidated Aircraft
|colspan=1 rowspan=4 style="background-color:#c0c0c0" | Consolidated Aircraft
|colspan=2 rowspan=4 style="background-color:#c0c0c0" | Consolidated Aircraft<br>''AVCO''
|colspan=2 rowspan=4 style="background-color:#c0c0c0" | Consolidated Aircraft<br />''AVCO''
|colspan=4 rowspan=7 style="background-color:#c0c0c0" | Convair<br>''AVCO''
|colspan=4 rowspan=7 style="background-color:#c0c0c0" | Convair<br />''AVCO''
|colspan=6 rowspan=7 style="background-color:#c0c0c0" | Convair<br>''Atlas Corporation''
|colspan=6 rowspan=7 style="background-color:#c0c0c0" | Convair<br />''Atlas Corporation''
|colspan=42 rowspan=7 style="background-color:#c0c0c0" | Convair Division<sup>4</sup><br>''General Dynamics''
|colspan=42 rowspan=7 style="background-color:#c0c0c0" | Convair Division<sup>4</sup><br />''General Dynamics''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=7 |
|colspan=7 |
|colspan=2 style="background-color:#D0D0D0" | Dayton-Wright Company<br>''DELCO''
|colspan=2 style="background-color:#D0D0D0" | Dayton-Wright Company<br />''DELCO''
|colspan=4 style="background-color:#D0D0D0" | Dayton-Wright Company<sup>3</sup><br>''General Motors''
|colspan=4 style="background-color:#D0D0D0" | Dayton-Wright Company<sup>3</sup><br />''General Motors''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | Thomas-Morse Aircraft Corporation
|colspan=19 style="background-color:#c0c0c0" | Thomas-Morse Aircraft Corporation
|colspan=5 style="background-color:#c0c0c0" | Thomas-Morse Division<br>''Consolidated Aircraft''
|colspan=5 style="background-color:#c0c0c0" | Thomas-Morse Division<br />''Consolidated Aircraft''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=18 |
|colspan=18 |
Line 198: Line 198:
|colspan=26 |
|colspan=26 |
|colspan=3 style="background-color:#c0c0c0" | Barkley-Grow Aircraft
|colspan=3 style="background-color:#c0c0c0" | Barkley-Grow Aircraft
|colspan=1 style="background-color:#c0c0c0" | Barkley-Grow Aircraft<br>''General American Transportation Corporation''
|colspan=1 style="background-color:#c0c0c0" | Barkley-Grow Aircraft<br />''General American Transportation Corporation''
|colspan=3 style="background-color:#c0c0c0" | Barkley-Grow Aircraft<br>''AVCO''
|colspan=3 style="background-color:#c0c0c0" | Barkley-Grow Aircraft<br />''AVCO''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=22 |
|colspan=22 |
|colspan=2 style="background-color:#c0c0c0" | Airplane Development Corporation
|colspan=2 style="background-color:#c0c0c0" | Airplane Development Corporation
|colspan=2 style="background-color:#c0c0c0" | Airplane Development Corporation<br>''AVCO|Aviation Manufacturing Corporation''
|colspan=2 style="background-color:#c0c0c0" | Airplane Development Corporation<br />''Aviation Manufacturing Corporation''
|colspan=3 style="background-color:#c0c0c0" | Vultee Aircraft Division<br>''AVCO''
|colspan=3 style="background-color:#c0c0c0" | Vultee Aircraft Division<br />''AVCO''
|colspan=3 style="background-color:#c0c0c0" | Vultee Aircraft
|colspan=3 style="background-color:#c0c0c0" | Vultee Aircraft
|colspan=1 rowspan=2 style="background-color:#c0c0c0" | Vultee Aircraft
|colspan=1 rowspan=2 style="background-color:#c0c0c0" | Vultee Aircraft
Line 214: Line 214:
|colspan=6 style="background-color:#c0c0c0" | Stinson Aircraft Company
|colspan=6 style="background-color:#c0c0c0" | Stinson Aircraft Company
|colspan=3 style="background-color:#c0c0c0" | Stinson Aircraft Corporation
|colspan=3 style="background-color:#c0c0c0" | Stinson Aircraft Corporation
|colspan=5 style="background-color:#c0c0c0" | Stinson Aircraft Corporation<br>''Cord Corporation''
|colspan=5 style="background-color:#c0c0c0" | Stinson Aircraft Corporation<br />''Cord Corporation''
|colspan=5 style="background-color:#c0c0c0" | Stinson Aircraft Corporation<br>''AVCO''
|colspan=5 style="background-color:#c0c0c0" | Stinson Aircraft Corporation<br />''AVCO''
|colspan=4 style="background-color:#c0c0c0" | Stinson Aircraft Corporation<br>''Vultee''
|colspan=4 style="background-color:#c0c0c0" | Stinson Aircraft Corporation<br />''Vultee''
|colspan=5 style="background-color:#c0c0c0" | Stinson Aircraft Division<br>''Convair''
|colspan=5 style="background-color:#c0c0c0" | Stinson Aircraft Division<br />''Convair''
|colspan=1 style="background-color:#D0D0D0" | Stinson Aircraft Division<br>''Piper''
|colspan=1 style="background-color:#D0D0D0" | Stinson Aircraft Division<br />''Piper''
|colspan=48 style="background-color:#E0E0E0" | Defunct
|colspan=48 style="background-color:#E0E0E0" | Defunct
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=18 |
|colspan=18 |
|colspan=32 style="background-color:#c0c0c0" | de Havilland Canada<br>''de Havilland''
|colspan=32 style="background-color:#c0c0c0" | de Havilland Canada<br />''de Havilland''
|colspan=14 style="background-color:#c0c0c0" | de Havilland Canada<br>''Hawker Siddeley''
|colspan=14 style="background-color:#c0c0c0" | de Havilland Canada<br />''Hawker Siddeley''
|colspan=12 style="background-color:#c0c0c0" | de Havilland Canada<br>''Canadian Government''
|colspan=12 style="background-color:#c0c0c0" | de Havilland Canada<br />''Canadian Government''
|colspan=6 style="background-color:#b6d1ed" | de Havilland Canada<br>''Boeing''
|colspan=6 style="background-color:#b6d1ed" | de Havilland Canada<br />''Boeing''
|colspan=5 style="background-color:#D0D0D0" | de Havilland Canada<br>''Bombardier''
|colspan=5 style="background-color:#D0D0D0" | de Havilland Canada<br />''Bombardier''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=30 |
|colspan=30 |
Line 233: Line 233:
|colspan=7 style="background-color:#c0c0c0" | Vertol
|colspan=7 style="background-color:#c0c0c0" | Vertol
|colspan=27 style="background-color:#b6d1ed" | Boeing Vertol
|colspan=27 style="background-color:#b6d1ed" | Boeing Vertol
|colspan=13 style="background-color:#b6d1ed" | Boeing Rotorcraft Systems|Boeing Helicopter Division
|colspan=13 style="background-color:#b6d1ed" | Boeing Helicopter Division
|- style="text-align:left"
|- style="text-align:left"
|colspan=90|
|colspan=90|
Line 251: Line 251:


== Curtiss-Wright Timeline ==
== Curtiss-Wright Timeline ==
{{main|Curtiss-Wright}}
{{navbox top|name= Curtiss-Wright evolution
{{navbox top|name= Curtiss-Wright evolution
| title = Timeline of Curtiss-Wright to 2000
| title = Timeline of Curtiss-Wright to 2000
Line 288: Line 287:
|colspan=6 style="background-color:#e6b7b7" | Curtiss Aeroplane Company
|colspan=6 style="background-color:#e6b7b7" | Curtiss Aeroplane Company
|colspan=2 rowspan=2 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company
|colspan=2 rowspan=2 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company
|colspan=2 rowspan=3 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company<br>''Willys-Overland''
|colspan=2 rowspan=3 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company<br />''Willys-Overland''
|colspan=9 rowspan=3 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company
|colspan=9 rowspan=3 style="background-color:#e6b7b7" | Curtiss Aeroplane and Motor Company
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
Line 294: Line 293:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=4 style="background-color:#e6b7b7" | Burgess Company
|colspan=4 style="background-color:#e6b7b7" | Burgess Company
|colspan=4 style="background-color:#e6b7b7" | Burgess Company<br>''Curtiss Aeroplane and Motor Company''
|colspan=4 style="background-color:#e6b7b7" | Burgess Company<br />''Curtiss Aeroplane and Motor Company''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=10 |
|colspan=10 |
Line 300: Line 299:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=1 |
|colspan=1 |
|colspan=18 style="background-color:#e6b7b7" | Curtiss Flying School|Curtiss Flying Service
|colspan=18 style="background-color:#e6b7b7" | Curtiss Flying Service
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=10 |
|colspan=10 |
Line 306: Line 305:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=10 |
|colspan=10 |
|colspan=9 style="background-color:#e6b7b7" | Curtiss-Caproni|Curtiss-Caproni Corporation
|colspan=9 style="background-color:#e6b7b7" | Curtiss-Caproni Corporation
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=17 |
|colspan=17 |
Line 337: Line 336:


== Fairchild Timeline ==
== Fairchild Timeline ==
{{main|Fairchild Aircraft}}
{{navbox top|name=Fairchild Aircraft evolution
{{navbox top|name=Fairchild Aircraft evolution
| title = Timeline of Fairchild Aircraft to 2000
| title = Timeline of Fairchild Aircraft to 2000
Line 364: Line 362:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=15 |
|colspan=15 |
|colspan=9 style="background-color:#c0c0c0" | Fairchild Aircraft|Fairchild Airplane Manufacturing Corporation
|colspan=9 style="background-color:#c0c0c0" | Fairchild Airplane Manufacturing Corporation
|colspan=2 style="background-color:#c0c0c0" | Fairchild Aircraft|Fairchild Aircraft Manufacturing & Engine Company
|colspan=2 style="background-color:#c0c0c0" | Fairchild Aircraft Manufacturing & Engine Company
|colspan=28 style="background-color:#c0c0c0" | Fairchild Aircraft|Fairchild Engine & Airplane Company
|colspan=28 style="background-color:#c0c0c0" | Fairchild Engine & Airplane Company
|colspan=7 rowspan=3 style="background-color:#c0c0c0" | Fairchild Hiller
|colspan=7 rowspan=3 style="background-color:#c0c0c0" | Fairchild Hiller
|colspan=2 rowspan=3 style="background-color:#c0c0c0" | Fairchild Industries
|colspan=2 rowspan=3 style="background-color:#c0c0c0" | Fairchild Industries
Line 374: Line 372:
|colspan=13 |
|colspan=13 |
|colspan=6 style="background-color:#c0c0c0" | Kreider-Reisner
|colspan=6 style="background-color:#c0c0c0" | Kreider-Reisner
|colspan=6 style="background-color:#c0c0c0" | Kreider-Reisner<br>''Fairchild''
|colspan=6 style="background-color:#c0c0c0" | Kreider-Reisner<br />''Fairchild''
|colspan=1 style="background-color:#c0c0c0" | Kreider-Reisner|Fairchild Aircraft Corporation<br>''Fairchild''
|colspan=1 style="background-color:#c0c0c0" | Fairchild Aircraft Corporation<br />''Fairchild''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=32 |
|colspan=32 |
Line 384: Line 382:
|colspan=8 style="background-color:#c0c0c0" | Seversky Aircraft
|colspan=8 style="background-color:#c0c0c0" | Seversky Aircraft
|colspan=26 style="background-color:#c0c0c0" | Republic Aviation
|colspan=26 style="background-color:#c0c0c0" | Republic Aviation
|colspan=23 style="background-color:#c0c0c0" | Republic Aviation Division<br>''Fairchild Hiller''
|colspan=23 style="background-color:#c0c0c0" | Republic Aviation Division<br />''Fairchild Hiller''
|colspan=8 style="background-color:#E0E0E0" | Defunct
|colspan=8 style="background-color:#E0E0E0" | Defunct
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
Line 395: Line 393:
|colspan=49 |
|colspan=49 |
|colspan=12 style="background-color:#c0c0c0" | Swearingen Aircraft Corporation
|colspan=12 style="background-color:#c0c0c0" | Swearingen Aircraft Corporation
|colspan=11 style="background-color:#c0c0c0" | Swearingen Aviation Corporation<br>''Fairchild Industries''
|colspan=11 style="background-color:#c0c0c0" | Swearingen Aviation Corporation<br />''Fairchild Industries''
|colspan=14 style="background-color:#c0c0c0" | Fairchild Aircraft Corporation
|colspan=14 style="background-color:#c0c0c0" | Fairchild Aircraft Corporation
|}{{navbox bottom}}
|}{{navbox bottom}}
Line 405: Line 403:


== Honeywell Aerospace Timeline ==
== Honeywell Aerospace Timeline ==
{{main|Honeywell Aerospace}}
{{navbox top|name=Honeywell Aerospace evolution
{{navbox top|name=Honeywell Aerospace evolution
| title = Timeline of Honeywell Aerospace to 2000
| title = Timeline of Honeywell Aerospace to 2000
Line 465: Line 462:
|colspan=23 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation
|colspan=23 rowspan=7 style="background-color:#c0c0c0" | Bendix Corporation
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | Eclipse Machine Company<br>''Autolite|Electric Auto-Lite Company'' (from 1883)
|colspan=19 style="background-color:#c0c0c0" | Eclipse Machine Company<br />''Electric Auto-Lite Company'' (from 1883)
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | Stromberg Carburetor Company of America<br>''Hayden, Stone & Company''
|colspan=19 style="background-color:#c0c0c0" | Stromberg Carburetor Company of America<br />''Hayden, Stone & Company''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | Scintilla Magneto Company|Scintilla Magneto Corporation
|colspan=19 style="background-color:#c0c0c0" | Scintilla Magneto Corporation
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | Delco Aviation Corporation<br>''General Motors Corporation''
|colspan=19 style="background-color:#c0c0c0" | Delco Aviation Corporation<br />''General Motors Corporation''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=19 style="background-color:#c0c0c0" | Pioneer Instrument Company
|colspan=19 style="background-color:#c0c0c0" | Pioneer Instrument Company
Line 478: Line 475:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=49 |
|colspan=49 |
|colspan=24 style="background-color:#c0c0c0" | King Radio (company)|King Radio
|colspan=24 style="background-color:#c0c0c0" | King Radio
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=84 style="background-color:#c0c0c0" | Lycoming Engines<sup>5</sup>
|colspan=84 style="background-color:#c0c0c0" | Lycoming Engines<sup>5</sup>
Line 484: Line 481:
|colspan=23 |
|colspan=23 |
|colspan=44 style="background-color:#c0c0c0" | Grimes Manufacturing Company
|colspan=44 style="background-color:#c0c0c0" | Grimes Manufacturing Company
|colspan=14 style="background-color:#c0c0c0" | Grimes Manufacturing Company<br>''Midland-Ross Corporation''
|colspan=14 style="background-color:#c0c0c0" | Grimes Manufacturing Company<br />''Midland-Ross Corporation''
|colspan=6 style="background-color:#c0c0c0" | Grimes Aerospace
|colspan=6 style="background-color:#c0c0c0" | Grimes Aerospace
|- style="text-align:left"
|- style="text-align:left"
Line 491: Line 488:
# Honeywell purchased by AlliedSignal, but Honeywell identity adopted by resulting company
# Honeywell purchased by AlliedSignal, but Honeywell identity adopted by resulting company
# Only Sperry Aerospace Group purchased by Honeywell, other divisions sold separately
# Only Sperry Aerospace Group purchased by Honeywell, other divisions sold separately
# Included Normalair|Normalair-Garrett Limited from 1966
# Included Normalair-Garrett Limited from 1966
# Included the Amphenol Corporation from 1967 to 1982
# Included the Amphenol Corporation from 1967 to 1982
# Only Turbine Engine Division purchased by Honeywell, other divisions retained by Lycoming Engines|Lycoming
# Only Turbine Engine Division purchased by Honeywell, other divisions retained by Lycoming
{{refend}}
{{refend}}
|}{{navbox bottom}}
|}{{navbox bottom}}


== Lockheed Martin Timeline ==
== Lockheed Martin Timeline ==
{{main|Lockheed Martin}}
{{navbox top|name=Lockheed Martin evolution
{{navbox top|name=Lockheed Martin evolution
| title = Timeline of Lockheed Martin to 2000
| title = Timeline of Lockheed Martin to 2000
Line 557: Line 553:


== Northrop Grumman Timeline ==
== Northrop Grumman Timeline ==
{{main|Northrop Grumman}}
{{navbox top|name=Northrop Grumman evolution
{{navbox top|name=Northrop Grumman evolution
| title = Timeline of Northrop Grumman to 2000
| title = Timeline of Northrop Grumman to 2000
Line 604: Line 599:
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=54 |
|colspan=54 |
|colspan=9 style="background-color:#c0c0c0" | American Aviation|American Aviation Corporation
|colspan=9 style="background-color:#c0c0c0" | American Aviation Corporation
|colspan=4 style="background-color:#e6b7b7" | Grumman American Aviation Corporation<br>''Grumman Aerospace Corporation''
|colspan=4 style="background-color:#e6b7b7" | Grumman American Aviation Corporation<br />''Grumman Aerospace Corporation''
|colspan=4 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream American
|colspan=4 style="background-color:#c0c0c0" | Gulfstream American
|colspan=1 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream American<sup>1</sup>
|colspan=1 rowspan=5 style="background-color:#c0c0c0" | Gulfstream American<sup>1</sup>
|colspan=3 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream Aerospace Corporation
|colspan=3 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace Corporation
|colspan=4 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream Aerospace Corporation<br>''Chrysler''
|colspan=4 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace Corporation<br />''Chrysler''
|colspan=10 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream Aerospace Corporation
|colspan=10 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace Corporation
|colspan=1 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace|Gulfstream Aerospace Corporation<br>''General Dynamics''
|colspan=1 rowspan=5 style="background-color:#c0c0c0" | Gulfstream Aerospace Corporation<br />''General Dynamics''
|- style="background-color:#E0E0E0;"
|- style="background-color:#E0E0E0;"
|colspan=34 |
|colspan=34 |
