Aviation Museum Libraries and Archives: Difference between revisions

Create Page with Introduction, Libraries, Archives & Honorable Mentions Sections – Copied from Warbird Information Exchange thread, converted from BBCode to HTML, then HTML to Wikitext
 
→Honorable Mentions: Add 6 Entries
 
(13 intermediate revisions by the same user not shown)
Line 10: Line 10:
Finally, the line between libraries and archives or archives and collections can be blurry and some museums do not make a distinction between the two.
Finally, the line between libraries and archives or archives and collections can be blurry and some museums do not make a distinction between the two.


== Libraries (Institution - Name of Collection - Size) ==
== Libraries ==
* Air Force Museum of New Zealand - [http://www.airforcemuseum.co.nz/collections-research/research/accessing-the-collection Reading Room] - 3,500 volumes
{| class="wikitable sortable"
* Alberta Aviation Museum - [http://albertaaviationmuseum.com/collection/archives/library Archives & Research Library] - 5,000 volumes; 200,000 digital images
|-
* American Helicopter Museum & Education Center - [http://americanhelicopter.museum/library-and-archives Library and Archives] - 18,000 items
! Institution
* Atterbury-Bakalar Air Museum - [http://www.atterburybakalarairmuseum.org/library.html W.J. "Ernie" Schorr Memorial Library] - 1,000 books; 220 videos
! Name of Collection
* British Columbia Aviation Museum - [http://www.bcam.net/library Library] - 7,700 books; 670 videos; 30,000 digital images
! Size
* Canada Aviation and Space Museum - [http://ingeniumcanada.org/aviation/library-and-archives Library and Archives] - Unknown
|-
* EAA Aviation Museum - [http://www.eaa.org/eaa-museum/museum-collection/museum-library-and-archives Library] - 11,000 books; 100,000 images
|Air Force Museum of New Zealand||[http://www.airforcemuseum.co.nz/collections-research/research/accessing-the-collection Reading Room]||3,500 volumes
* Empire State Aerosciences Museum - [http://www.esam.org/research-library Janz Vander Veer Research Center/Library] - 2,100 photographs
|-
* Finnish Aviation Museum - [http://ilmailumuseo.fi/en/kirjasto-arkisto Library and Archives] - 16,000 monographs
|Air Victory Museum||[http://www.airvictorymuseum.org/html/library.html Harold Watson, Raymond Sleeper and Stephen Snyder Memorial Library]||3,000 volumes
* Flight Path Museum LAX - [http://flightpathlax.com/aviation-research-library William A. Schoneberger Research Library] - Unknown
|-
* Frontiers of Flight Museum - [http://www.flightmuseum.com/explore/research_library Research Library] - 35,000 records
|Alberta Aviation Museum||[http://albertaaviationmuseum.com/collection/archives/library Archives & Research Library]||5,000 volumes; 200,000 digital images
* Greenwood Military Aviation Museum - [http://www.gmam.ca/library2.html Library] - 1,700 books
|-
* Hill Aerospace Museum - [https://web.archive.org/web/20110603115114/http://www.hill.af.mil/library/factsheets/factsheet.asp?id=5634 Major General Rex A. Hadley Research Library and Archives] - Unknown (Closed to Public)
|American Helicopter Museum & Education Center||[http://americanhelicopter.museum/library-and-archives Library and Archives]||18,000 items
* Hiller Aviation Museum - [http://www.hiller.org/museum/library Michael King Smith Research Library] - Unknown
|-
* Historic Aviation Memorial Museum - [http://tylerhamm.org/library Library] - Unknown
|Atterbury-Bakalar Air Museum||[http://www.atterburybakalarairmuseum.org/library.html W.J. "Ernie" Schorr Memorial Library]||1,000 books; 220 videos
* MAPS Air Museum - [http://mapsairmuseum.org/louise-timken-library Louise Timken Library & Research Center] - 7,900 items
|-
* March Field Air Museum - [http://www.marchfield.org/education/research-library Yeager Family Library] - 7,000 volumes
|British Columbia Aviation Museum||[http://www.bcam.net/library Library]||7,700 books; 670 videos; 30,000 digital images
* Military Aviation Museum - [http://militaryaviationmuseum.org/library Library] - 3,100 books
|-
* Millville Army Air Field Museum - [http://p47millville.org/library Henry E. Wyble Historic Research Library & Education Center] - Unknown
|Canada Aviation and Space Museum||[http://ingeniumcanada.org/aviation/library-and-archives Library and Archives]||Unknown
* Museum of Flight - [http://www.museumofflight.org/Collections-and-Research/Library Harl V. Brackin Library] - 36,000 books; 60,000 journal issues; 18,000 manuals; 6,850 technical reports
|-
* National Air and Space Museum - [http://library.si.edu/libraries/air-and-space Library] - 40,000 volumes
|Comox Air Force Museum||[http://www.comoxairforcemuseum.ca/library Library]||over 3,000 volumes
* National Naval Aviation Museum - [http://www.navalaviationmuseum.org/emil-buehler-library Emil Buehler Naval Aviation Library] - Unknown ([http://www.pnj.com/story/news/military/2017/01/14/archivist-naval-aviation-museum-history-keeper/95346896 Reference])
|-
* Newark Air Museum - [http://www.newarkairmuseum.org/Museum-Archive Museum Archive] - 5,100 books; 40,000 photographs
|EAA Aviation Museum||[http://www.eaa.org/eaa-museum/museum-collection/museum-library-and-archives Library]||11,000 books; 100,000 images
* Norwegian Aviation Museum - [http://www.norwegianaviationmuseum.com/library Library] - Unknown
|-
* Planes of Fame Air Museum - [http://planesoffame.org/education-2/research-library Research Library] - 10,000 volumes
|Empire State Aerosciences Museum||[http://www.esam.org/research-library Janz Vander Veer Research Center/Library]||2,100 photographs
* Polish Aviation Museum - [http://muzeumlotnictwa.pl/muzeum/pl/biblioteka Library] - Unknown
|-
* Royal Air Force Museum - [http://www.rafmuseum.org.uk/research/default/library-collection Archive & Library] - Unknown
|Finnish Aviation Museum||[http://ilmailumuseo.fi/en/kirjasto-arkisto Library and Archives]||16,000 monographs
* San Diego Air & Space Museum - [http://sandiegoairandspace.org/research/research-overview Library & Archives] - 38,000 items
|-
* Shearwater Aviation Museum - [http://www.shearwateraviationmuseum.ns.ca/library Library & Archives] - 13,000 items
|Flight Path Museum LAX||[http://flightpathlax.com/aviation-research-library William A. Schoneberger Research Library]||Unknown
* Tangmere Military Aviation Museum - [http://www.tangmere-museum.org.uk/the-library Peter Wright Memorial Library] - 4,000 books/periodicals
|-
* Travis Air Force Base Aviation Museum - [https://web.archive.org/web/20120207102609/http://www.jimmydoolittlemuseum.org/html/library.html Library Archives] - 3,000 books ([http://www.travisafbaviationmuseum.org/education Reference])
|Flygvapenmuseum||[http://www.flygvapenmuseum.se/besok-oss/arkiv-och-bibliotek/bibliotek Library]||20,000 books and 700 magazines
* United States Army Aviation Museum - [http://www.armyaviationmuseum.org/research/research Research Library] - 3,000 books
|-
* USS Midway Museum - [http://www.midway.org/education/education-resources/uss-midway-research-library Library] - 6,400 volumes; 1,400 cruise books; 1,500 technical manuals; 750 videos; 5,500 magazine issues ([http://www.midway.org/blog/the-best-naval-aviation-library-afloat Reference])
|Frontiers of Flight Museum||[http://www.flightmuseum.com/explore/research_library Research Library]||35,000 records
* Western Museum of Flight - [http://www.wmof.com/library.htm Dr. Ira E. Chart Research Library] - Unknown
|-
* Wings Over the Rockies Air & Space Museum - [http://wingsmuseum.org/about/history/researchlibrary Research Library] - 15,000 books; 800 periodicals; 1,000 digitized images
|Greenwood Military Aviation Museum||[http://www.gmam.ca/library2.html Library]||1,700 books
|-
|Hill Aerospace Museum{{efn|Closed to Public}}||[https://web.archive.org/web/20110603115114/http://www.hill.af.mil/library/factsheets/factsheet.asp?id=5634 Major General Rex A. Hadley Research Library and Archives]||Unknown
|-
|Hiller Aviation Museum||[http://www.hiller.org/museum/library Michael King Smith Research Library]||Unknown
|-
|Historic Aviation Memorial Museum||[http://tylerhamm.org/library Library]||Unknown
|-
|MAPS Air Museum||[http://mapsairmuseum.org/louise-timken-library Louise Timken Library & Research Center]||7,900 items
|-
|March Field Air Museum||[http://www.marchfield.org/education/research-library Yeager Family Library]||7,000 volumes
|-
|Massey Air Museum||[http://www.masseyaero.org/news/massey-library-program-instructions-2 Library]||[http://www.librarything.com/catalog/MasseyLibrary over 4,100 books]
|-
|Military Aviation Museum||[http://militaryaviationmuseum.org/library Library]||3,100 books
|-
|Millville Army Air Field Museum||[http://p47millville.org/library Henry E. Wyble Historic Research Library & Education Center]||Unknown
|-
|Montreal Aviation Museum||[http://www.mam.quebec/our-library-2 Patrick Campbell Library and Archives]||over 7,000 books
|-
|Musée Air France||[http://musee.airfrance.fr/musee/fr/pageStandard/Bibliotheque.html Library]||2,000 works
|-
|Musée de l'Air et de l'Espace||[http://www.museeairespace.fr/aller-plus-haut/documentation/bibliotheque Library]||30,000 works, 22,000 documentary files, 3,600 technical notices, 2,500 periodicals
|-
|Museo de Aeropuertos y Transporte Aéreo de Málaga||[http://www.aeromuseo.org/biblioteca Documentation Center]||Unknown
|-
|Museo de la Aviación Naval||[http://www.argentina.gob.ar/armada/biblioteca-del-museo-de-la-aviacion-naval Library]||4,000 volumes
|-
|Museo Nacional de Aeronáutica||[http://www.mna.ar/biblioteca.html Antonio Biedma Recalde Library]||Unknown
|-
|Museu Aeroespacial||[http://www2.fab.mil.br/musal/index.php/biblioteca Jos� Garcia de Souza Library]||22,000 items
|-
|Museum of Flight||[http://www.museumofflight.org/Collections-and-Research/Library Harl V. Brackin Library]||36,000 books; 60,000 journal issues; 18,000 manuals; 6,850 technical reports
|-
|National Air and Space Museum||[http://library.si.edu/libraries/air-and-space Library]||40,000 volumes
|-
|National Model Aviation Museum||[http://www.modelaircraft.org/museum/research-collections/lee-renaud-memorial-library Lee Renaud Memorial Library]||5,800 books, over 900 periodical titles
|-
|National Naval Aviation Museum<ref>{{cite news |last1=Nelson Gabriel |first1=Melissa |title=Archivist at Naval Aviation Museum is History Keeper |url=http://www.pnj.com/story/news/military/2017/01/14/archivist-naval-aviation-museum-history-keeper/95346896 |access-date=23 August 2022 |work=Pensacola News Journal |date=14 January 2017}}</ref>||[http://www.navalaviationmuseum.org/emil-buehler-library Emil Buehler Naval Aviation Library]||Unknown
|-
|Newark Air Museum||[http://www.newarkairmuseum.org/Museum-Archive Museum Archive]||5,100 books; 40,000 photographs
|-
|Norwegian Aviation Museum||[http://www.norwegianaviationmuseum.com/library Library]||Unknown
|-
|Oakland Aviation Museum{{efn|Status unclear}}||[https://web.archive.org/web/20070630082129/http://www.westernaerospacemuseum.org/museum/library.html Library]||5,000 volumes
|-
|Otto Lilienthal Museum||[http://www.lilienthal-museum.de/olma/ebibli.htm Library]||Unknown
|-
|Planes of Fame Air Museum||[http://planesoffame.org/education-2/research-library Research Library]||10,000 volumes
|-
|Polish Aviation Museum||[http://muzeumlotnictwa.pl/muzeum/pl/biblioteka Library]||Unknown
|-
|Royal Air Force Museum||[http://www.rafmuseum.org.uk/research/default/library-collection Archive & Library]||[http://collections.rafmuseum.org.uk/collection/inventory/?q2=%2A&inventory_type5D=Library 64,000+ objects]
|-
|San Diego Air & Space Museum||[http://sandiegoairandspace.org/research/research-overview Library & Archives]||38,000 items
|-
|Santa Maria Museum of Flight{{efn|Closed}}||[https://web.archive.org/web/20200220171055/http://www.smmof.org/library.aspx Edward J. Horkey Memorial Research Library]||Unknown
|-
|Shearwater Aviation Museum||[http://www.shearwateraviationmuseum.ns.ca/library Library & Archives]||13,000 items
|-
|South Australian Aviation Museum||[http://www.saam.org.au/library.html Library]||3,500 books, 120,000 photographs, 1,000 technical handbooks, 63 periodicals, 700 videos
|-
|Tangmere Military Aviation Museum||[http://www.tangmere-museum.org.uk/the-library Peter Wright Memorial Library]||4,000 books/periodicals
|-
|Travis Air Force Base Aviation Museum<ref>{{cite web |title=Travis AFB Aviation Museum Education |url=http://www.travisafbaviationmuseum.org/education |website=Travis AFB Aviation Museum |access-date=23 August 2022}}</ref>||[https://web.archive.org/web/20120207102609/http://www.jimmydoolittlemuseum.org/html/library.html Library Archives]||3,000 books
|-
|United States Army Aviation Museum||[http://www.armyaviationmuseum.org/research/research Research Library]||3,000 books
|-
|USS Midway Museum<ref>{{cite web |last1=Zingheim |first1=Karl |title=The Best Naval Aviation Library Afloat |url=http://www.midway.org/blog/the-best-naval-aviation-library-afloat |website=USS Midway Museum |access-date=23 August 2022 |date=27 April 2018}}</ref>||[http://www.midway.org/education/education-resources/uss-midway-research-library Library]||6,400 volumes; 1,400 cruise books; 1,500 technical manuals; 750 videos; 5,500 magazine issues
|-
|Vintage Flying Museum||[http://www.vintageflyingmuseum.org/vintage-flying-museum-library Library]||3,000 records (estimated)
|-
|Western Museum of Flight||[http://www.wmof.com/library.htm Dr. Ira E. Chart Research Library]||Unknown
|-
|Wings Over the Rockies Air & Space Museum||[http://wingsmuseum.org/about/history/researchlibrary Research Library]||15,000 books; 800 periodicals; 1,000 digitized images
|}


== Archives (Institution - Name of Collection - Size) ==
== Archives ==
* Delta Flight Museum - [http://www.deltamuseum.org/about-us/archives Archives] - Unknown
{| class="wikitable sortable"
* Fleet Air Arm Museum - [https://web.archive.org/web/20130801211713/http://www.fleetairarm.com/naval-aviation-research.aspx Centre for Naval Aviation Records & Research] - Unknown
|-
* Glenn L. Martin Maryland Aviation Museum - [http://www.mdairmuseum.org/archival-collection Archival Collection] - 200,000 photographs
! Institution
* Kansas Aviation Museum - [http://kansasaviationmuseum.org/education/research-archives Research Archives] - 10,000 books; 75,000 journals; 25,000 photographs ([http://www.kansas.com/news/local/news-columns-blogs/article1087622.html Reference])
! Name of Collection
* Museum of Flight - [http://www.museumofflight.org/Collections-and-Research/Archives Archives] - 5,000 cubic feet of items
! Size
* Piper Aviation Museum - [http://pipermuseum.com/Archives/ArchivePage.html Archives] - Unknown
|-
* Royal Aviation Museum of Western Canada - [http://royalaviationmuseum.com/collections-archives-2 Collections & Archives] - 60,000 images
|Aeronauticum||[http://www.aeronauticum.de/sammlung Archives]||11,000 printed materials
|-
|Aerospace Bristol||[http://www.aerospacebristol.org/archives Archives]||Unknown
|-
|Delta Flight Museum||[http://www.deltamuseum.org/about-us/archives Archives]||Unknown
|-
|Fleet Air Arm Museum||[https://web.archive.org/web/20130801211713/http://www.fleetairarm.com/naval-aviation-research.aspx Centre for Naval Aviation Records & Research]||Unknown
|-
|Glenn L. Martin Maryland Aviation Museum||[http://www.mdairmuseum.org/archival-collection Archival Collection]||200,000 photographs
|-
|Hubschraubermuseum Bückeburg||[http://www.hubschraubermuseum.de/index.php/en/archive Archives]||3,500 books
|-
|Kansas Aviation Museum<ref>{{cite news |last1=McMillin |first1=Molly |title=Kansas Aviation Museum to Dedicate New Archive Room |url=http://www.kansas.com/news/local/news-columns-blogs/article1087622.html |access-date=23 August 2022 |work=Wichita Eagle |date=25 June 2014}}</ref>||[http://kansasaviationmuseum.org/education/research-archives Research Archives]||10,000 books; 75,000 journals; 25,000 photographs
|-
|Lincolnshire Aviation Heritage Centre||[http://www.lincsaviation.co.uk/about/archives Archives]||Unknown
|-
|Musee Hydraviation||[http://www.hydravions-biscarrosse.com/documentation.php Centre de Documentation]||Unknown
|-
|Museu Aeroespacial||[http://www2.fab.mil.br/musal/index.php/arquivo-historico Historical Archive]||Unknown
|-
|Museum of Flight||[http://www.museumofflight.org/Collections-and-Research/Archives Archives]||5,000 cubic feet of items
|-
|Piper Aviation Museum||[http://pipermuseum.com/Archives/ArchivePage.html Archives]||Unknown
|-
|Royal Aviation Museum of Western Canada||[http://royalaviationmuseum.com/collections-archives-2 Collections & Archives]||60,000 images
|}


== Honorable Mentions (Institution - Name of Collection - Size) ==
== Honorable Mentions ==
* Cradle of Aviation Museum - [http://nyheritage.org/organizations/cradle-aviation-museum New York Heritage Digital Collections] - Unknown
{| class="wikitable sortable"
* Oregon Aviation Historical Society - [http://oregonaviation.org/the-hedberg-resource-library Hedberg Aviation Resource Library] - 230 books, 160 VHS tapes, 23 DVDs
|-
* SFO Museum - [http://collection.sfomuseum.org/objects/collections/1511214217 Aviation Museum and Library] - 8,600 volumes
! Institution
! Name of Collection
! Size
|-
|American Library||[http://www.2ndair.org.uk/article/1932/Our-books Library]||4,000 books
|-
|Cradle of Aviation Museum||[http://nyheritage.org/organizations/cradle-aviation-museum New York Heritage Digital Collections]||Unknown
|-
|Finnish Aviation Museum||[http://www.ilmailumuseo.fi/en/kirjasto-arkisto Library and Archives]||over 10,000 monographs
|-
|Hickory Aviation Museum||[http://www.hickoryaviationmuseum.org/historical-exhibits Museum Research Library]||Unknown
|-
|Kelch Aviation Museum||[http://www.kelchmuseum.org/collection Archive & Library]||over 10,000 books
|-
|Oregon Aviation Historical Society||[http://oregonaviation.org/the-hedberg-resource-library Hedberg Aviation Resource Library]||230 books, 160 VHS tapes, 23 DVDs
|-
|Pearl Harbor Aviation Museum<ref>{{citation |title=Opening Soon: The Emil Buehler Perpetual Trust Library and Archive |url=http://www.pearlharboraviationmuseum.org/wp-content/uploads/2020/02/Summer2019NOTAMv2.pdf |periodical=NOTAM |issue=37 |page=5 |accessdate=19 August 2025 |date=Summer 2019}}</ref>||Emil Buehler Perpetual Trust Library and Archive||23,000 books, periodicals, pulp magazines, photographs, art, and archival documents<ref>{{cite web |title=See Inside Our Library and Archive |url=http://www.pearlharboraviationmuseum.org/news/blog-home/inside-library |website=Pearl Harbor Aviation Museum |access-date=19 August 2025 |date=27 June 2023}}</ref>
|-
|SFO Museum||[http://collection.sfomuseum.org/objects/collections/1511214217 Aviation Museum and Library]||8,600 volumes
|-
|Wight Aviation Museum||[http://www.wightaviationmuseum.org.uk/collections Aviation Library]||Unknown
|}
 
== References ==
=== Footnotes ===
{{Notelist}}
 
=== Notes ===
{{Reflist}}