Difference between revisions of "North American Aircraft Factory Locations"
(→Defunct Plants: Add Liberty Entry) |
(→Active Plants: Add CubCrafters Entry) |
||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
The coordinates given are accurate to within around 100 feet of the factory building. When a company has multiple plants, a qualifier has been added in parentheses to the end of the name to distinguish between locations. Only complete airframe manufacturers and not locations that only make components such as engines are listed. Some of the plants that formerly built entire airframes now only build components. In addition, a recent trend has been to build an airframe in one location and only complete the final "assembly" in another. A similar [http://www.airforcebase.net/usaf/afp_list.html list of Air Force Plants] – with some overlap – can be found on AirForceBase.net. | The coordinates given are accurate to within around 100 feet of the factory building. When a company has multiple plants, a qualifier has been added in parentheses to the end of the name to distinguish between locations. If multiple manufacturers have used the same location, they are listed in chronological order separated by forward slashes. Only complete airframe manufacturers and not locations that only make components such as engines are listed. Some of the plants that formerly built entire airframes now only build components. In addition, a recent trend has been to build an airframe in one location and only complete the final "assembly" in another. A similar [http://www.airforcebase.net/usaf/afp_list.html list of Air Force Plants] – with some overlap – can be found on AirForceBase.net. | ||
Material is taken from a [http://en.wikipedia.org/wiki/User:Noha307/sandbox#North_American_Aircraft_Factory_Locations section] on a Wikipedia user sandbox. | |||
== Active Plants == | == Active Plants == | ||
Line 27: | Line 29: | ||
| 42.750, -88.248 | | 42.750, -88.248 | ||
| | | | ||
|- | |||
| American Legend | |||
| 33.1564, -95.6189 | |||
| Kits | |||
|- | |- | ||
| Aviat | | Aviat | ||
Line 36: | Line 42: | ||
| | | | ||
|- | |- | ||
| Beechcraft | | Beechcraft (Plant I) | ||
| 37.693, -97.222 | | 37.693, -97.222 | ||
| | | | ||
|- | |||
| Beechcraft (Plant III) | |||
| 37.687, -97.224 | |||
| | |||
|- | |- | ||
| Bell (Fort Worth) | | Bell (Fort Worth) | ||
Line 83: | Line 93: | ||
| 37.648, -97.264 | | 37.648, -97.264 | ||
| | | | ||
|- | |||
| Cessna (Independence) | |||
| 37.163, -95.772 | |||
| | |||
|- | |- | ||
| Cirrus | | Cirrus | ||
| 46.838, -92.203 | | 46.838, -92.203 | ||
| | | | ||
|- | |||
| CubCrafters | |||
| 46.569, -120.532 | |||
| Kits | |||
|- | |- | ||
| Dassault | | Dassault | ||
| 34.734, -92.231 | | 34.734, -92.231 | ||
| Assembly | |||
|- | |||
| Diamond | |||
| 43.019, -81.149 | |||
| Assembly | | Assembly | ||
|- | |- | ||
Line 103: | Line 125: | ||
| 45.120, -87.631 | | 45.120, -87.631 | ||
| | | | ||
|- | |||
| Game Composites | |||
| 36.3402, -94.2216 | |||
| | |||
|- | |||
| Glasair | |||
| 48.164, -122.152 | |||
| Kits | |||
|- | |- | ||
| Gulfstream | | Gulfstream | ||
| 32.135, -81.196 | | 32.135, -81.196 | ||
| | |||
|- | |||
| Honda | |||
| 36.103, -79.923 | |||
| | |||
|- | |||
| Icon (Tijuana) | |||
| 32.419, -116.896 | |||
| | |||
|- | |||
| Icon (Vacaville) | |||
| 38.384, -121.960 | |||
| | | | ||
|- | |- | ||
Line 111: | Line 153: | ||
| 41.861, -72.701 | | 41.861, -72.701 | ||
| Assembly | | Assembly | ||
|- | |||
| Kitfox | |||
| 43.6145, -116.9223 | |||
| Kits | |||
|- | |||
| Kodiak | |||
| 48.298, -116.564 | |||
| | |||
|- | |- | ||
| Lockheed Martin (Fort Worth) | | Lockheed Martin (Fort Worth) | ||
Line 119: | Line 169: | ||
| 33.927, -84.534 | | 33.927, -84.534 | ||
| | | | ||
|- | |||
| Lockwood | |||
| 27.454, -81.346 | |||
| Kits | |||
|- | |- | ||
| Maule | | Maule | ||
Line 135: | Line 189: | ||
| 27.648, -80.413 | | 27.648, -80.413 | ||
| | | | ||
|- | |||
| Rans | |||
| 38.905, -99.353 | |||
| Kits | |||
|- | |- | ||
| Robinson | | Robinson | ||
Line 142: | Line 200: | ||
| Sikorsky | | Sikorsky | ||
| 41.250, -73.096 | | 41.250, -73.096 | ||
| | |||
|- | |||
| Sonex | |||
| 43.988, -88.549 | |||
| Kits | |||
|- | |||
| Tecnam | |||
| 27.4565, -81.3460 | |||
| Assembly | |||
|- | |||
| Thrush | |||
| 31.537, -84.202 | |||
| | | | ||
|- | |- | ||
| Van's | | Van's | ||
| 45.242, -122.766 | | 45.242, -122.766 | ||
| Kits | |||
|- | |||
| Waco | |||
| 42.304, -85.252 | |||
| | | | ||
|} | |} | ||
Line 197: | Line 271: | ||
| Arrow | | Arrow | ||
| 40.854, -96.645 | | 40.854, -96.645 | ||
| | |||
|- | |||
| Babcock | |||
| 27.765, -82.648 | |||
| | | | ||
|- | |- | ||
Line 226: | Line 304: | ||
| 39.243, -76.515 | | 39.243, -76.515 | ||
| | | | ||
|- | |||
| Boeing (Plant 2) | |||
| 47.530, -122.310 | |||
| Nearby buildings still in use | |||
|- | |- | ||
| Boeing (West Seattle) | | Boeing (West Seattle) | ||
Line 282: | Line 364: | ||
| 45.515, -73.699 | | 45.515, -73.699 | ||
| Still manufactures parts | | Still manufactures parts | ||
|- | |||
| Cessna (Hutchinson) | |||
| 38.054, -97.869 | |||
| | |||
|- | |- | ||
| Champion (Osceola) | | Champion (Osceola) | ||
Line 393: | Line 479: | ||
| Douglas (Tulsa) | | Douglas (Tulsa) | ||
| 36.189, -95.876 | | 36.189, -95.876 | ||
| | |||
|- | |||
| Eclipse | |||
| 35.041, -106.623 | |||
| | | | ||
|- | |- | ||
Line 403: | Line 493: | ||
| | | | ||
|- | |- | ||
| Fairchild (Hagerstown) | | Fairchild (Hagerstown, Plant 1) | ||
| 39.655, -77.719 | |||
| | |||
|- | |||
| Fairchild (Hagerstown, Plant 2) | |||
| 39.704, -77.726 | | 39.704, -77.726 | ||
| | | | ||
Line 494: | Line 588: | ||
| 39.142, -94.610 | | 39.142, -94.610 | ||
| | | | ||
|- | |- | ||
| International Aircraft | | International Aircraft | ||
Line 503: | Line 596: | ||
| 40.107, -74.840 | | 40.107, -74.840 | ||
| | | | ||
|- | |||
| Knoll/Beechcraft (Plant II) | |||
| 37.680, -97.223 | |||
| | |||
|- | |||
| Lancair (Bend) | |||
| 44.089, -121.197 | |||
| Kits | |||
|- | |||
| Lancair (Redmond) | |||
| 44.2555, -121.1640 | |||
| Kits | |||
|- | |- | ||
| Liberty | | Liberty | ||
Line 551: | Line 656: | ||
| 41.563, -81.560 | | 41.563, -81.560 | ||
| | | | ||
|- | |||
| McDonnell (Memphis) | |||
| 35.054, -89.970 | |||
| Exact location unknown | |||
|- | |- | ||
| McDonnell Douglas | | McDonnell Douglas | ||
Line 587: | Line 696: | ||
| 33.930, -118.384 | | 33.930, -118.384 | ||
| | | | ||
|- | |||
| Morrow | |||
| 34.100, -117.234 | |||
| Exact location unknown | |||
|- | |- | ||
| Moth/General Aircraft | | Moth/General Aircraft | ||
Line 667: | Line 780: | ||
| 40.737, -73.419 | | 40.737, -73.419 | ||
| | | | ||
|- | |||
| Revolution Helicopter | |||
| 39.3355, -94.2545 | |||
| Kits | |||
|- | |- | ||
| Ryan | | Ryan | ||
Line 763: | Line 880: | ||
| 36.122, -86.693 | | 36.122, -86.693 | ||
| Still manufactures parts | | Still manufactures parts | ||
|- | |||
| Waco (Plant No. 1) | |||
| 40.033, -84.202 | |||
| | |||
|- | |- | ||
| Waco | | Waco |
Latest revision as of 03:56, 30 July 2024
Introduction
The coordinates given are accurate to within around 100 feet of the factory building. When a company has multiple plants, a qualifier has been added in parentheses to the end of the name to distinguish between locations. If multiple manufacturers have used the same location, they are listed in chronological order separated by forward slashes. Only complete airframe manufacturers and not locations that only make components such as engines are listed. Some of the plants that formerly built entire airframes now only build components. In addition, a recent trend has been to build an airframe in one location and only complete the final "assembly" in another. A similar list of Air Force Plants – with some overlap – can be found on AirForceBase.net.
Material is taken from a section on a Wikipedia user sandbox.
Active Plants
Manufacturer | Coordinates | Comments |
---|---|---|
Air Tractor | 33.352, -98.815 | |
Airbus | 30.635, -88.071 | Assembly |
Airbus Helicopters | 33.458, -88.587 | Assembly |
AgustaWestland | 40.082, 75.002 | |
American Champion | 42.750, -88.248 | |
American Legend | 33.1564, -95.6189 | Kits |
Aviat | 42.720, -110.934 | |
Basler | 43.973, -88.544 | |
Beechcraft (Plant I) | 37.693, -97.222 | |
Beechcraft (Plant III) | 37.687, -97.224 | |
Bell (Fort Worth) | 32.806, -97.161 | |
Bell (Mirabel) | 45.686, -73.933 | |
Boeing (Charleston) | 32.877, -80.032 | |
Boeing (Everett) | 47.925, -122.271 | |
Boeing (Mesa) | 33.470, -111.725 | |
Boeing (Philadelphia) | 39.861, -75.319 | |
Boeing (Renton) | 47.499, -122.209 | |
Boeing (St. Louis) | 38.753, -90.353 | |
Bombardier | 45.474, -73.727 | |
Bombardier Learjet | 37.667, -97.438 | |
Cessna | 37.648, -97.264 | |
Cessna (Independence) | 37.163, -95.772 | |
Cirrus | 46.838, -92.203 | |
CubCrafters | 46.569, -120.532 | Kits |
Dassault | 34.734, -92.231 | Assembly |
Diamond | 43.019, -81.149 | Assembly |
Embraer (Jacksonville) | 30.486, -81.680 | Assembly |
Embraer (Melbourne) | 28.109, -80.644 | Assembly |
Enstrom | 45.120, -87.631 | |
Game Composites | 36.3402, -94.2216 | |
Glasair | 48.164, -122.152 | Kits |
Gulfstream | 32.135, -81.196 | |
Honda | 36.103, -79.923 | |
Icon (Tijuana) | 32.419, -116.896 | |
Icon (Vacaville) | 38.384, -121.960 | |
Kaman (Bloomfield) | 41.861, -72.701 | Assembly |
Kitfox | 43.6145, -116.9223 | Kits |
Kodiak | 48.298, -116.564 | |
Lockheed Martin (Fort Worth) | 32.773, -97.447 | |
Lockheed Martin (Marietta) | 33.927, -84.534 | |
Lockwood | 27.454, -81.346 | Kits |
Maule | 31.134, -83.715 | |
Mooney | 29.980, -99.090 | |
Pilatus | 39.913, -105.133 | Assembly |
Piper | 27.648, -80.413 | |
Rans | 38.905, -99.353 | Kits |
Robinson | 33.798, -118.337 | |
Sikorsky | 41.250, -73.096 | |
Sonex | 43.988, -88.549 | Kits |
Tecnam | 27.4565, -81.3460 | Assembly |
Thrush | 31.537, -84.202 | |
Van's | 45.242, -122.766 | Kits |
Waco | 42.304, -85.252 |
Defunct Plants
Manufacturer | Location | Comments |
---|---|---|
Aero Commander | 35.521, -97.642 | |
Aeromarine | 40.443, -74.190 | |
Aeronca (Cincinnati) | 39.111, -84.419 | |
Aeronca (Middletown) | 39.532, -84.386 | |
Alexander (Colorado Springs) | 38.878, -104.819 | |
Alexander (Englewood) | 39.656, -104.989 | |
American Aeronautical | 40.836, -73.709 | |
American Aviation (1st company) | 42.150, -79.246 | |
American Aviation (2nd company) | 41.565, -81.480 | |
American Eagle | 39.147, -94.611 | |
Arrow | 40.854, -96.645 | |
Babcock | 27.765, -82.648 | |
Bach/Kinner/Timm | 34.218, -118.485 | |
Barkley-Grow | 42.4175, -83.0170 | |
Beechcraft (Liberal) | 37.039, -100.951 | |
Bell | 43.101, -78.931 | |
Bellanca | 39.661, -75.586 | |
Bendix Helicopter | 41.2045, -73.1160 | Very few aircraft built |
Berliner-Joyce/North American | 39.243, -76.515 | |
Boeing (Plant 2) | 47.530, -122.310 | Nearby buildings still in use |
Boeing (West Seattle) | 47.542, -122.340 | |
Boeing (Wichita) | 37.624, -97.284 | |
Boeing Canada | 49.179, -123.165 | |
Brantly | 34.359, -98.995 | |
Brewster | 40.199, -75.081 | |
Budd | 40.111, -75.042 | |
Buhl | 42.908, -82.475 | |
Burgess (#1) | 42.498, -70.852 | Exact location unknown |
Burgess (#2) | 42.510, -70.845 | Exact location unknown |
Butler/Luscombe | 39.129, -94.588 | |
Canadian | 43.667, -79.442 | |
Canadian Car & Foundry | 48.359, -89.301 | |
Canadian Vickers | 45.556, -73.524 | |
Canadian Vickers/Canadair | 45.515, -73.699 | Still manufactures parts |
Cessna (Hutchinson) | 38.054, -97.869 | |
Champion (Osceola) | 45.309, -92.692 | Exact location unknown |
Columbia | 40.658, -73.725 | |
Command-Aire | 34.730, -92.249 | |
Commuter Aircraft | 41.256, -80.683 | No aircraft built |
Consolidated | 32.737, -117.181 | |
Consolidated Vultee (Allentown) | 40.579, -75.472 | |
Consolidated Vultee (New Orleans) | 30.031, -90.054 | |
Cub Aircraft (Adams) | 43.255, -79.847 | Assembly |
Cub Aircraft (Airport) | 43.237, -79.786 | Exact location unknown |
Culver | 40, -83 | Exact location unknown |
Curtiss (Churchill) | 42.939, -78.896 | |
Curtiss (Garden City) | 40.729, -73.618 | |
Curtiss/Consolidated/Bell | 42.953, -78.882 | |
Curtiss-Wright (Plant 1) | 42.967, -78.898 | |
Curtiss-Wright (Plant 2) | 42.934, -78.723 | |
Curtiss-Wright (Louisville) | 38.174, -85.743 | |
Curtiss-Wright/McDonnell | 38.758, -90.366 | |
Curtiss-Wright/North American/Rockwell | 40, -83 | Exact location unknown |
Dayton-Wright (Plant No. 1) | 39.695, -84.221 | |
Dayton-Wright (Plant No. 2) | 39.645, -84.283 | |
de Havilland Canada (de Lesseps) | 43.7, -79.5 | Exact location unknown |
de Havilland Canada (Downsview) | 43.746, -79.474 | |
Doman | 41.372, -73.480 | Exact location unknown |
Douglas (Chicago) | 41.992, -87.891 | |
Douglas (El Segundo) | 33.924, -118.380 | |
Douglas (Santa Monica #1) | 34.036, -118.479 | |
Douglas (Santa Monica #2) | 34.019, -118.454 | |
Douglas (Tulsa) | 36.189, -95.876 | |
Eclipse | 35.041, -106.623 | |
ERCO | 38.968, -76.931 | |
Fairchild (Burlington) | 36.098, -79.408 | |
Fairchild (Hagerstown, Plant 1) | 39.655, -77.719 | |
Fairchild (Hagerstown, Plant 2) | 39.704, -77.726 | |
Fairchild (Longueuil) | 45.524, -73.418 | Exact location unknown |
Fisher Body | 41.399, -81.853 | |
Fleet | 42.918, -78.954 | |
Fokker (Glen Dale) | 39.951, -80.758 | |
Fokker (Passaic) | 40.857, -74.143 | Unconfirmed |
Fokker (Teterboro) | 40.854, -74.067 | Unconfirmed |
Ford | 42.241, -83.551 | |
Fowler | 37.772, -122.418 | |
Funk | 36.997, -95.630 | Unconfirmed |
Gallaudet | 41.674, -71.443 | |
General Motors | 40.619, -74.255 | |
General Motors (Trenton) | 40.265, -74.810 | |
General Western | 34.435, -119.832 | Very few aircraft built |
Globe | 32.861, -97.344 | |
Goodyear | 41.030, -81.471 | |
Grumman | 40.745, -73.496 | |
Helio | 37.414, -94.738 | |
Hiller | 37.477, -122.151 | |
Howard (Chicago) | 41.774, -87.755 | |
Howard (West Chicago) | 41.914, -88.237 | |
Hughes | 33.977, -118.408 | |
Inland | 39.142, -94.610 | |
International Aircraft | 39.133, -84.317 | |
Keystone/Fleetwings | 40.107, -74.840 | |
Knoll/Beechcraft (Plant II) | 37.680, -97.223 | |
Lancair (Bend) | 44.089, -121.197 | Kits |
Lancair (Redmond) | 44.2555, -121.1640 | Kits |
Liberty | 38.603, -121.467 | |
Lockheed | 34.198, -118.356 | |
Loening | 40.780, -73.906 | Exact location unknown |
Longren (Oakland) | 39.077, -95.635 | |
Longren (Topeka) | 39.054, -95.674 | |
Luscombe (Garland) | 32.902, -96.682 | |
Luscombe (West Trenton) | 40.278, -74.830 | |
LWF Engineering | 40.783, -73.850 | |
MacDonald Brothers | 49.897, -97.211 | Assembly |
Martin | 39.326, -76.414 | |
Martin (Nebraska) | 41.131, -95.920 | |
Martin/Great Lakes | 41.563, -81.560 | |
McDonnell (Memphis) | 35.054, -89.970 | Exact location unknown |
McDonnell Douglas | 33.828, -118.143 | |
Metal Aircraft | 39.1055, -84.4280 | |
Meyers | 42.022, -83.940 | |
Mitsubishi | 31.364, -100.503 | Assembly |
Mohawk | 44.9716, -93.2207 | |
Monocoupe (Moline) | 41.509, -90.534 | Unconfirmed |
Monocoupe (Orlando) | 28.551, -81.337 | Unconfirmed |
Monocoupe (St. Louis) | 38.759, -90.372 | |
Moreland/Interstate | 33.930, -118.384 | |
Morrow | 34.100, -117.234 | Exact location unknown |
Moth/General Aircraft | 42.611, -71.290 | |
Naval Aircraft Factory | 39.889, -75.168 | |
North American (Inglewood) | 33.934, -118.381 | |
North American (Kansas) | 39.153, -94.611 | |
Northrop | 33.921, -118.342 | |
Orenco/Cox-Klemin/Grumman | 40.6571, -73.6095 | |
Piasecki | 39.909, -75.331 | |
Piper (Bradford) | 41.945, -78.670 | |
Piper (Lockhaven) | 41.133, -77.429 | |
Piper (Ponca City) | 36.736, -97.096 | |
Pitcairn (Bryn Athyn) | 40.142, -75.055 | |
Pitcairn (Willow Grove) | 40.198, -75.139 | |
Platt-LePage | 39.860, -75.327 | |
Porterfield (Charlotte) | 39.0817, -94.5746 | |
Porterfield (Wabash) | 39.091, -94.553 | |
Porterfield (14th) | 39.097, -94.549 | |
Queen | 40.8575, -73.9264 | |
Rearwin | 39.142, -94.610 | |
Republic (Evansville) | 38.026, -87.537 | |
Republic (Farmingdale) | 40.737, -73.419 | |
Revolution Helicopter | 39.3355, -94.2545 | Kits |
Ryan | 32.730, -117.185 | |
Schweizer | 42.161, -76.885 | |
Southern | 32.922, -96.638 | Very few aircraft built |
Spartan | 36.182, -95.903 | |
Sperry/Fairchild | 40.726, -73.447 | |
Springfield | 42.124, -72.613 | Exact location unknown |
St. Louis | 38.711, -90.225 | Unconfirmed |
Standard | 40.642, -74.217 | |
Stearman/Mooney | 37.749, -97.327 | |
Stearman | 37.630, -97.282 | |
Stinson | 42.260, -83.400 | |
Stout/Ford | 42.300, -83.231 | |
Sturtevant | 42.309, -71.108 | |
Swallow | 37.727, -97.300 | |
Taylorcraft | 40.946, -81.091 | |
Thomas-Morse (Brindley) | 42.439, -76.514 | |
Thomas-Morse (Hill) | 42.432, -76.498 | |
Timm | 34.212, -118.495 | |
Victory/Avro/Boeing Canada | 43.700, -79.641 | |
Vought (East Hartford) | 41.748, -72.634 | |
Vought/Sikorsky (Stratford) | 41.171, -73.125 | |
Vought/LTV (Dallas) | 32.744, -96.980 | |
Vultee (Downey) | 33.924, -118.131 | |
Vultee (Nashville) | 36.122, -86.693 | Still manufactures parts |
Waco (Plant No. 1) | 40.033, -84.202 | |
Waco | 40.024, -84.222 | |
Wright | 39.750, -84.238 |