Difference between revisions of "Aeronautical Charts"
Jump to navigation
Jump to search
m (→AAF Cloth Maps: Delete Extra Blank Line) |
(Add www to External Link in Article Lede) |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Material is taken from a [http://warbirdinformationexchange.org/phpBB3/viewtopic.php?f=3&t=71850 Warbird Information Exchange thread]. | Material is taken from a [http://www.warbirdinformationexchange.org/phpBB3/viewtopic.php?f=3&t=71850 Warbird Information Exchange thread]. | ||
== | == Aeronautical Charts for Radio Direction Finding == | ||
{{Div col}} | |||
* 21DF – [Northwest] | |||
* 22DF – [North Central] | |||
* 23DF – [Northeast] | |||
* 24DF – [Southwest] | |||
* 25DF – [South Central] | |||
* 26DF – [Southeast] | |||
{{Div col end}} | |||
(Source: [http://babel.hathitrust.org/cgi/pt?id=pst.000071907208&seq=15 HathiTrust]) | |||
* [ | |||
* [ | |||
* [ | |||
* [ | |||
* [ | |||
* [ | |||
== | == Army Air Force Aeronautical Charts == | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo% | {{Div col}} | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo% | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76348 17 – Water] | ||
* [http:// | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76350 51 – Lake Inari] | ||
* [http:// | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76349 52 – Vesteraalen] | ||
* [http://digital.ncdcr.gov/digital/collection/p16062coll10/id/ | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76573 56 – Prince of Wales Mts] | ||
* [http:// | * [http://digital.ncdcr.gov/digital/collection/p16062coll10/id/449 87 – Iceland] | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo% | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76574 90 – Mt Sarektjakko] | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo% | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76575 91 – Mt Khibiny] | ||
* [http:// | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76576 104 – Trondheimsfjorden] | ||
* [http:// | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76577 105 – Shetland Islands] | ||
* [http:// | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76578 106 – Faeroe Islands] | ||
* [http:// | * [http://digital.ncdcr.gov/digital/collection/p16062coll10/id/446 107 – Vestmanna Islands] | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo% | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76579 107 – Vestmanna Islands] | ||
* [http:// | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76580 114 – Dubawnt Lake] | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo% | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76581 116 – Mount Hunt] | ||
* [http:// | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76582 120 – St. Matthew Island] | ||
* [http:// | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76583 121 – Koryakski Range] | ||
* [http:// | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76584 122 – Taygonos Peninsula] | ||
* [http:// | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76586 155 – Vyatka River] | ||
* [http:// | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76587 156 – Mt Konzhakovskiy] | ||
* [http:// | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76588 157 – Bol'shoy Uvat] | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo% | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76589 160 – Mustag Pass] | ||
* [http://digitalarchive.mcmaster.ca/islandora/object | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76590 161 – Abakanski Mountains] | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo% | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76591 162 – Lake Chany] | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo% | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76592 164 – Lake Ubagan] | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo% | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76593 165 – Belaya River] | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo% | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76594 166 – Sura River] | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo% | * [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76595 168 – Niemen River] | ||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76596 169 – Gulf of Danzig] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76597 170 – Kiel Canal] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76598 171 – Pennine Chain] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76599 172 – Ireland] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76600 179 – Mishikamau Lake] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76601 181 – Cape Henrietta Maria] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76602 183 – Saskatchewan River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76603 189 – Chirikof Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76604 190 – Fox Islands] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76605 194 – Avacha Bay] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76606 196 – Sakhalinskiy Gulf] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76607 197 – Udskaya Bay] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76608 198 – Tukuringra Mts] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76609 199 – Yuzhno-Muiski Mts.] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76611 201 – Ingoda River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76613 203 – Amur River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76618 204 – Cape Syurkum] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76619 230 – Strait of Dover] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76620 231 – Bohmer Forest] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76621 232 – Hohe Tatra Mts] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76622 234 – Oskol River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76623 239 – Narymski Range] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76624 243 – Uluyungur Lake] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76625 244 – Ala Lake] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76626 247 – Buzachi Peninsula] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76627 250 – Danube Delta] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76628 251 – Transylvanian Alps] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76629 253 – Lake of Geneva] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76630 254 – Gironde] | |||
* 262 – Nova Scotia<ref name="eBay1">{{cite web |title=Lot of 38 Restricted AAF Aeronautical Charts Army Air Force World War II WWII |url=http://www.ebay.com/itm/324129802837 |website=eBay |access-date=27 March 2022 |archive-url=https://web.archive.org/web/20200611211410/http://www.ebay.com/itm/324129802837 |archive-date=11 June 2020 |date=7 June 2020}}</ref> | |||
* 263 – St. Lawrence River<ref name="eBay1" /> | |||
* 264 – Georgian Bay<ref name="eBay1" /> | |||
* 265 – Green Bay<ref name="eBay1" /> | |||
* 266 – Lake Itasca<ref name="eBay1" /> | |||
* 267 – Yelllowstone River<ref name="eBay1" /> | |||
* 268 – Bitterroot Range<ref name="eBay1" /> | |||
* 269 – Columbia River<ref name="eBay1" /> | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76631 280 – Uruppu Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76636 281 – Soya Strait] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76637 282 – Khanka Lake] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76638 283 – Sungari River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76639 284 – Buir Lake] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76640 285 – East Gobi] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76641 286 – Orok Lake] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76642 289 – Liaotung Bay] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76643 290 – Yalu River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76648 291 – Petra Velikogo Bay] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76653 292 – Tsugaru Strait] | |||
* 304 – Crater Lake<ref name="eBay1" /> | |||
* 305 – Great Salt Lake<ref name="eBay1" /> | |||
* 306 – Laramie Range<ref name="eBay1" /> | |||
* 307 – Platte River<ref name="eBay1" /> | |||
* 308 – Illinois River<ref name="eBay1" /> | |||
* 309 – Lake Erie<ref name="eBay1" /> | |||
* 310 – Hudson River<ref name="eBay1" /> | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76654 318 – Cape Finisterre] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76655 319 – Pyrenees Mts.] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76656 320 – Corsica] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76657 321 – Vesuvio] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76658 323 – Marmara Sea] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76659 325 – Mt Kazbek] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76660 329 – Tien Range] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76662 331 – Karlik Mountain] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76663 333 – Ayaghkum Lake] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76664 334 – Charchan River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76665 338 – Kopet Mountains] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76666 339 – Savelan Mountain] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76667 342 – Dodecanese] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76668 343 – Peloponnesus Peninsula] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76669 344 – Sicily] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76670 345 – Sardinia] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76671 346 – Balearic Islands] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76672 350 – Sao Miguel] | |||
* 357 – Chesapeake Bay<ref name="eBay1" /> | |||
* 358 – Kanawha River<ref name="eBay1" /> | |||
* 359 – Wabash River<ref name="eBay1" /> | |||
* 360 – Kansas River<ref name="eBay1" /> | |||
* 361 – Sangre de Cristo Mts.<ref name="eBay1" /> | |||
* 362 – Bryce Canyon<ref name="eBay1" /> | |||
* 363 – Mt. Whitney<ref name="eBay1" /> | |||
* 364 – San Francisco Bay<ref name="eBay1" /> | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76673 378 – Sado Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76674 379 – Oki Islands] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76675 380 – Peninsula of Chosen] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76676 381 – Shantung Peninsula] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76678 384 – Wei River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76679 385 – Lo River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76680 386 – Hung-tse Lake] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76681 387 – Saishu Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76682 388 – Kyushu] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76683 389 – Mt. Fuji] | |||
* [http://xcski.com/~ptomblin/mojave1945/index.html 404 – Mojave Desert] | |||
* 405 – Gila River<ref name="eBay1" /> | |||
* 406 – Estacado Plain<ref name="eBay1" /> | |||
* 407 – Wichita Mountains<ref name="eBay1" /> | |||
* 408 – Boston Mountains<ref name="eBay1" /> | |||
* 409 – Great Smoky Mountains<ref name="eBay1" /> | |||
* 410 – Pamlico Sound<ref name="eBay1" /> | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76684 412 – Bermudas] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76685 420 – Atlas Mountains] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76686 421 – Hauts Plateaux] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76693 422 – Lake Djerid] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76694 423 – Malta] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76701 426 – Cyprus] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76708 427 – Tigris River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76709 428 – Mt Karbush] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76710 430 – Hari River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76711 431 – Khyber Pass] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76713 434 – Dungbure Range] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76714 435 – Amne Machin Range] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76715 437 – Lake Nam] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76716 438 – Lake Ziling] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76717 439 – Dhaulagiri Mts] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76718 440 – Sutlej River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76719 442 – Margo Desert] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76720 443 – Mt Lalehzar] | |||
* [http://www.digitalcommonwealth.org/search/commonwealth:6d570f405 445 – Euphrates River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76721 446 – Wadi Sirhan] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76722 447 – Suez Canal] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76723 448 – Libyan Plateau] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76724 451 – Tinrhert Desert] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76725 452 – Plateau du Tademait] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76726 453 – Raoui Dunes] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76727 454 – Anti Atlas Mountains] | |||
* 466 – St Johns River<ref name="eBay1" /> | |||
* 467 – Mobile Bay<ref name="eBay1" /> | |||
* 469 – Edwards Plateau<ref name="eBay1" /> | |||
* 470 – Santiago Mountains<ref name="eBay1" /> | |||
* 471 – Sonora River<ref name="eBay1" /> | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76728 489 – Sumisu Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76729 491 – Tokara Group] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76730 492 – Hangchow Bay] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76731 493 – Poyang Lake] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76732 494 – Tung Ting Lake] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76733 495 – O-Mei Mountains] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76734 497 – Kao-teng Mountain] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76735 498 – Wu Kung Mountains] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76736 499 – Cape Fuki] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76737 500 – Okinawa Island] | |||
* 522 – Madre Lagoon<ref name="eBay1" /> | |||
* 525 – Lake Okeechobee<ref name="eBay1" /> | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76738 536 – Cape Bojador] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76739 537 – Saguiet el Hamra] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76740 538 – El Eglab] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76741 543 – Farafra Oasis] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76742 545 – Cape Abu Madd] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76743 549 – Makran Range] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76744 550 – Thar Desert] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76745 551 – Aravalli Range] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76746 552 – Jumna River] | |||
* 554 – Brahmaputra River ([http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A92030 1], [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76747 2]) | |||
* 555 – Lake Erh ([http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76748 1], [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A92031 2]) | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76749 556 – Irrawaddy River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76750 557 – Mt Victoria] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76751 558 – Hooghly River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76752 559 – Maikala Range] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76753 560 – Gulf of Cambay] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76754 561 – Gulf of Cutch] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76755 565 – Tuwaiq Mts] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76756 566 – Cape Abu Shagara] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76757 567 – Nubian Desert] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76758 568 – Mount Uweinat] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76759 569 – Mount Hessi] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76760 574 – Ourane] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76761 591 – Cape San Lucas] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76762 600 – Necker Island] | |||
* 609 – Maug Islands<ref name="UTD">{{cite web |last1=Nava |first1=Patrizia |title=Guide to the Fred Walker Papers, 1919-1999 CA010-07 |url=http://utd-ir.tdl.org/bitstream/handle/10735.1/1419/Guide%20to%20the%20Fred%20Walker%20Papers%2c%202014.05.05.html |website=Texas Digital Library |access-date=27 March 2022 |date=21 July 2014}}</ref> | |||
* 611 – Parece Vela Reef<ref name="UTD" /> | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76763 613 – Nitaka Mountains] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76764 614 – Hong Kong Island] | |||
* 615 – Hainan Strait<ref name="UTD" /> | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76765 616 – Koi River] | |||
* 617 – D I Naung Kai<ref name="UTD" /> | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76766 618 – Hainan Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76767 620 – Babuyan Islands] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76768 624 – Mariana Islands] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76804 634 – Island of Hawaii] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76811 641 – Revilla Gigedo Islands] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76812 666 – Abu Dulu Ridges] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76813 673 – Malabar Pont] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76819 674 – Godāvari River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76837 675 – Chilka Lake] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76844 677 – Gulf of Martaban] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76850 681 – Pulicat Lake] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76857 682 – Goa Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76869 688 – Mount Ras Dashan] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76878 691 – Mount Mourra] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76895 731 – Guam] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76916 735 – Manila Bay] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76917 738 – Tole Sap] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76923 739 – Mekong Delta] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76934 741 – Palawan Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76935 742 – Mindanao Sea] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76937 770 – Lake Maracaibo] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76938 781 – Tio Peak] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76939 783 – Central Niger] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76940 787 – Ghazal River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76941 799 – Gulf of Siam] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76942 800 – We Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76943 809 – Shibeli River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76944 812 – Bomu River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76945 813 – Ubangi River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76946 818 – Sherbro Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76947 825 – Cape Orange] | |||
* [http://nla.gov.au/nla.obj-583585795/view 826 – Pakaraima Mountains] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76948 855 – Davao Gulf] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76949 856 – Moro Gulf] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76950 857 – Brunei Bay] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76951 859 – Penang Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76952 860 – Bintan Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76953 861 – Cape Sirik] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76954 862 – Cape Mangkalihat] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76955 863 – Cape Stroomen] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76956 872 – Tarawa Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76957 877 – Christmas Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76958 890 – Cape San Francisco] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76959 908 – Mount Tina] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76961 919 – Kokos Islands] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76962 920 – Nias Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76963 921 – Mentawai Islands] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76964 972 – Lihir Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76966 973 – Admiralty Islands] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76968 975 – Geelvink Bay] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76969 976 – Ceram Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76972 979 – Schwaner Mountains] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76974 981 – Soenda Strait] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76975 982 – Slamet Mountain] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76978 983 – Madoera Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76979 986 – Aroe Islands] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76981 987 – Flamingo Bay] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76982 990 – Bougainville Island] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76992 1011 – Aguja Point] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76994 1013 – Tapaua River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76995 1014 – Aripuana River] | |||
* [http://digitalarchive.mcmaster.ca/islandora/object/macrepo%3A76997 1017 – Cariris Novos Range] | |||
