Difference between revisions of "Army Air Force Forms"
Jump to navigation
Jump to search
(Create Page with Army Air Force Forms, AFTRC Forms & Aviation Cadet Forms Sections – Copied from personal website design in Microsoft Expression Web 4, based on http://warbirdinformationexchange.org/phpBB3/viewtopic.php?f=3&t=71175) |
(No difference)
|
Revision as of 01:06, 22 February 2022
For samples of these forms, see a Warbird Information Exchange thread.
Army Air Force Forms
No. | Title | Reference |
---|---|---|
1 | Airplane Flight Report – Operation | 15-1 |
1A | Airplane Flight Report – Engineering | 15-1 |
5 | Individual Flight Record | 15-5 |
5S | Individual Flight Record | 15-5 |
7 | Flying Evaluation Report | 35-16 |
8 | Instrument Pilot Certificate (White) | 50-3 |
8A | Instrument Pilot Certificate (Green) | 50-3 |
8B | Pilot Instrument Certificate Applicate and Flight Check Form | 50-3 |
9 | Flight Envelope | |
12C | Bombing Flight Record | |
14 | Report of Major Accidents | 62-14, 95-120 |
14A | Report of Minor Accidents | 62-14, 95-120 |
15 | Invoice | 15-15 |
15A | Invoice Envelope | 15-15 |
16 | Emergency Rescue Report | |
17 | Damage to Property Certificate | 95-120 |
18 | Daily Control Tower Operations Log | 15-18 |
18A | Monthly Runway Traffic Report of Airplane Landings and Take-Offs | 15-18 |
21A | Navigator's Log (Small Form) | 15-21, 15-21A |
21B | Air Navigation | |
21C | Air Navigation | |
21D | Line of Position, Ageton Solution | |
21E | Airspeed Calibration Card | |
21F | Air Navigation | |
21G | Air Navigation | |
21H | Air Navigation | |
21I | Air Navigation | |
21J | Air Navigation | |
21K | Line of Position | |
21M | Altimeter Scale Correction Card | |
21Q | Great Circle Computation, Ageton Solution (Course and Distance) | |
21R | Great Circle Computation, Ageton Solution (Lat Lo of Intermediate Point - x-1, x-2, etc.) | |
21U | Factors for Ground Speed by Timing | |
23 | Aircraft Clearance | 15-23 |
23A | Vertical Cross Section Forecast | 15-23 |
24 | Pilot's Information File – Table of Contents | 15-24 |
24A | Pilot's Information File – Temporary Compliance Certificate | 15-24 |
24N | Navigator's Information File – Table of Contents | 15-24 |
24NA | Navigator's Information File – Temporary Compliance Certificate | 15-24 |
24B | Bombardier's Information File – Table of Contents | 15-24 |
24BA | Bombardier's Information File – Temporary Record of Compliance | 15-24 |
24R | Radio Operator's Information File – Table of Contents | 15-24 |
24RA | Radio Operator's Information File – Temporary Compliance Certificate | 15-24 |
27A | Bombardier's Instrument Calibration Card | |
27B | Bombardier's Instrument Calibration Card | |
27C | Bombardier's Instrument Calibration Card | |
27D | Bombardier's Instrument Calibration Card | |
28 | Physical Fitness Test Report | 50-10, 50-14 |
28A | Physical Fitness Test and Record Card (Cumulative Record) | 50-10, 50-14 |
28B | Physical Fitness Test and Record Card (Cumulative Record) | |
34 | Weekly Status and Operations Report | |
35 | Radio Log | |
36 | Weather Station Operations Report | |
38A | Inventory of Equipment | 15-38 |
39 | Aircraft Accident Log | 62-19 |
41B | Maintenance Inspection Record (Book Form) | 15-41, TO 00-20A |
42 | Inspection and Preventative Maintenance Record for Aircraft Crash Rescue and Aircraft Crash Fire Fighting Equipment | 15-42 |
46 | Parachute Log Record | 15-46 |
48 | Work Order | 15-48 |
49 | Serviceable Part Tag (Yellow) | 15-50 |
49A | Serviceable Part Tag (Yellow Label) | 15-50 |
50 | Repairable Part Tag (Green) | 15-50 |
51 | Condemned Part Tag (Red) | 15-50 |
54 | Unsatisfactory Report | 15-54 |
55 | Daily and Weekly Inspection and Servicing Work Sheet for AAF Motorized Equipment | 15-55 |
56 | Maintenance Inspection Record | 15-56 |
57 | Pilot's Compass Correction Card | TO 05-15-2 |
58 | Parachute Inspection and Drop-Test Card | |
60A | Technical Instruction Compliance Record (Aircraft) | 15-60, TO 00-20A |
60B | Technical Instruction Compliance Record (Engines) | 15-60, TO 00-20A |
61 | Propeller Historical Record | 15-61, TO 00-20A |
63 | Foreign Airport Description | |
66 | Preventative Maintenance Service and Technical Inspection Modified Work Sheet for AAF Vehicle Special Equipment and Items of Motorized Equipment | 15-66 |
81 | Stores Charge | 15-81 |
82 | Stores Credit (Yellow) | 15-82 |
83 | Identification Tag (White) | 15-50 |
83A | Identification Tag UR (White) | 15-50 |
90 | Aircraft Instrument | |
96A | Cargo and Passenger Manifest | 15-96 |
96B | Cargo and Passenger Manifest | 15-96 |
98 | Purchase Order | |
99 | Memorandum Request | |
102 | Requisition | 15-102 |
104A | Shipping Ticket | 15-104 |
104B | Supplementary Requisition and Shipping Ticket (Domestic) | 15-104 |
104C | Supplementary Requisition and Shipping Ticket (Domestic) | 15-104 |
105F-1 | Stock Control Record | |
105F-2 | Stock Record | |
105F-3 | Stock Activity Record | |
105F-4 | Due In and Due Out Record | |
105F-5 | Stock Control and Activity Record | |
108W | Weather Station Equipment Report | |
110A | Daily Aircraft Status and Flying Time Report | 15-110 |
110B | Monthly Aircraft Status, Flying Time, and Serial Number Inventory Report | 15-110 |
121 | Individual AAF Issue Record | 15-121 |
122 | Report of Disabling Injury (Military and Civilian) | 15-122 |
123 | Officer's Evaluation Report | 15-140 |
127 | Personnel Report | |
128 | Personal Affairs Statement | |
132 | Installation Housing Report | 15-132 |
134 | Report of USAF Civilian Personnel | 15-134 |
137 | Duty Assignment Card | |
203 | Care of Flyer Report | |
205 | Medical Officer's Report of Aircraft Accident | 15-205 |
206 | Air Crew Member Physical Record Card | 15-206 |
242 | Foreman's Progress Report | |
243 | Bill of Material | |
244 | Aircraft Delivery Receipt and Paper Work List | 15-244 |
249 | Stores Exchange | |
250 | Time Card | |
262 | Inspector's and Pilot's Final Acceptance Report | 15-262 |
263 | Aircraft Checkers Report | 15-263 |
263B | Aircraft Checkers Report (Winterization Checklist) | |
F | Balance and Weight Control – Aircraft | 55-3 |
References: Aircraft Investigators' Handbook, Army Ground Forces: Light Aviation, Publications: Numerical Index to Air Force Standard Publications, The Air Force in Theaters of Operations: Organizations and Functions, etc.
AFTRC Forms
No. | Title | Reference |
---|---|---|
2 | Officers Proficiency Card | |
4 | Basic Training Card | |
5 | Final Personnel Inspection Check List | |
6 | Personal Affairs Statement | |
7 | Individual Equipment Shortage Report | |
9 | Diploma | |
10 | Certificate of Proficiency | |
24 | Medical Statement |
Aviation Cadet Forms
No. | Title | Reference |
---|---|---|
31 |